Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 4 | 7 | 0 | 136 | 37 | 0 | 0 | 1 | 19.43 | 14 | 0 | 10 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 37  | 4 | 0 | 87 | 103 | 42.53 | 8 | caught | 1 | Central Otago | 04-12-1993 | + |
| 34  | 4 | 0 | 67 | 94 | 50.75 | 3 | lbw | 2 | South Canterbury | 29-01-1994 | + |
| 32  | 3 | 0 | 83 | 77 | 38.55 | 8 | caught | 2 | Ashburton County | 11-12-1993 | + |
| 13  | 1 | 0 | 58 | 63 | 22.41 | 6 | caught | 2 | Southland | 22-01-1994 | + |
| 13  | 2 | 0 | 37 | 41 | 35.14 | 7 | caught | 3 | Central Otago | 04-12-1993 | + |
| 7  | 0 | 0 | 28 | 21 | 25.00 | 7 | caught | 4 | Ashburton County | 11-12-1993 | + |
| 0  | 0 | 0 | 6 | 5 | 0.00 | 6 | caught | 4 | Southland | 22-01-1994 | + |
Ordered by: highest score