Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 19 | 33 | 2 | 196 | 38 | 0 | 0 | 7 | 6.32 | 19 | 1 | 12 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 38  | 3 | 0 | 78 | 106 | 48.72 | 2 | lbw | 1 | Otago Country | 09-12-2006 | + |
| 20  | 3 | 0 | 54 | 65 | 37.04 | 1 | caught | 1 | Southland | 18-02-2017 | + |
| 13  | 2 | 0 | 40 | 40 | 32.50 | 2 | bowled | 1 | Southland | 24-11-2007 | + |
| 11  | 2 | 0 | 18 | 29 | 61.11 | 2 | caught | 2 | Otago Country | 16-12-2006 | + |
| 10  | 0 | 0 | 2 | lbw | 2 | Otago Country | 15-12-2007 | ||||
| 10  | 1 | 0 | 25 | 24 | 40.00 | 1 | bowled | 1 | Otago Country | 11-12-2021 | + |
| 10  | 2 | 0 | 12 | 24 | 83.33 | 1 | caught | 3 | South Canterbury | 15-01-2022 | + |
| 9  | 1 | 0 | 21 | 21 | 42.86 | 1 | caught | 3 | Otago Country | 09-12-2006 | + |
| 9  | 2 | 0 | 11 | 14 | 81.82 | 1 | caught | 3 | Southland | 18-02-2017 | + |
| 9  | 0 | 1 | 28 | 38 | 32.14 | 8 | caught | 1 | South Canterbury | 04-11-2018 | + |
| 9  | 0 | 0 | 25 | 29 | 36.00 | 1 | caught | 1 | Dunedin Metro | 05-12-2021 | + |
| 8  | 0 | 0 | 23 | 31 | 34.78 | 3 | lbw | 4 | Otago Country | 16-12-2006 | + |
| 5  | 0 | 0 | 5 | bowled | 4 | Otago Country | 15-12-2007 | ||||
| 5  | 0 | 0 | 49 | 65 | 10.20 | 2 | bowled | 1 | Mid Canterbury | 11-02-2017 | + |
| 5  | 0 | 0 | 21 | 35 | 23.81 | 3 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 5  | 1 | 0 | 31 | 40 | 16.13 | 2 | bowled | 3 | Southland | 30-01-2021 | + |
| 4  | 1 | 0 | 9 | 10 | 44.44 | 1 | caught | 4 | Southland | 08-12-2007 | + |
| 4  | 1 | 0 | 12 | 13 | 33.33 | 10 | bowled | 1 | Central Otago | 18-12-2004 | + |
| 4  | 0 | 0 | 14 | 18 | 28.57 | 7 | caught | 1 | Mid Canterbury | 18-11-2018 | + |
| 3  | 0 | 0 | 12 | 15 | 25.00 | 9 | bowled | 2 | Central Otago | 18-12-2004 | + |
| 1  | 0 | 0 | 7 | 12 | 14.29 | 2 | lbw | 2 | Southland | 08-12-2007 | + |
| 1* | 0 | 0 | 7 | 8 | 14.29 | 10 | not out | 3 | Southland | 17-12-2005 | + |
| 1  | 0 | 0 | 7 | 6 | 14.29 | 8 | caught | 1 | Otago Country | 03-12-2016 | + |
| 1  | 0 | 0 | 7 | 6 | 14.29 | 2 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 1  | 0 | 0 | 20 | 26 | 5.00 | 1 | lbw | 1 | South Canterbury | 15-01-2022 | + |
| 0  | 0 | 0 | 7 | 4 | 0.00 | 2 | bowled | 3 | Southland | 24-11-2007 | + |
| 0  | 0 | 0 | 22 | 20 | 0.00 | 1 | lbw | 2 | Southland | 04-11-2006 | + |
| 0  | 0 | 0 | 2 | 1 | 0.00 | 1 | caught | 3 | Southland | 04-11-2006 | + |
| 0* | 0 | 0 | 1 | 5 | 0.00 | 10 | not out | 1 | Southland | 17-12-2005 | + |
| 0  | 0 | 0 | 11 | 13 | 0.00 | 8 | caught | 3 | Otago Country | 03-12-2016 | + |
| 0  | 0 | 0 | 7 | 11 | 0.00 | 3 | caught | 3 | Mid Canterbury | 23-01-2021 | + |
| 0  | 0 | 0 | 23 | 30 | 0.00 | 3 | lbw | 1 | Southland | 30-01-2021 | + |
| 0  | 0 | 0 | 3 | 7 | 0.00 | 2 | lbw | 3 | Otago Country | 11-12-2021 | + |
Ordered by: highest score