Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 5 | 8 | 1 | 172 | 91 | 0 | 1 | 0 | 24.57 | 16 | 1 | 2 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 91* | 14 | 1 | 200 | 211 | 45.50 | 3 | not out | 3 | South Canterbury | 01-02-1992 | + |
| 40  | 1 | 0 | 93 | 125 | 43.01 | 3 | caught | 1 | Southland | 11-01-1992 | + |
| 14  | 1 | 0 | 54 | 70 | 25.93 | 3 | lbw | 1 | South Canterbury | 01-02-1992 | + |
| 11  | 0 | 0 | 45 | 51 | 24.44 | 4 | caught | 1 | Southland | 22-03-1991 | + |
| 7  | 0 | 0 | 26 | 44 | 26.92 | 4 | lbw | 3 | Southland | 22-03-1991 | + |
| 5  | 0 | 0 | 23 | 20 | 21.74 | 3 | caught | 3 | Southland | 11-01-1992 | + |
| 3  | 0 | 0 | 6 | lbw | 1 | South Canterbury | 09-12-1989 | + | |||
| 1  | 0 | 0 | 11 | 11 | 9.09 | 4 | caught | 2 | Central Otago | 14-12-1991 | + |
Ordered by: highest score