Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 57 | 86 | 1 | 1250 | 103 | 1 | 2 | 9 | 14.71 | 143 | 2 | 37 | 0 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 103* | 15 | 0 | 193 | 219 | 53.37 | 1 | not out | 3 | Otago Country | 07-12-2019 | + |
| 83  | 11 | 0 | 176 | 224 | 47.16 | 1 | caught | 3 | South Canterbury | 05-12-2020 | + |
| 61  | 6 | 0 | 121 | 158 | 50.41 | 1 | stumped | 3 | Mid Canterbury | 18-01-2020 | + |
| 44  | 9 | 0 | 57 | 63 | 77.19 | 1 | caught | 3 | Nelson | 12-02-2021 | + |
| 40  | 8 | 0 | 55 | 69 | 72.73 | 1 | caught | 3 | Hawkes Bay | 26-02-2021 | + |
| 37  | 2 | 0 | 72 | 108 | 51.39 | 2 | caught | 1 | Otago Country | 11-12-2021 | + |
| 34  | 0 | 0 | 3 | caught | 1 | South Canterbury | 07-12-2014 | + | |||
| 33  | 2 | 0 | 62 | 67 | 53.23 | 1 | caught | 2 | Mid Canterbury | 04-12-2011 | + |
| 31  | 4 | 0 | 38 | 50 | 81.58 | 1 | caught | 1 | Mid Canterbury | 18-01-2020 | + |
| 30  | 3 | 0 | 49 | 61 | 61.22 | 1 | caught | 1 | Mid Canterbury | 24-11-2013 | + |
| 27  | 3 | 0 | 54 | 59 | 50.00 | 1 | lbw | 3 | South Canterbury | 25-01-2014 | + |
| 27  | 3 | 0 | 127 | 135 | 21.26 | 3 | lbw | 2 | Mid Canterbury | 24-01-2015 | + |
| 27  | 3 | 0 | 117 | 90 | 23.08 | 1 | bowled | 1 | South Canterbury | 04-11-2018 | + |
| 27  | 2 | 0 | 90 | 107 | 30.00 | 1 | lbw | 3 | Southland | 15-12-2018 | + |
| 26  | 3 | 0 | 101 | 117 | 25.74 | 1 | caught | 2 | Mid Canterbury | 02-12-2012 | + |
| 22  | 3 | 1 | 36 | 32 | 61.11 | 1 | lbw | 1 | Mid Canterbury | 14-12-2013 | + |
| 22  | 2 | 0 | 46 | 58 | 47.83 | 3 | lbw | 1 | Southland | 20-12-2014 | + |
| 22  | 3 | 0 | 58 | 79 | 37.93 | 1 | run out | 1 | Otago Country | 07-12-2019 | + |
| 22  | 0 | 0 | 52 | 103 | 42.31 | 3 | lbw | 2 | Otago Country | 13-12-2025 | + |
| 21  | 2 | 0 | 62 | 79 | 33.87 | 1 | caught | 2 | South Canterbury | 01-12-2018 | + |
| 21  | 3 | 0 | 13 | 16 | 161.54 | 1 | bowled | 3 | Otago Country | 11-12-2021 | + |
| 20  | 4 | 0 | 15 | 21 | 133.33 | 1 | lbw | 3 | Mid Canterbury | 14-12-2013 | + |
| 20  | 3 | 0 | 34 | 42 | 58.82 | 1 | run out | 2 | South Canterbury | 03-12-2022 | + |
| 19  | 2 | 0 | 60 | 75 | 31.67 | 1 | caught | 2 | South Canterbury | 10-12-2011 | + |
| 19  | 3 | 0 | 34 | 46 | 55.88 | 3 | caught | 3 | South Canterbury | 17-01-2015 | + |
| 18  | 1 | 0 | 32 | 40 | 56.25 | 2 | bowled | 3 | South Canterbury | 15-01-2022 | + |
| 16  | 1 | 0 | 48 | 79 | 33.33 | 2 | caught | 2 | South Canterbury | 20-11-2011 | + |
| 16  | 1 | 1 | 45 | 52 | 35.56 | 1 | bowled | 2 | Otago Country | 19-01-2013 | + |
| 16  | 1 | 0 | 59 | 51 | 27.12 | 1 | bowled | 1 | Mid Canterbury | 23-11-2014 | + |
| 16  | 2 | 0 | 28 | 34 | 57.14 | 1 | caught | 2 | South Canterbury | 15-11-2020 | + |
| 16  | 1 | 0 | 64 | 99 | 25.00 | 1 | caught | 1 | Mid Canterbury | 23-01-2021 | + |
| 15  | 2 | 0 | 2 | caught | 2 | South Canterbury | 25-11-2012 | + | |||
| 15  | 2 | 0 | 33 | 34 | 45.45 | 1 | caught | 1 | Mid Canterbury | 09-02-2013 | + |
| 14  | 2 | 0 | 53 | 67 | 26.42 | 2 | bowled | 1 | Mid Canterbury | 11-12-2010 | + |
| 14  | 2 | 0 | 27 | 33 | 51.85 | 2 | lbw | 1 | Otago Country | 14-01-2012 | + |
| 14  | 2 | 0 | 23 | 30 | 60.87 | 1 | caught | 2 | Hawkes Bay | 26-02-2016 | + |
| 12  | 2 | 0 | 16 | 18 | 75.00 | 2 | caught | 2 | South Canterbury | 27-11-2010 | + |
| 12  | 1 | 0 | 51 | 61 | 23.53 | 3 | lbw | 1 | Canterbury Country | 13-03-2015 | + |
| 12  | 2 | 0 | 28 | 33 | 42.86 | 1 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 12  | 2 | 0 | 32 | 45 | 37.50 | 1 | lbw | 1 | Hawkes Bay | 26-02-2021 | + |
| 12  | 0 | 0 | 85 | 111 | 14.12 | 3 | bowled | 3 | South Canterbury | 17-01-2026 | + |
| 11  | 0 | 0 | 67 | 77 | 16.42 | 2 | lbw | 3 | Southland | 28-01-2012 | + |
| 11  | 1 | 0 | 63 | 81 | 17.46 | 1 | caught | 1 | South Canterbury | 08-12-2012 | + |
| 11  | 2 | 0 | 30 | 32 | 36.67 | 1 | caught | 3 | Mid Canterbury | 09-02-2013 | + |
| 11  | 1 | 0 | 45 | 48 | 24.44 | 1 | caught | 3 | Southland | 07-12-2013 | + |
| 11  | 2 | 0 | 15 | 20 | 73.33 | 1 | caught | 3 | South Canterbury | 01-12-2018 | + |
| 10  | 1 | 0 | 22 | 25 | 45.45 | 3 | lbw | 3 | Southland | 20-12-2014 | + |
| 10  | 0 | 0 | 61 | 50 | 16.39 | 3 | caught | 3 | Canterbury Country | 13-03-2015 | + |
| 8  | 1 | 0 | 9 | 16 | 88.89 | 1 | bowled | 2 | Southland | 15-02-2020 | + |
| 7  | 1 | 0 | 56 | 96 | 12.50 | 2 | lbw | 2 | Otago Country | 28-01-2011 | + |
| 7  | 1 | 0 | 15 | 25 | 46.67 | 3 | bowled | 1 | South Canterbury | 17-01-2026 | + |
| 6  | 1 | 0 | 10 | 15 | 60.00 | 2 | caught | 3 | Mid Canterbury | 11-02-2012 | + |
| 6  | 1 | 0 | 14 | 16 | 42.86 | 1 | lbw | 1 | Southland | 07-12-2013 | + |
| 6  | 1 | 0 | 32 | 29 | 18.75 | 1 | caught | 1 | South Canterbury | 05-12-2020 | + |
| 5  | 1 | 0 | 13 | 10 | 38.46 | 2 | bowled | 1 | Southland | 28-01-2012 | + |
| 5  | 1 | 0 | 27 | 30 | 18.52 | 1 | caught | 3 | South Canterbury | 08-12-2012 | + |
| 5  | 1 | 0 | 8 | 12 | 62.50 | 3 | caught | 1 | Otago Country | 13-12-2014 | + |
| 5  | 1 | 0 | 6 | 10 | 83.33 | 3 | caught | 3 | Otago Country | 13-12-2014 | + |
| 5  | 1 | 0 | 6 | 8 | 83.33 | 1 | caught | 4 | South Canterbury | 03-12-2022 | + |
| 4  | 1 | 0 | 8 | 19 | 50.00 | 2 | run out | 2 | Otago Country | 15-01-2011 | + |
| 4  | 1 | 0 | 4 | 10 | 100.00 | 2 | bowled | 4 | Otago Country | 15-01-2011 | + |
| 4  | 0 | 0 | 43 | 43 | 9.30 | 2 | caught | 1 | Mid Canterbury | 11-02-2012 | + |
| 4  | 0 | 0 | 20 | 27 | 20.00 | 1 | lbw | 3 | Southland | 02-02-2013 | + |
| 4  | 0 | 0 | 16 | 25 | 25.00 | 1 | lbw | 3 | Southland | 30-01-2021 | + |
| 3  | 0 | 0 | 24 | 22 | 12.50 | 2 | lbw | 3 | South Canterbury | 10-12-2011 | + |
| 3  | 0 | 0 | 11 | 14 | 27.27 | 1 | lbw | 1 | Southland | 30-01-2021 | + |
| 2  | 0 | 0 | 19 | 22 | 10.53 | 2 | caught | 1 | Southland | 18-12-2010 | + |
| 2  | 0 | 0 | 12 | 13 | 16.67 | 1 | lbw | 1 | Southland | 02-02-2013 | + |
| 2  | 0 | 0 | 6 | 9 | 33.33 | 1 | run out | 2 | South Canterbury | 17-11-2019 | + |
| 2  | 0 | 0 | 4 | 7 | 50.00 | 1 | bowled | 2 | South Canterbury | 01-02-2020 | + |
| 2  | 0 | 0 | 6 | 4 | 33.33 | 1 | lbw | 3 | Mid Canterbury | 23-01-2021 | + |
| 1  | 0 | 0 | 2 | 10 | 50.00 | 1 | caught | 2 | South Canterbury | 25-01-2014 | + |
| 1  | 0 | 0 | 17 | 18 | 5.88 | 1 | caught | 1 | Southland | 15-12-2018 | + |
| 1  | 0 | 0 | 10 | 15 | 10.00 | 1 | lbw | 4 | Mid Canterbury | 19-01-2019 | + |
| 1  | 0 | 0 | 10 | 15 | 10.00 | 1 | caught | 2 | Otago Country | 28-11-2020 | + |
| 1  | 0 | 0 | 9 | 14 | 11.11 | 2 | caught | 1 | South Canterbury | 15-01-2022 | + |
| 1  | 0 | 0 | 15 | 19 | 6.67 | 1 | caught | 2 | South Canterbury | 13-11-2022 | + |
| 0  | 0 | 0 | 5 | 0.00 | 2 | caught | 1 | Mid Canterbury | 31-10-2010 | + | |
| 0  | 0 | 0 | 7 | 6 | 0.00 | 1 | caught | 4 | Otago Country | 19-01-2013 | + |
| 0  | 0 | 0 | 4 | 10 | 0.00 | 1 | lbw | 1 | Otago Country | 01-02-2014 | + |
| 0  | 0 | 0 | 5 | 6 | 0.00 | 1 | lbw | 1 | South Canterbury | 17-01-2015 | + |
| 0  | 0 | 0 | 5 | 3 | 0.00 | 1 | caught | 4 | Hawkes Bay | 26-02-2016 | + |
| 0  | 0 | 0 | 4 | 3 | 0.00 | 1 | caught | 1 | Mid Canterbury | 18-11-2018 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 1 | bowled | 1 | Nelson | 12-02-2021 | + |
| 0  | 0 | 0 | 16 | 20 | 0.00 | 2 | caught | 1 | Dunedin Metro | 05-12-2021 | + |
| 0  | 0 | 0 | 3 | 5 | 0.00 | 1 | bowled | 1 | Otago Country | 17-12-2022 | + |
Ordered by: highest score