Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 26 | 34 | 4 | 342 | 42 | 0 | 0 | 7 | 11.40 | 42 | 1 | 13 | 1 |
Innings by innings list
| Score | 4s | 6s | BF | Mins | Rate | Pos | Dismissal | Inns | Opposition | Start Date | SC |
| 42  | 6 | 0 | 94 | 103 | 44.68 | 7 | stumped | 1 | Mid Canterbury | 23-01-2016 | + |
| 34* | 5 | 0 | 63 | 63 | 53.97 | 8 | not out | 2 | Mid Canterbury | 08-11-2015 | + |
| 23  | 3 | 0 | 54 | 58 | 42.59 | 8 | caught | 1 | Otago Country | 28-11-2015 | + |
| 22  | 3 | 0 | 53 | 74 | 41.51 | 8 | bowled | 2 | Southland | 05-12-2015 | + |
| 22  | 3 | 0 | 37 | 37 | 59.46 | 5 | caught | 2 | Mid Canterbury | 26-11-2017 | + |
| 20  | 4 | 0 | 46 | 49 | 43.48 | 10 | caught | 2 | South Canterbury | 09-12-2017 | + |
| 18* | 2 | 0 | 24 | 18 | 75.00 | 6 | not out | 4 | Mid Canterbury | 19-01-2019 | + |
| 17  | 3 | 0 | 44 | 44 | 38.64 | 6 | lbw | 2 | South Canterbury | 09-01-2016 | + |
| 16  | 3 | 0 | 37 | 33 | 43.24 | 7 | caught | 4 | Hawkes Bay | 26-02-2016 | + |
| 14  | 0 | 1 | 33 | 39 | 42.42 | 7 | lbw | 2 | South Canterbury | 01-12-2018 | + |
| 13  | 0 | 0 | 51 | 51 | 25.49 | 3 | caught | 1 | Mid Canterbury | 23-11-2014 | + |
| 13  | 1 | 0 | 59 | 69 | 22.03 | 7 | caught | 1 | Otago A | 06-02-2016 | + |
| 13  | 1 | 0 | 40 | 38 | 32.50 | 7 | caught | 1 | South Canterbury | 04-11-2018 | + |
| 12  | 1 | 0 | 28 | 22 | 42.86 | 7 | caught | 3 | Buller | 12-02-2016 | + |
| 9* | 2 | 0 | 33 | 36 | 27.27 | 10 | not out | 1 | Southland | 20-12-2014 | + |
| 9  | 0 | 0 | 28 | 35 | 32.14 | 6 | lbw | 3 | Otago Country | 03-12-2016 | + |
| 8  | 1 | 0 | 28 | 32 | 28.57 | 8 | caught | 1 | Mid Canterbury | 11-02-2017 | + |
| 6  | 1 | 0 | 18 | 18 | 33.33 | 7 | caught | 2 | Hawkes Bay | 26-02-2016 | + |
| 5  | 1 | 0 | 18 | 20 | 27.78 | 8 | caught | 3 | Mid Canterbury | 11-02-2017 | + |
| 5  | 0 | 0 | 33 | 45 | 15.15 | 9 | lbw | 2 | Southland | 17-02-2018 | + |
| 4  | 1 | 0 | 13 | 11 | 30.77 | 9 | bowled | 1 | Otago Country | 13-12-2014 | + |
| 4  | 1 | 0 | 11 | 16 | 36.36 | 5 | caught | 1 | Southland | 15-12-2018 | + |
| 4  | 0 | 0 | 12 | 17 | 33.33 | 6 | caught | 2 | Mid Canterbury | 19-01-2019 | + |
| 3* | 0 | 0 | 2 | 14 | 150.00 | 9 | not out | 2 | Mid Canterbury | 10-02-2018 | + |
| 2  | 0 | 0 | 6 | 11 | 33.33 | 7 | bowled | 1 | Buller | 12-02-2016 | + |
| 2  | 0 | 0 | 10 | 16 | 20.00 | 6 | bowled | 1 | Otago Country | 03-12-2016 | + |
| 2  | 0 | 0 | 7 | 7 | 28.57 | 8 | caught | 4 | Southland | 17-02-2018 | + |
| 0  | 0 | 0 | 8 | bowled | 1 | South Canterbury | 07-12-2014 | + | |||
| 0  | 0 | 0 | 2 | 1 | 0.00 | 10 | bowled | 3 | Otago Country | 13-12-2014 | + |
| 0  | 0 | 0 | 13 | 11 | 0.00 | 7 | bowled | 1 | South Canterbury | 15-11-2015 | + |
| 0  | 0 | 0 | 4 | 12 | 0.00 | 7 | lbw | 1 | Mid Canterbury | 27-11-2016 | + |
| 0  | 0 | 0 | 1 | 1 | 0.00 | 6 | caught | 1 | South Canterbury | 21-01-2017 | + |
| 0  | 0 | 0 | 1 | 6 | 0.00 | 4 | run out | 2 | South Canterbury | 12-11-2017 | + |
| 0  | 0 | 0 | 6 | 7 | 0.00 | 5 | caught | 3 | Southland | 15-12-2018 | + |
Ordered by: highest score