Micheal Kennard Player Statistics - NOCA
Micheal Kennard Player Statistics
Stephan Grobler raisies his bat after bringing up his century against Otago Country

Career Averages

MchsInnsWktsRunsBBIBBM4w5w9wm10wmAv
Career20324811067/519/74221023.04

Innings Bowling List

Overs Mdns Wkts Runs Econ Pos Inn Opposition Start Date SC
17.0 3 7 51 3.00 1 1 Central Otago 22-03-1969 +
16.0 6 5 27 1.69 2 2 Ashburton County 21-02-1970 +
16.2 5 4 31 1.90 2 2 South Canterbury 24-01-1970 +
13.0 2 4 48 3.69 1 1 P.G.Z. Harris XI 10-12-1967 +
10.1 4 3 18 1.77 1 1 South Canterbury 23-12-1967 +
15.0 3 3 31 2.07 1 3 South Canterbury 23-12-1967 +
12.0 2 3 36 3.00 3 2 Cantebury "B" 28-12-1968 +
14.0 2 3 44 3.14 1 2 L.D. Smith XI 23-11-1969 +
10.0 3 2 23 2.30 2 3 Central Otago 22-03-1969 +
- 2 24 - 0 1 Dunedin Metro 23-11-1965
18.0 9 2 24 1.33 1 1 Dunedin Metro 22-11-1966 +
15.0 0 2 73 4.87 2 1 Otago "B" 30-12-1969 +
21.0 0 2 83 3.95 2 1 Southland 13-12-1969 +
15.0 3 1 32 2.13 3 3 Otago "B" 30-12-1966 +
4.0 0 1 38 9.50 2 2 E Dempsters XI 15-02-1970 +
21.0 5 1 50 2.38 1 1 Otago "B" 26-12-1967 +
15.0 1 1 52 3.47 4 2 Otago "B" 30-12-1968 +
17.0 1 1 53 3.12 3 2 Hawkes Bay 13-12-1968 +
16.0 1 1 63 3.94 1 1 Fiji 22-01-1968 +
7.0 1 0 20 2.86 1 3 Fiji 22-01-1968 +
2.0 0 0 20 10.00 2 3 Central Otago 07-03-1970 +
5.0 0 0 24 4.80 1 3 Southland 27-01-1968 +
10.0 2 0 25 2.50 1 2 Southland 27-01-1968 +
4.0 0 0 26 6.50 1 3 Otago "B" 26-12-1967 +
4.0 0 0 31 7.75 2 4 Cantebury "B" 28-12-1968 +
- 0 35 - 0 1 Otago "B" 30-12-1966 +
5.0 0 0 36 7.20 2 3 Otago "B" 30-12-1969 +
9.0 0 0 38 4.22 2 1 Central Otago 07-03-1970 +
12.0 1 0 50 4.17 1 2 N.Z.U. Wanderers 02-01-1967 +
Sponsors