Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 16 | 23 | 51 | 752 | 8/35 | 11/60 | 2 | 5 | 2 | 1 | 14.75 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 10.7 | 1 | 8 | 35 | 3.13 | 4 | 3 | South Canterbury | 15-12-1923 | + |
| 29.5 | 0 | 8 | 121 | 4.06 | 1 | 1 | Otago 2nds | 01-01-1907 | + |
| 8.0 | 0 | 6 | 37 | 4.63 | 1 | 3 | South Canterbury | 28-12-1902 | + |
| - | 6 | 47 | - | 5 | 2 | Otago XI | 25-12-1905 | + | |
| 7.0 | 0 | 5 | 23 | 3.29 | 3 | 1 | South Canterbury | 28-12-1902 | + |
| - | 4 | 54 | - | 3 | 2 | Ashburton County | 25-12-1923 | + | |
| 14.0 | 0 | 4 | 106 | 7.57 | 4 | 2 | Otago XI | 11-01-1924 | + |
| - | 3 | 63 | - | 2 | 4 | Otago XI | 25-12-1905 | + | |
| - | 2 | 3 | - | 5 | 2 | Otago XI | 11-02-1920 | + | |
| - | 1 | 9 | - | 1 | 3 | Otago League | 13-02-1920 | + | |
| - | 1 | 23 | - | 2 | 1 | South Canterbury | 13-02-1904 | + | |
| - | 1 | 45 | - | 3 | 1 | South Canterbury | 31-01-1925 | + | |
| - | 1 | 52 | - | 2 | 1 | Otago League | 13-02-1920 | + | |
| 15.0 | 1 | 1 | 61 | 4.07 | 1 | 3 | Otago 2nds | 01-01-1907 | + |
| - | 0 | 3 | - | 4 | 4 | South Canterbury | 16-02-1906 | + | |
| 2.0 | 0 | 0 | 16 | 8.00 | 3 | 1 | South Canterbury | 15-12-1923 | + |
| - | 0 | 54 | - | 3 | 2 | New South Wales | 13-02-1924 | + |
Fred Ongley Stats
Sponsors