Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 6 | 10 | 13 | 339 | 4/53 | 4/46 | 1 | 0 | 0 | 0 | 26.08 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 17.4 | 3 | 4 | 53 | 3.00 | 1 | 2 | Otago A | 25-12-1937 | + |
| - | 3 | 29 | - | 1 | 3 | Otago XI | 19-03-1934 | + | |
| - | 3 | 54 | - | 1 | 2 | South Canterbury | 26-12-1930 | + | |
| - | 1 | 17 | - | 3 | 1 | Otago XI | 19-03-1934 | + | |
| - | 1 | 48 | - | 1 | 2 | Southland | 02-01-1931 | + | |
| - | 1 | 49 | - | 3 | 3 | Otago Colts | 25-12-1934 | ||
| - | 0 | 20 | - | 1 | 4 | South Canterbury | 26-12-1930 | + | |
| 9.0 | 0 | 0 | 31 | 3.44 | 2 | 1 | Otago Colts | 25-12-1934 | |
| 10.0 | 4 | 0 | 38 | 3.80 | 3 | 1 | Auckland | 01-01-1930 | + |
B Tonkin Stats
Sponsors