Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 60 | 94 | 10 | 379 | 7/82 | 7/82 | 0 | 1 | 0 | 0 | 37.90 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 14.4 | 1 | 7 | 82 | 5.59 | 4 | 3 | Central Otago | 20-01-2001 | + |
| 6.0 | 0 | 1 | 13 | 2.17 | 7 | 2 | Otago Country | 14-01-2012 | + |
| 4.0 | 0 | 1 | 26 | 6.50 | 5 | 2 | Southland | 03-02-2001 | + |
| 18.0 | 2 | 1 | 65 | 3.61 | 5 | 3 | Otago Country | 01-02-2014 | + |
| 1.0 | 0 | 0 | 8 | 8.00 | 4 | 4 | Southland | 05-11-2005 | + |
| 0.5 | 0 | 0 | 9 | 10.80 | 4 | 3 | Southland | 07-12-2008 | + |
| 2.0 | 0 | 0 | 11 | 5.50 | 5 | 2 | Central Otago | 14-12-2002 | + |
| 2.0 | 0 | 0 | 13 | 6.50 | 6 | 3 | Mid Canterbury | 11-12-2010 | + |
| 2.0 | 0 | 0 | 14 | 7.00 | 5 | 4 | Canterbury Country | 17-11-2001 | + |
| 5.0 | 1 | 0 | 19 | 3.80 | 7 | 3 | South Canterbury | 27-11-2010 | + |
| 3.0 | 0 | 0 | 19 | 6.33 | 7 | 2 | Canterbury Country | 13-03-2015 | + |
| 6.0 | 1 | 0 | 21 | 3.50 | 7 | 3 | South Canterbury | 30-01-2010 | + |
| 6.0 | 0 | 0 | 35 | 5.83 | 5 | 1 | South Canterbury | 25-11-2012 | + |
| 5.0 | 0 | 0 | 44 | 8.80 | 6 | 1 | South Canterbury | 20-11-2011 | + |
Glynn Cameron Stats
Sponsors