Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 12 | 19 | 18 | 503 | 3/36 | 4/50 | 0 | 0 | 0 | 0 | 27.94 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 14.0 | 3 | 3 | 36 | 2.57 | 7 | 1 | Canterbury Country | 23-11-2002 | + |
| 14.0 | 6 | 2 | 15 | 1.07 | 4 | 2 | Central Otago | 14-12-2002 | + |
| 10.4 | 2 | 2 | 32 | 3.00 | 7 | 2 | Southland | 30-11-2002 | + |
| 3.0 | 2 | 1 | 4 | 1.33 | 5 | 4 | Central Otago | 18-01-2003 | + |
| 16.0 | 6 | 1 | 14 | 0.88 | 4 | 2 | Southland | 03-02-2001 | + |
| 7.0 | 1 | 1 | 14 | 2.00 | 7 | 3 | Canterbury Country | 23-11-2002 | + |
| 7.0 | 0 | 1 | 15 | 2.14 | 3 | 4 | Southland | 30-11-2002 | + |
| 5.0 | 1 | 1 | 17 | 3.40 | 5 | 2 | Central Otago | 18-01-2003 | + |
| 16.0 | 4 | 1 | 33 | 2.06 | 4 | 2 | Central Otago | 09-12-2000 | + |
| 13.0 | 3 | 1 | 35 | 2.69 | 4 | 1 | Southland | 01-02-2003 | + |
| 10.0 | 0 | 1 | 35 | 3.50 | 6 | 1 | Central Otago | 26-11-2000 | + |
| 9.0 | 0 | 1 | 38 | 4.22 | 3 | 4 | Southland | 03-02-2001 | + |
| 14.0 | 4 | 1 | 41 | 2.93 | 3 | 4 | Central Otago | 09-12-2000 | + |
| 25.0 | 6 | 1 | 53 | 2.12 | 5 | 1 | Central Otago | 20-01-2001 | + |
| 10.0 | 0 | 0 | 36 | 3.60 | 4 | 1 | Dunedin Metro | 25-11-2000 | + |
| 10.0 | 1 | 0 | 38 | 3.80 | 3 | 1 | Southland | 24-11-2000 | + |
| 13.0 | 3 | 0 | 47 | 3.62 | 5 | 2 | Southland | 02-11-2000 | + |
Tim Geeves Stats
Sponsors