Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 4 | 7 | 8 | 223 | 4/70 | 5/86 | 1 | 0 | 0 | 0 | 27.88 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 23.0 | 9 | 4 | 70 | 3.04 | 5 | 2 | Southland | 14-01-1995 | + |
| 27.0 | 10 | 2 | 76 | 2.81 | 0 | 1 | South Canterbury | 28-01-1995 | |
| 6.3 | 2 | 1 | 16 | 2.46 | 3 | 4 | Southland | 14-01-1995 | + |
| 11.0 | 1 | 1 | 44 | 4.00 | 3 | 1 | Ashburton County | 10-12-1994 | + |
| 4.0 | 1 | 0 | 8 | 2.00 | 5 | 4 | Central Otago | 03-12-1994 | + |
| 6.0 | 3 | 0 | 9 | 1.50 | 2 | 3 | Ashburton County | 10-12-1994 | + |
Campbell Ogilvie Stats
Sponsors