Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 4 | 7 | 12 | 241 | 4/53 | 6/91 | 1 | 0 | 0 | 0 | 20.08 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 13.0 | 3 | 4 | 53 | 4.08 | 3 | 4 | Central Otago | 24-11-2001 | + |
| 22.0 | 8 | 3 | 72 | 3.27 | 3 | 2 | Southland | 05-01-2002 | + |
| 15.0 | 3 | 2 | 38 | 2.53 | 2 | 2 | Central Otago | 24-11-2001 | + |
| 4.0 | 2 | 1 | 8 | 2.00 | 3 | 2 | Central Otago | 15-12-2001 | + |
| 2.4 | 1 | 1 | 14 | 5.25 | 4 | 3 | Central Otago | 15-12-2001 | + |
| 13.0 | 1 | 1 | 49 | 3.77 | 4 | 2 | Hamilton | 26-01-2002 | + |
| 8.0 | 4 | 0 | 7 | 0.88 | 4 | 4 | Hamilton | 26-01-2002 | + |
Sharuban Pasupati Stats
Sponsors