Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 4 | 6 | 4 | 250 | 3/48 | 3/60 | 0 | 0 | 0 | 0 | 62.50 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 11.3 | 2 | 3 | 48 | 4.17 | 2 | 2 | Dunedin Metro | 22-01-2000 | + |
| 9.0 | 0 | 1 | 60 | 6.67 | 3 | 1 | Southland | 29-01-2000 | + |
| 2.0 | 0 | 0 | 12 | 6.00 | 3 | 4 | Dunedin Metro | 22-01-2000 | + |
| 11.0 | 2 | 0 | 28 | 2.55 | 3 | 2 | Canterbury Country | 17-11-2001 | + |
| 10.0 | 2 | 0 | 35 | 3.50 | 3 | 2 | Central Otago | 08-01-2000 | + |
| 16.0 | 1 | 0 | 67 | 4.19 | 4 | 4 | Canterbury Country | 17-11-2001 | + |
Richard Quirk Stats
Sponsors