Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 3 | 5 | 12 | 225 | 7/71 | 7/71 | 0 | 1 | 0 | 0 | 18.75 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 23.0 | 4 | 7 | 71 | 3.09 | 5 | 1 | Central Otago | 20-11-2004 | + |
| 9.0 | 4 | 3 | 13 | 1.44 | 2 | 2 | Central Otago | 18-12-2004 | + |
| 10.0 | 3 | 2 | 24 | 2.40 | 2 | 1 | Central Otago | 18-12-2004 | + |
| 8.0 | 0 | 0 | 35 | 4.38 | 2 | 3 | Canterbury Country | 27-11-2004 | + |
| 24.0 | 6 | 0 | 82 | 3.42 | 2 | 1 | Canterbury Country | 27-11-2004 | + |
Richard Snell Stats
Sponsors