Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 14 | 21 | 2 | 131 | 1/17 | 1/27 | 0 | 0 | 0 | 0 | 65.50 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 12.0 | 5 | 1 | 17 | 1.42 | 2 | 1 | Otago "B" | 01-01-1974 | + |
| 3.0 | 0 | 1 | 27 | 9.00 | 3 | 2 | Otago "B" | 26-12-1972 | + |
| 1.0 | 0 | 0 | 13 | 13.00 | 2 | 2 | Otago "B" | 04-01-1975 | + |
| 3.0 | 0 | 0 | 15 | 5.00 | 4 | 1 | South Canterbury | 09-02-1974 | + |
| 5.0 | 0 | 0 | 27 | 5.40 | 1 | 3 | Otago "B" | 01-01-1974 | + |
| 7.0 | 0 | 0 | 32 | 4.57 | 5 | 3 | South Canterbury | 09-02-1974 | + |
Russell McDonald Stats
Sponsors