Career Averages
| Mchs | Inns | Wkts | Runs | BBI | BBM | 4w | 5w | 9wm | 10wm | Av | |
| Career | 19 | 24 | 21 | 485 | 4/21 | 4/21 | 1 | 0 | 0 | 0 | 23.10 |
Innings Bowling List
| Overs | Mdns | Wkts | Runs | Econ | Pos | Inn | Opposition | Start Date | SC |
| 7.2 | 1 | 4 | 21 | 2.86 | 1 | 1 | South Canterbury | 12-11-2017 | + |
| 8.0 | 3 | 3 | 19 | 2.38 | 4 | 1 | Mid Canterbury | 08-11-2015 | + |
| 7.4 | 2 | 2 | 21 | 2.74 | 5 | 2 | Otago Country | 03-12-2016 | + |
| 6.0 | 2 | 2 | 21 | 3.50 | 4 | 4 | Mid Canterbury | 11-02-2017 | + |
| 10.0 | 3 | 2 | 32 | 3.20 | 3 | 2 | Mid Canterbury | 23-01-2016 | + |
| 15.0 | 5 | 2 | 37 | 2.47 | 4 | 1 | Southland | 15-02-2020 | + |
| 4.0 | 1 | 1 | 8 | 2.00 | 5 | 1 | South Canterbury | 17-11-2019 | + |
| 3.4 | 1 | 1 | 9 | 2.45 | 5 | 2 | South Canterbury | 15-11-2015 | + |
| 4.0 | 2 | 1 | 10 | 2.50 | 5 | 1 | South Canterbury | 15-11-2020 | + |
| 6.0 | 1 | 1 | 16 | 2.67 | 3 | 2 | South Canterbury | 04-11-2018 | + |
| 10.0 | 2 | 1 | 30 | 3.00 | 3 | 2 | Mid Canterbury | 11-02-2017 | + |
| 10.0 | 2 | 1 | 40 | 4.00 | 3 | 1 | Mid Canterbury | 26-11-2017 | + |
| 4.0 | 2 | 0 | 9 | 2.25 | 3 | 3 | Mid Canterbury | 23-01-2016 | + |
| 3.0 | 1 | 0 | 11 | 3.67 | 3 | 2 | Buller | 12-02-2016 | + |
| 2.0 | 0 | 0 | 14 | 7.00 | 5 | 2 | Mid Canterbury | 18-11-2018 | + |
| 3.0 | 0 | 0 | 28 | 9.33 | 4 | 1 | South Canterbury | 01-12-2018 | + |
| 7.0 | 0 | 0 | 32 | 4.57 | 3 | 2 | Mid Canterbury | 27-11-2016 | + |
| 7.0 | 0 | 0 | 57 | 8.14 | 6 | 2 | Otago A | 06-02-2016 | + |
| 16.0 | 0 | 0 | 70 | 4.38 | 4 | 2 | Southland | 15-12-2018 | + |
Brad Fleming Stats
Sponsors