South Canterbury vs North Otago
Packed slips field
U-Bix Cup Zone Series
South Canterbury won by 5 wickets
Played at Aorangi Park, Timaru
1/2 February 1992 (2 Day Match)
Articles:North Otago v. South Canterbury


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 34   R. MacGregor G. Johnston - 34/1
2nd 28   G. Johnston R.M. Ward 34/1 62/2
3rd 30   R.M. Ward G. Ward 62/2 92/3
4th 57   G. Ward J. Mawhinney 92/3 149/4
5th 31   J. Mawhinney M. Wilson 149/4 180/5
6th 2   G. Hiscoke M. Wilson 180/5 182/6
7th 1   M. Wilson P.D. Bleach 182/6 183/7
8th 29   M. Willetts P.D. Bleach 183/7 212/8
9th 40   P.D. Bleach J.B. Crombie 212/8 252/9
10th 9   D.A. Cartwright J.B. Crombie 252/9 261/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 8th 100*   Hampson Duffield 206/7 306/8
3 5th 92   M. Wilson R.M. Ward 105/4 197/5
2 1st 72   Reid Duffield - 72/1
4 2nd 63   Paul Reid 16/1 79/2
1 4th 57   G. Ward J. Mawhinney 92/3 149/4
4 3rd 56   Reid Carlaw 79/2 135/3
2 3rd 53   Fisher Carlaw 77/2 130/3
2 5th 47   Ward Paul 141/4 188/5
4 6th 45*   Fisher Hampson 168/5 213/6
3 4th 44   J. Mawhinney R.M. Ward 61/3 105/4
3 8th 43   M. Willetts R.M. Ward 197/7 240/8
3 1st 42   G. Johnston R. MacGregor - 42/1
1 9th 40   P.D. Bleach J.B. Crombie 212/8 252/9
1 1st 34   R. MacGregor G. Johnston - 34/1
1 5th 31   J. Mawhinney M. Wilson 149/4 180/5
1 3rd 30   R.M. Ward G. Ward 62/2 92/3
1 8th 29   M. Willetts P.D. Bleach 183/7 212/8
1 2nd 28   G. Johnston R.M. Ward 34/1 62/2
4 4th 25   Ballantyne Carlaw 135/3 160/4
4 1st 16   Allen Reid - 16/1
3 10th 12   G. Hiscoke R.M. Ward 245/9 257/10
2 4th 11   Carlaw Ward 130/3 141/4
3 3rd 11   G. Ward R.M. Ward 50/2 61/3
1 10th 9   D.A. Cartwright J.B. Crombie 252/9 261/10
3 2nd 8   R. MacGregor R.M. Ward 42/1 50/2
4 5th 8   Carlaw Fisher 160/4 168/5
2 2nd 5   Allen Carlaw 72/1 77/2
3 9th 5   D.A. Cartwright R.M. Ward 240/8 245/9
1 6th 2   G. Hiscoke M. Wilson 180/5 182/6
1 7th 1   M. Wilson P.D. Bleach 182/6 183/7
2 6th 0   Paul Hampson 206/5 206/6
2 7th 0   Hunter Hampson 206/6 206/7
3 6th 0   P.D. Bleach R.M. Ward 197/5 197/6
3 7th 0   J.B. Crombie R.M. Ward 197/6 197/7
Sponsors