North Otago vs Dunedin Metro
Stephan Grobler raisies his bat after bringing up his century against Otago Country
Hawke Cup Zone Series
Dunedin Metro won by 7 wickets
Played at Centennial Park Oval, Oamaru
22/23 January 2000 (2 Day Match)
Articles:Big ask for North Otago cricketers
Batting Sinks North Otago


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 6.0 7 1.17   G.R. Cameron (6) K. Gardiner (1) - 7/1 (6.0)
2nd 1.1 4 3.43   K. Gardiner (4) C.K. Cunningham (0) 7/1 (6.0) 11/2 (7.1)
3rd 4.4 6 1.29   C.K. Cunningham (1) D.J. Drew (5) 11/2 (7.1) 17/3 (11.5)
4th 8.4 23 2.65   M. Wilson (11) D.J. Drew (10) 17/3 (11.5) 40/4 (20.3)
5th 2.4 8 3.00   A. Dawe (1) D.J. Drew (7) 40/4 (20.3) 48/5 (23.1)
6th 7.4 10 1.30   D.J. Drew (1) N.W. Rushton (7) 48/5 (23.1) 58/6 (30.5)
7th 3.1 8 2.53   N.W. Rushton (8) R. Rankin (0) 58/6 (30.5) 66/7 (34.0)
8th 2.1 7 3.23   D.G. Sewell (2) R. Rankin (1) 66/7 (34.0) 73/8 (36.1)
9th 2.3 1 0.40   R. Rankin (0) P.M. Odell (1) 73/8 (36.1) 74/9 (38.4)
10th 2.1 6 2.77   R. Quirk (2) P.M. Odell (4) 74/9 (38.4) 80/10 (40.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 8th 28.2 97 3.42   Waide (63) McIntyre (28) 189/7 (46.0) 286/8 (74.2)
3 5th 33.2 84 2.52   A. Dawe (25) D.J. Drew (41) 114/4 (35.4) 198/5 (69.0)
2 5th 14.0 75 5.36   Billcliff (42) Waide (33) 71/4 (22.5) 146/5 (36.5)
3 3rd 11.3 44 3.83   G.R. Cameron (19) D.J. Drew (18) 39/2 (11.0) 83/3 (22.3)
2 7th 9.0 43 4.78   Jones (20) Waide (19) 146/6 (37.0) 189/7 (46.0)
4 2nd 6.0 35 5.83   Scott (4) Anderson (26) 11/1 (2.5) 46/2 (8.5)
3 1st 8.3 33 3.88   K. Gardiner (14) G.R. Cameron (7) - 33/1 (8.3)
2 3rd 9.2 32 3.43   Anderson (29) Crabb (2) 30/2 (12.1) 62/3 (21.3)
3 4th 13.1 31 2.35   M. Wilson (9) D.J. Drew (13) 83/3 (22.3) 114/4 (35.4)
2 2nd 10.0 29 2.90   Hessan (3) Anderson (21) 1/1 (2.1) 30/2 (12.1)
3 7th 18.4 27 1.45   R. Rankin (8) D.J. Drew (16) 219/6 (76.4) 246/7 (95.2)
1 4th 8.4 23 2.65   M. Wilson (11) D.J. Drew (10) 17/3 (11.5) 40/4 (20.3)
3 6th 7.4 21 2.74   N.W. Rushton (9) D.J. Drew (12) 198/5 (69.0) 219/6 (76.4)
4 4th 1.0 16* 16.00   Crabb (12) Billcliff (4) 52/3 (9.5) 68/4 (10.5)
3 10th 2.2 14 6.00   R. Quirk (1) P.M. Odell (13) 258/9 (100.3) 272/10 (102.5)
3 9th 3.4 11 3.00   D.G. Sewell (0) P.M. Odell (11) 247/8 (96.5) 258/9 (100.3)
4 1st 2.5 11 3.88   Davis (4) Scott (7) - 11/1 (2.5)
1 6th 7.4 10 1.30   D.J. Drew (1) N.W. Rushton (7) 48/5 (23.1) 58/6 (30.5)
2 4th 1.2 9 6.75   Crabb (4) Waide (0) 62/3 (21.3) 71/4 (22.5)
1 5th 2.4 8 3.00   A. Dawe (1) D.J. Drew (7) 40/4 (20.3) 48/5 (23.1)
1 7th 3.1 8 2.53   N.W. Rushton (8) R. Rankin (0) 58/6 (30.5) 66/7 (34.0)
1 1st 6.0 7 1.17   G.R. Cameron (6) K. Gardiner (1) - 7/1 (6.0)
1 8th 2.1 7 3.23   D.G. Sewell (2) R. Rankin (1) 66/7 (34.0) 73/8 (36.1)
1 3rd 4.4 6 1.29   C.K. Cunningham (1) D.J. Drew (5) 11/2 (7.1) 17/3 (11.5)
1 10th 2.1 6 2.77   R. Quirk (2) P.M. Odell (4) 74/9 (38.4) 80/10 (40.5)
3 2nd 2.3 6 2.40   C.K. Cunningham (5) G.R. Cameron (0) 33/1 (8.3) 39/2 (11.0)
4 3rd 1.0 6 6.00   Anderson (6) Crabb (0) 46/2 (8.5) 52/3 (9.5)
1 2nd 1.1 4 3.43   K. Gardiner (4) C.K. Cunningham (0) 7/1 (6.0) 11/2 (7.1)
1 9th 2.3 1 0.40   R. Rankin (0) P.M. Odell (1) 73/8 (36.1) 74/9 (38.4)
2 1st 2.1 1 0.46   Davis (0) Hesson (1) - 1/1 (2.1)
3 8th 1.3 1 0.67   D.J. Drew (1) D.G. Sewell (0) 246/7 (95.2) 247/8 (96.5)
2 6th 0.1 0 0.00   Scott (0) Waide (0) 146/5 (36.5) 146/6 (37.0)
2 9th 0.1 0 0.00   Jonas (0) McIntyre (0) 286/8 (74.2) 286/9 (74.3)
Sponsors