North Otago vs Canterbury Country
North Otago appeal for lbw
Friendly
First innings win to Cantebury Country
Played at Centennial Park, Oamaru
27/28 November 2004 (2 Day Match)
Articles:Hawke Cup bid fouled by flock of ducks


Partnerships - Canterbury Country 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 14.4 33 2.25   S.J. Edwards (17) A.W. Robertson (10) - 33/1 (14.4)
2nd 16.3 45 2.73   A.W. Robertson (28) P.G. Fulton (15) 33/1 (14.4) 78/2 (31.1)
3rd 9.0 26 2.89   P.G. Fulton (23) R.M. Frew (3) 78/2 (31.1) 104/3 (40.1)
4th 25.1 80 3.18   R.M. Frew (30) B.J.K. Doody (48) 104/3 (40.1) 184/4 (65.2)
5th 10.3 25 2.38   B.J.K. Doody (15) C.J. Snowden (10) 184/4 (65.2) 209/5 (75.5)
6th 8.4 35 4.04   D.J. Bulman (18) C.J. Snowden (12) 209/5 (75.5) 244/6 (84.3)
7th 5.2 14 2.63   C.J. Snowden (7) B.P. Donkers (4) 244/6 (84.3) 258/7 (89.5)
8th 0.1 0 0.00   P.W. Borren (0) B.P. Donkers (0) 258/7 (89.5) 258/8 (90.0)
9th 6.3 7 1.08   M.P. Goldstein (2) B.P. Donkers (5) 258/8 (90.0) 265/9 (96.3)
10th 2.3 4 1.60   D.J. Hay (1) B.P. Donkers (2) 265/9 (96.3) 269/10 (99.0)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 1st 31.0 104* 3.35   S.J. Edwards (43) B.P. Donkers (56) - 104/1 (31.0)
4 4th 22.4 98 4.32   M. Patterson (52) B. Cooper (43) 55/3 (11.0) 153/4 (33.4)
1 4th 25.1 80 3.18   R.M. Frew (30) B.J.K. Doody (48) 104/3 (40.1) 184/4 (65.2)
1 2nd 16.3 45 2.73   A.W. Robertson (28) P.G. Fulton (15) 33/1 (14.4) 78/2 (31.1)
1 6th 8.4 35 4.04   D.J. Bulman (18) C.J. Snowden (12) 209/5 (75.5) 244/6 (84.3)
1 1st 14.4 33 2.25   S.J. Edwards (17) A.W. Robertson (10) - 33/1 (14.4)
4 3rd 4.3 32 7.11   R. Buckingham (9) M. Patterson (21) 23/2 (6.3) 55/3 (11.0)
1 3rd 9.0 26 2.89   P.G. Fulton (23) R.M. Frew (3) 78/2 (31.1) 104/3 (40.1)
4 5th 7.0 26 3.71   B. Cooper (21) G. Strachan (3) 153/4 (33.4) 179/5 (40.4)
1 5th 10.3 25 2.38   B.J.K. Doody (15) C.J. Snowden (10) 184/4 (65.2) 209/5 (75.5)
2 7th 2.1 21 9.69   R. Snell (16) G. Strachan (4) 19/6 (24.3) 40/7 (26.4)
2 9th 3.5 19 4.96   P.M. Odell (0) G. Strachan (16) 44/8 (31.3) 63/9 (35.2)
4 2nd 3.5 17 4.43   G.R. Cameron (3) M. Patterson (11) 6/1 (2.4) 23/2 (6.3)
1 7th 5.2 14 2.63   C.J. Snowden (7) B.P. Donkers (4) 244/6 (84.3) 258/7 (89.5)
2 6th 8.5 9 1.02   A. Fullwood (4) G. Strachan (4) 10/5 (15.4) 19/6 (24.3)
1 9th 6.3 7 1.08   M.P. Goldstein (2) B.P. Donkers (5) 258/8 (90.0) 265/9 (96.3)
2 5th 8.2 7 0.84   B. Cooper (4) G. Strachan (0) 3/4 (7.2) 10/5 (15.4)
4 1st 2.4 6 2.25   P. Cartwright (6) M. Patterson (0) - 6/1 (2.4)
1 10th 2.3 4 1.60   D.J. Hay (1) B.P. Donkers (2) 265/9 (96.3) 269/10 (99.0)
2 8th 4.5 4 0.83   T. Cullen (2) G. Strachan (1) 40/7 (26.4) 44/8 (31.3)
2 4th 1.1 2 1.71   M. Patterson (0) B. Cooper (0) 1/3 (6.1) 3/4 (7.2)
2 2nd 0.5 1 1.20   R. Buckingham (0) G.R. Cameron (0) 0/1 (4.5) 1/2 (5.4)
2 3rd 0.3 1 2.00   G.R. Cameron (0) M. Patterson (0) 0/2 (5.4) 1/3 (6.1)
2 10th 1.4 1 0.60   J.H. Lovelock (0) G. Strachan (1) 63/9 (35.2) 64/10 (37.0)
1 8th 0.1 0 0.00   P.W. Borren (0) B.P. Donkers (0) 258/7 (89.5) 258/8 (90.0)
2 1st 4.5 0 0.00   P. Cartwright (0) G.R. Cameron (0) - 0/1 (4.5)
4 6th 0.2 0* 0.00   G. Strachan (0) T. Cullen (0) 179/5 (40.4) 179/6 (41.0)
Sponsors