Mid Canterbury vs North Otago
David Sewell bowling during Southlands innings
Hawke Cup Zone 4 Elimination Matches
North Otago by an innings and 72 runs
Played at Ashburton Domain Oval, Ashburton
10 February 2018 (2 Day Match)
Articles:North Otago defeat Mid Canterbury inside 1 day


Partnerships - Mid Canterbury 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 1.0 1 1.00   J.M. Southby (1) N.B. Gilbert (1) - 1/1 (0.6)
2nd 5.3 22 4.00   B.C.J. Houston (2) N.B. Gilbert (20) 1/1 (0.6) 23/2 (6.3)
3rd 1.1 5 4.29   D. Kruger (0) N.B. Gilbert (5) 23/2 (6.3) 28/3 (7.4)
4th 2.0 6 3.00   M.J. Tait (2) N.B. Gilbert (4) 28/3 (7.4) 34/4 (9.4)
5th 2.4 8 3.00   N.B. Gilbert (8) R.N. Cockburn (0) 34/4 (9.4) 42/5 (12.2)
6th 2.2 2 0.86   C.W. Jopson (2) R.N. Cockburn (2) 42/5 (12.2) 44/6 (14.4)
7th 0.1 0 0.00   J.D. Houston (0) R.N. Cockburn (0) 44/6 (14.4) 44/7 (14.5)
8th 3.4 8 2.18   A.W. Hooper (4) R.N. Cockburn (4) 44/7 (14.5) 52/8 (18.3)
9th 3.5 1 0.26   R.N. Cockburn (0) J.M.A. Speer (0) 52/8 (18.3) 53/9 (22.2)
10th 1.0 2 2.00   J.M.A. Speer (1) D.F.S. Biggs (1) 53/9 (22.2) 55/10 (23.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 3rd 7.2 35 4.77   J.B. Smith (19) B.C. Cant (11) 15/2 (8.1) 50/3 (15.2)
2 4th 12.4 33 2.61   B.C. Cant (20) N.G. Smith (13) 50/3 (15.2) 83/4 (27.6)
2 6th 8.1 33 4.04   L.C. Johnson (28) F. Mostert (5) 101/5 (31.1) 134/6 (39.2)
2 8th 1.5 23 12.55   F. Mostert (20) B.J. Kingan (1) 148/7 (41.6) 171/8 (43.5)
1 2nd 5.3 22 4.00   B.C.J. Houston (2) N.B. Gilbert (20) 1/1 (0.6) 23/2 (6.3)
3 3rd 4.5 20 4.14   D. Kruger (16) N.B. Gilbert (3) 13/2 (3.1) 33/3 (8.3)
2 5th 3.2 18 5.40   N.G. Smith (8) L.C. Johnson (9) 83/4 (27.6) 101/5 (31.1)
2 7th 2.4 14 5.25   C.M. Smith (10) F. Mostert (4) 134/6 (39.2) 148/7 (41.6)
3 2nd 3.2 13 3.90   B.C.J. Houston (0) N.B. Gilbert (11) 0/1 (0.2) 13/2 (3.1)
1 5th 2.4 8 3.00   N.B. Gilbert (8) R.N. Cockburn (0) 34/4 (9.4) 42/5 (12.2)
1 8th 3.4 8 2.18   A.W. Hooper (4) R.N. Cockburn (4) 44/7 (14.5) 52/8 (18.3)
2 2nd 4.0 8 2.00   L.C. Kingan (4) B.C. Cant (4) 7/1 (4.1) 15/2 (8.1)
3 10th 2.0 8 4.00   D.F.S. Biggs (6) J.D. Houston (1) 40/9 (14.6) 48/10 (16.6)
2 1st 4.1 7 1.68   D.J. Drew (2) L.C. Kingan (0) - 7/1 (4.1)
1 4th 2.0 6 3.00   M.J. Tait (2) N.B. Gilbert (4) 28/3 (7.4) 34/4 (9.4)
1 3rd 1.1 5 4.29   D. Kruger (0) N.B. Gilbert (5) 23/2 (6.3) 28/3 (7.4)
3 5th 4.2 4 0.92   N.B. Gilbert (1) R.N. Cockburn (3) 33/4 (8.5) 37/5 (12.6)
1 6th 2.2 2 0.86   C.W. Jopson (2) R.N. Cockburn (2) 42/5 (12.2) 44/6 (14.4)
1 10th 1.0 2 2.00   J.M.A. Speer (1) D.F.S. Biggs (1) 53/9 (22.2) 55/10 (23.2)
2 9th 0.2 2 6.00   R.J. George (0) B.J. Kingan (2) 171/8 (43.5) 173/9 (44.1)
2 10th 0.5 2 2.40   A.J. Horrell (2) B.J. Kingan (0) 173/9 (44.1) 175/10 (44.6)
3 7th 0.5 2 2.40   R.N. Cockburn (0) J.D. Houston (2) 37/6 (13.3) 39/7 (14.2)
1 1st 1.0 1 1.00   J.M. Southby (1) N.B. Gilbert (1) - 1/1 (0.6)
1 9th 3.5 1 0.26   R.N. Cockburn (0) J.M.A. Speer (0) 52/8 (18.3) 53/9 (22.2)
3 9th 0.3 1 2.00   J.M.A. Speer (0) J.D. Houston (1) 39/8 (14.3) 40/9 (14.6)
1 7th 0.1 0 0.00   J.D. Houston (0) R.N. Cockburn (0) 44/6 (14.4) 44/7 (14.5)
3 1st 0.2 0 0.00   J.M. Southby (0) N.B. Gilbert (0) - 0/1 (0.2)
3 4th 0.2 0 0.00   M.J. Tait (0) N.B. Gilbert (0) 33/3 (8.3) 33/4 (8.5)
3 6th 0.3 0 0.00   C.W. Jopson (0) R.N. Cockburn (0) 37/5 (12.6) 37/6 (13.3)
3 8th 0.1 0 0.00   A.W. Hooper (0) J.D. Houston (0) 39/7 (14.2) 39/8 (14.3)
Sponsors