Southland vs North Otago
The North Otago team that played Victoria at Waitaki Boys High School
Hawke Cup Zone Series
North Otago by 15 runs
Played at Queen's Park, Invercargill
30/31 January 2021 (2 Day Match)
Articles:North Otago earns cup challenge


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 3.4 11 3.00   J.H. Shields (3) S.F. Grobler (8) - 11/1 (3.4)
2nd 3.5 3 0.78   S.F. Grobler (2) T.M. Shields (0) 11/1 (3.4) 14/2 (7.3)
3rd 3.4 4 1.09   T.M. Shields (0) L.C. Johnson (4) 14/2 (7.3) 18/3 (11.1)
4th 12.4 52 4.11   L.C. Johnson (20) T.M. Dempster (31) 18/3 (11.1) 70/4 (23.4)
5th 9.1 35 3.82   T.M. Dempster (26) L.C. Kingan (8) 70/4 (23.4) 105/5 (34.2)
6th 27.4 60 2.17   L.C. Kingan (36) J.B. Smith (21) 105/5 (34.2) 165/6 (61.6)
7th 9.0 37 4.11   N.R. Johnston (6) J.B. Smith (31) 165/6 (61.6) 202/7 (70.6)
8th 7.1 6 0.84   S.C. Kitto (6) J.B. Smith (0) 202/7 (70.6) 208/8 (78.1)
9th 5.2 5 0.94   B.G. James (0) J.B. Smith (5) 208/8 (78.1) 213/9 (83.3)
10th 0.1 0 0.00   C.N. Grubb (0) J.B. Smith (0) 213/9 (83.3) 213/10 (83.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 2nd 17.3 70 4.00   H.R.I. Cooke (39) B.J. Thomas (31) 2/1 (0.6) 72/2 (18.3)
4 4th 5.1 61 11.81   A. Singh (33) B. Culhane (15) 28/3 (5.1) 89/4 (10.1)
1 6th 27.4 60 2.17   L.C. Kingan (36) J.B. Smith (21) 105/5 (34.2) 165/6 (61.6)
1 4th 12.4 52 4.11   L.C. Johnson (20) T.M. Dempster (31) 18/3 (11.1) 70/4 (23.4)
3 5th 13.3 48 3.56   T.M. Dempster (30) S.F. Grobler (11) 45/4 (18.1) 93/5 (31.4)
4 1st 4.4 38 8.14   B.J. Thomas (8) B.J. Domigan (28) - 38/1 (4.4)
1 7th 9.0 37 4.11   N.R. Johnston (6) J.B. Smith (31) 165/6 (61.6) 202/7 (70.6)
1 5th 9.1 35 3.82   T.M. Dempster (26) L.C. Kingan (8) 70/4 (23.4) 105/5 (34.2)
2 5th 8.1 33 4.04   A. Singh (7) B. Culhane (26) 95/4 (26.2) 128/5 (34.3)
4 5th 2.3 29 11.60   B. Culhane (7) K. Lloyd (22) 89/4 (10.1) 118/5 (12.4)
2 8th 9.2 28 3.00   J.L. Mockford (12) K.A. Thompson (16) 154/7 (39.2) 182/8 (48.4)
2 6th 4.1 26 6.24   J.B. McKenzie (8) B. Culhane (18) 128/5 (34.3) 154/6 (38.4)
2 3rd 2.5 23 8.12   B.J. Thomas (2) A. Singh (0) 72/2 (18.3) 95/3 (21.2)
3 3rd 5.1 18 3.48   N.R. Johnston (9) L.C. Johnson (8) 22/2 (9.4) 40/3 (14.5)
3 8th 9.1 18 1.96   S.C. Kitto (11) J.B. Smith (7) 105/7 (46.6) 123/8 (56.1)
3 9th 4.2 14 3.23   B.G. James (0) J.B. Smith (14) 123/8 (56.1) 137/9 (60.3)
1 1st 3.4 11 3.00   J.H. Shields (3) S.F. Grobler (8) - 11/1 (3.4)
3 1st 6.1 11 1.78   J.H. Shields (4) T.M. Shields (5) - 11/1 (6.1)
3 2nd 3.3 11 3.14   T.M. Shields (0) N.R. Johnston (8) 11/1 (6.1) 22/2 (9.4)
4 6th 1.2 11 8.25   K.A. Thompson (3) K. Lloyd (8) 118/5 (12.4) 129/6 (13.6)
4 7th 1.0 10 10.00   K. Lloyd (9) J.B. McKenzie (1) 129/6 (13.6) 139/7 (14.6)
3 6th 10.5 7 0.65   L.C. Kingan (6) S.F. Grobler (0) 93/5 (31.4) 100/6 (42.3)
4 10th 0.5 7 8.40   L.R. McFaul (2) S.I. Downing (3) 145/9 (16.4) 152/10 (17.3)
1 8th 7.1 6 0.84   S.C. Kitto (6) J.B. Smith (0) 202/7 (70.6) 208/8 (78.1)
4 8th 1.3 6 4.00   J.L. Mockford (4) J.B. McKenzie (2) 139/7 (14.6) 145/8 (16.3)
1 9th 5.2 5 0.94   B.G. James (0) J.B. Smith (5) 208/8 (78.1) 213/9 (83.3)
3 4th 3.2 5 1.50   L.C. Johnson (3) T.M. Dempster (0) 40/3 (14.5) 45/4 (18.1)
3 7th 4.3 5 1.11   S.F. Grobler (1) J.B. Smith (4) 100/6 (42.3) 105/7 (46.6)
1 3rd 3.4 4 1.09   T.M. Shields (0) L.C. Johnson (4) 14/2 (7.3) 18/3 (11.1)
1 2nd 3.5 3 0.78   S.F. Grobler (2) T.M. Shields (0) 11/1 (3.4) 14/2 (7.3)
2 1st 1.0 2 2.00   B.J. Domigan (0) B.J. Thomas (2) - 2/1 (0.6)
2 9th 1.1 1 0.86   L.R. McFaul (0) K.A. Thompson (1) 182/8 (48.4) 183/9 (49.5)
1 10th 0.1 0 0.00   C.N. Grubb (0) J.B. Smith (0) 213/9 (83.3) 213/10 (83.4)
2 4th 5.0 0 0.00   K. Lloyd (17) A. Singh (4) 95/3 (21.2) 95/4 (26.2)
2 7th 0.4 0 0.00   B. Culhane (0) K.A. Thompson (0) 154/6 (38.4) 154/7 (39.2)
2 10th 1.1 0 0.00   K.A. Thompson (0) S.I. Downing (0) 183/9 (49.5) 183/10 (50.6)
3 10th 0.2 0 0.00   C.N. Grubb (0) J.B. Smith (0) 137/9 (60.3) 137/10 (60.5)
4 2nd 0.1 0 0.00   H.R.I. Cooke (0) B.J. Domigan (0) 38/1 (4.4) 38/2 (4.5)
4 3rd 0.2 0 0.00   B.J. Domigan (0) A. Singh (0) 38/2 (4.5) 38/3 (5.1)
4 9th 0.1 0 0.00   J.B. McKenzie (0) S.I. Downing (0) 145/8 (16.3) 145/9 (16.4)
Sponsors