North Otago vs Mid Canterbury
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
North Otago by 77 runs
Played at Centennial Park Oval, Oamaru
23/24 January 2021 (2 Day Match)
Articles:Southland, North Otago both in cup hunt with a match to play


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 21.3 36 1.67   S.F. Grobler (19) J.H. Shields (14) - 36/1 (21.3)
2nd 1.2 2 1.50   J.H. Shields (2) T.M. Shields (0) 36/1 (21.3) 38/2 (22.5)
3rd 1.2 27 20.25   T.M. Shields (5) L.C. Johnson (20) 38/2 (22.5) 65/3 (29.3)
4th 4.2 15 3.46   L.C. Johnson (8) T.M. Dempster (7) 65/3 (29.3) 80/4 (33.5)
5th 8.2 9 1.08   B.H.C. Donkers (7) T.M. Dempster (2) 80/4 (33.5) 89/5 (42.1)
6th 2.2 4 1.71   L.C. Kingan (0) T.M. Dempster (4) 89/5 (42.1) 93/6 (44.3)
7th 10.1 43 4.23   J.B. Smith (24) T.M. Dempster (19) 93/6 (44.3) 136/7 (54.4)
8th 4.5 13 2.69   S.C. Kitto (5) T.M. Dempster (7) 136/7 (54.4) 149/8 (59.3)
9th 11.1 37 3.31   B.G. James (12) T.M. Dempster (23) 149/8 (59.3) 186/9 (70.2)
10th 0.1 0 0.00   T.M. Dempster (0) C.N. Grubb (0) 186/9 (70.2) 186/10 (70.3)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 3rd 10.1 58 5.70   B.C. Innnes (18) D.R. Kruger (40) 29/2 (6.1) 87/3 (16.2)
3 5th 9.3 52 5.47   T.M. Dempster (34) B.H.C. Donkers (12) 50/4 (13.3) 102/5 (22.4)
1 7th 10.1 43 4.23   J.B. Smith (24) T.M. Dempster (19) 93/6 (44.3) 136/7 (54.4)
3 4th 9.4 42 4.34   L.C. Johnson (17) T.M. Dempster (24) 8/3 (3.6) 50/4 (13.3)
1 9th 11.1 37 3.31   B.G. James (12) T.M. Dempster (23) 149/8 (59.3) 186/9 (70.2)
1 1st 21.3 36 1.67   S.F. Grobler (19) J.H. Shields (14) - 36/1 (21.3)
2 10th 6.5 35 5.12   H.B. McMilan (4) S.M. Stagg (29) 89/9 (37.5) 124/10 (44.2)
2 7th 8.3 30 3.53   T.J. Middleton (16) W.T. Southby (14) 29/6 (18.1) 59/7 (26.4)
2 9th 7.3 29 3.87   W.T. Southby (23) S.M. Stagg (6) 60/8 (29.6) 89/9 (37.3)
1 3rd 1.2 27 20.25   T.M. Shields (5) L.C. Johnson (20) 38/2 (22.5) 65/3 (29.3)
4 5th 5.2 26 4.88   W.T. Southby (4) D.R. Kruger (22) 88/4 (17.5) 114/5 (23.1)
3 8th 8.5 21 2.38   S.C. Kitto (7) L.C. Kingan (14) 113/7 (27.3) 134/8 (36.2)
4 2nd 3.3 21 6.00   D.J. Flannery (12) B.C. Innnes (9) 8/1 (2.4) 29/2 (6.1)
2 4th 10.4 16 1.50   D.R. Kruger (10) J.M. Southby (6) 4/3 (3.5) 20/4 (14.3)
1 4th 4.2 15 3.46   L.C. Johnson (8) T.M. Dempster (7) 65/3 (29.3) 80/4 (33.5)
3 9th 8.4 15 1.73   B.G. James (5) L.C. Kingan (3) 134/8 (36.2) 149/9 (44.5)
1 8th 4.5 13 2.69   S.C. Kitto (5) T.M. Dempster (7) 136/7 (54.4) 149/8 (59.3)
1 5th 8.2 9 1.08   B.H.C. Donkers (7) T.M. Dempster (2) 80/4 (33.5) 89/5 (42.1)
2 5th 2.2 9 3.86   J.M. Southby (5) W.T. Southby (4) 20/4 (14.3) 29/5 (16.5)
4 1st 2.4 8 3.00   A.G. Jemmett (0) D.J. Flannery (8) - 8/1 (2.4)
4 9th 2.3 8 3.20   S.M. Stagg (1) T.J. Middleton (6) 128/8 (29.4) 136/9 (29.4)
3 7th 3.2 7 2.10   J.B. Smith (3) L.C. Kingan (4) 106/6 (24.1) 113/7 (27.3)
4 6th 3.2 7 2.10   R.L. Bell (3) D.R. Kruger (4) 114/5 (23.1) 121/6 (26.3)
4 8th 2.3 7 2.80   S.M. Stagg (1) T.J. Middleton (6) 121/7 (27.1) 128/8 (29.4)
3 10th 1.4 6 3.60   C.N. Grubb (4) L.C. Kingan (2) 149/9 (44.5) 155/10 (46.3)
1 6th 2.2 4 1.71   L.C. Kingan (0) T.M. Dempster (4) 89/5 (42.1) 93/6 (44.3)
2 2nd 1.2 4 3.00   B.C. Innnes (0) D.J. Flannery (4) 0/1 (0.5) 4/2 (2.1)
3 6th 1.3 4 2.67   B.H.C. Donkers (3) L.C. Kingan (1) 102/5 (22.4) 106/6 (24.1)
4 10th 1.0 4 4.00   R.A. Turpie (4) T.J. Middleton (0) 136/9 (29.4) 140/10 (33.4)
3 2nd 2.3 3 1.20   T.M. Shields (0) S.F. Grobler (3) 2/1 (0.6) 5/2 (3.3)
3 3rd 0.3 3 6.00   S.F. Grobler (0) L.C. Johnson (3) 5/2 (3.3) 8/3 (3.6)
1 2nd 1.2 2 1.50   J.H. Shields (2) T.M. Shields (0) 36/1 (21.3) 38/2 (22.5)
3 1st 1.0 2 2.00   J.H. Shields (2) S.F. Grobler (0) - 2/1 (0.6)
2 8th 3.2 1 0.30   R.A. Turpie (1) W.T. Southby (0) 59/7 (26.4) 60/8 (29.6)
4 4th 1.3 1 0.67   J.M. Southby (0) D.R. Kruger (1) 87/3 (16.2) 88/4 (17.5)
1 10th 0.1 0 0.00   T.M. Dempster (0) C.N. Grubb (0) 186/9 (70.2) 186/10 (70.3)
2 1st 0.5 0 0.00   A.G. Jemmett (0) D.J. Flannery (0) - 0/1 (0.5)
2 3rd 1.4 0 0.00   D.J. Flannery (0) D.R. Kruger (0) 4/2 (2.1) 4/3 (3.5)
2 6th 1.2 0 0.00   R.L. Bell (0) W.T. Southby (0) 29/5 (16.5) 29/6 (18.1)
4 7th 0.4 0 0.00   D.R. Kruger (0) T.J. Middleton (0) 121/6 (26.3) 121/7 (27.1)
Sponsors