North Otago vs Otago Country
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Hawke Cup Zone Series
First innings win to Otago Country
Played at Whitestone Contracting Oval
25/26 January 2025 (2 Day Match)
Articles:Jackson stars for Country


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 5.5 21 3.60   H.J. Wardle (4) J.W. Kelly (13) - 21/1 (5.2)
2nd 7.5 27 3.45   N.R. Johnston (10) J.W. Kelly (14) 21/1 (5.2) 48/2 (12.6)
3rd 0.3 0 0.00   J.W. Kelly (0) A. Ashok (0) 48/2 (12.6) 48/3 (13.3)
4th 11.3 65 5.65   J.B. Smith (33) A. Ashok (32) 48/3 (13.3) 113/4 (24.6)
5th 10.2 42 4.06   A. Ashok (33) B.G. James (7) 113/4 (24.6) 155/5 (35.1)
6th 2.3 7 2.80   S.F. Grobler (7) B.G. James (1) 156/5 (35.1) 163/6 (37.4)
7th 4.3 24 5.33   S.C. Kitto (6) B.G. James (15) 163/6 (37.4) 187/7 (41.5)
8th 1.1 1 0.86   J.J. Price (0) B.G. James (1) 187/7 (41.5) 188/8 (42.6)
9th 3.3 14 4.00   C.N. Grubb (5) B.G. James (7) 188/8 (42.6) 202/9 (46.2)
10th 0.1 0 0.00   L.J. Mavor (0) B.G. James (0) 202/9 (46.2) 202/10 (46.3)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 4th 11.3 65 5.65   J.B. Smith (33) A. Ashok (32) 48/3 (13.3) 113/4 (24.6)
2 7th 5.4 56 9.88   B. Wegener (28) C.J. Jackson (28) 92/6 (26.6) 148/7 (32.4)
1 5th 10.2 42 4.06   A. Ashok (33) B.G. James (7) 113/4 (24.6) 155/5 (35.1)
2 8th 8.0 42 5.25   C.J. Jackson (28) M. West (8) 148/7 (32.4) 190/8 (40.3)
2 3rd 6.2 33 5.21   S. Sandhu (10) C.J. Jackson (21) 31/2 (12.4) 64/3 (18.4)
1 2nd 7.5 27 3.45   N.R. Johnston (10) J.W. Kelly (14) 21/1 (5.2) 48/2 (12.6)
1 7th 4.3 24 5.33   S.C. Kitto (6) B.G. James (15) 163/6 (37.4) 187/7 (41.5)
2 6th 6.0 24 4.00   J.S. Gray (0) C.J. Jackson (24) 68/5 (20.6) 92/6 (26.6)
1 1st 5.5 21 3.60   H.J. Wardle (4) J.W. Kelly (13) - 21/1 (5.2)
2 9th 3.5 18* 4.70   M. West (8) S.G. Blakely (10) 190/8 (40.3) 208/9 (44.2)
2 1st 5.5 17 2.91   M. Tait (7) J.K.I. Shackleton (6) - 17/1 (5.4)
1 9th 3.3 14 4.00   C.N. Grubb (5) B.G. James (7) 188/8 (42.6) 202/9 (46.2)
2 2nd 7.0 14 2.00   J.K.I. Shackleton (6) S. Sandhu (6) 17/1 (5.4) 31/2 (12.4)
3 2nd 3.5 12 3.13   J.J. Price (10) N.R. Johnston (1) 2/1 (0.6) 14/2 (4.4)
3 5th 6.5 11 1.61   J.B. Smith (7) H.J. Wardle (3) 19/4 (9.2) 30/5 (15.6)
1 6th 2.3 7 2.80   S.F. Grobler (7) B.G. James (1) 156/5 (35.1) 163/6 (37.4)
2 5th 1.4 3 1.80   T.C. O'Connor (0) C.J. Jackson (3) 65/4 (19.2) 68/5 (20.6)
3 4th 2.3 3 1.20   N.R. Johnston (2) H.J. Wardle (0) 16/3 (6.6) 19/4 (9.2)
3 1st 1.0 2 2.00   J.W. Kelly (1) J.J. Price (1) - 2/1 (0.6)
3 3rd 2.2 2 0.86   A. Ashok (1) N.R. Johnston (1) 14/2 (4.4) 16/3 (6.6)
1 8th 1.1 1 0.86   J.J. Price (0) B.G. James (1) 187/7 (41.5) 188/8 (42.6)
2 4th 0.4 1 1.50   M.P. Goldstein (0) C.J. Jackson (1) 64/3 (18.4) 65/4 (19.2)
1 3rd 0.3 0 0.00   J.W. Kelly (0) A. Ashok (0) 48/2 (12.6) 48/3 (13.3)
1 10th 0.1 0 0.00   L.J. Mavor (0) B.G. James (0) 202/9 (46.2) 202/10 (46.3)
Sponsors