North Otago vs Mid Canterbury
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Hawke Cup Zone Series
North Otago by 94 runs
Played at Whitestone Contracting Oval
8/9 February 2025 (2 Day Match)
Articles:Grubb, Grobler outstanding in North Otago win


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 3.3 6 1.71   J.W. Kelly (5) H.J. Wardle (1) - 6/1 (3.3)
2nd 3.1 4 1.26   H.J. Wardle (1) N.R. Johnston (2) 6/1 (3.3) 10/2 (6.4)
3rd 1.2 5 3.75   A. Ashok (0) N.R. Johnston (4) 10/2 (6.4) 15/3 (7.6)
4th 7.0 37 5.29   J.B. Smith (30) N.R. Johnston (4) 15/3 (7.6) 52/4 (14.6)
5th 1.1 0 0.00   Q.I. Wardle (0) N.R. Johnston (0) 52/4 (14.6) 52/5 (16.1)
6th 1.3 0 0.00   N.R. Johnston (0) S.F. Grobler (0) 52/5 (16.1) 52/6 (17.4)
7th 3.0 2 0.67   S.F. Grobler (2) J.J. Price (0) 52/6 (17.4) 54/7 (20.4)
8th 6.5 21 3.07   L.T. Direen (2) J.J. Price (18) 54/7 (20.4) 75/8 (27.3)
9th 2.5 11 3.88   C.N. Grubb (7) J.J. Price (4) 75/8 (27.3) 86/9 (30.2)
10th 1.0 0 0.00   J.J. Price (0) L.J. Mavor (0) 86/9 (30.2) 86/10 (31.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 9th 36.5 141 3.83   C.N. Grubb (94) S.F. Grobler (43) 93/8 (34.6) 234/9 (71.4)
4 1st 11.3 43 3.74   H. Wyeth (23) T. McKenzie (18) - 43/1 (11.3)
1 4th 7.0 37 5.29   J.B. Smith (30) N.R. Johnston (4) 15/3 (7.6) 52/4 (14.6)
2 5th 7.1 35 4.88   A.G. Jemmett (13) L.F. Jemmett (19) 42/4 (23.3) 77/5 (30.3)
3 1st 8.3 35 4.12   J.W. Kelly (17) H.J. Wardle (18) - 35/1 (8.3)
4 3rd 7.3 29 3.87   T. McKenzie (10) D.R. Kruger (18) 43/2 (11.4) 72/3 (19.1)
4 4th 4.4 27 5.79   D.R. Kruger (20) D.J. Flannery (7) 72/3 (19.1) 99/4 (23.5)
3 2nd 8.4 26 3.00   H.J. Wardle (6) N.R. Johnston (14) 35/1 (8.3) 61/2 (16.6)
3 10th 4.3 24 5.33   S.F. Grobler (16) L.J. Mavor (6) 234/9 (71.4) 258/10 (75.6)
1 8th 6.5 21 3.07   L.T. Direen (2) J.J. Price (18) 54/7 (20.4) 75/8 (27.3)
3 5th 10.0 21 2.10   N.R. Johnston (12) Q.I. Wardle (8) 69/4 (22.2) 90/5 (32.2)
2 2nd 7.5 17 2.17   H. Wyeth (4) A.G. Jemmett (12) 3/1 (2.3) 20/2 (10.2)
4 9th 7.4 15 1.96   B. Turnbull (9) R. Richan (4) 116/8 (32.2) 131/9 (39.6)
4 8th 5.2 14 2.63   W.S. Jemmett (10) B. Turnbull (4) 102/7 (26.6) 116/8 (32.2)
2 4th 6.3 13 2.00   D.J. Flannery (11) A.G. Jemmett (1) 29/3 (17.1) 42/4 (23.3)
2 7th 4.1 13 3.12   L.F. Jemmett (5) T.P.M. Johnston (8) 78/6 (31.3) 91/7 (35.4)
2 10th 5.3 12 2.18   T.P.M. Johnston (8) J.R. Middleton (4) 107/9 (41.1) 119/10 (46.4)
1 9th 2.5 11 3.88   C.N. Grubb (7) J.J. Price (4) 75/8 (27.3) 86/9 (30.2)
2 3rd 6.5 9 1.32   D.R. Kruger (3) A.G. Jemmett (5) 20/2 (10.2) 29/3 (17.1)
2 8th 2.4 9 3.38   W.S. Jemmett (3) T.P.M. Johnston (6) 91/7 (35.4) 100/8 (38.2)
2 9th 2.5 7 2.47   R. Richan (2) T.P.M. Johnston (5) 100/8 (38.2) 107/9 (41.1)
1 1st 3.3 6 1.71   J.W. Kelly (5) H.J. Wardle (1) - 6/1 (3.3)
1 3rd 1.2 5 3.75   A. Ashok (0) N.R. Johnston (4) 10/2 (6.4) 15/3 (7.6)
1 2nd 3.1 4 1.26   H.J. Wardle (1) N.R. Johnston (2) 6/1 (3.3) 10/2 (6.4)
3 3rd 2.0 4 2.00   A. Ashok (0) N.R. Johnston (4) 61/2 (16.6) 65/3 (18.6)
3 4th 3.2 4 1.20   J.B. Smith (0) N.R. Johnston (4) 65/3 (18.6) 69/4 (22.2)
2 1st 2.3 3 1.20   T. McKenzie (0) H. Wyeth (3) - 3/1 (2.3)
4 6th 1.4 3 1.80   L.F. Jemmett (1) B. Turnbull (2) 99/5 (24.4) 102/6 (26.2)
1 7th 3.0 2 0.67   S.F. Grobler (2) J.J. Price (0) 52/6 (17.4) 54/7 (20.4)
3 8th 2.1 2 0.92   Q.I. Wardle (0) S.F. Grobler (1) 91/7 (32.6) 93/8 (34.6)
2 6th 1.0 1 1.00   B. Turnbull (0) L.F. Jemmett (1) 77/5 (30.3) 78/6 (31.3)
3 7th 0.4 1 1.50   J.J. Price (0) Q.I. Wardle (0) 90/6 (32.3) 91/7 (32.6)
1 5th 1.1 0 0.00   Q.I. Wardle (0) N.R. Johnston (0) 52/4 (14.6) 52/5 (16.1)
1 6th 1.3 0 0.00   N.R. Johnston (0) S.F. Grobler (0) 52/5 (16.1) 52/6 (17.4)
1 10th 1.0 0 0.00   J.J. Price (0) L.J. Mavor (0) 86/9 (30.2) 86/10 (31.2)
3 6th 0.1 0 0.00   L.T. Direen (0) Q.I. Wardle (0) 90/5 (32.2) 90/6 (32.3)
4 2nd 0.1 0 0.00   A.G. Jemmett (0) T. Mckenzie (0) 43/1 (11.3) 43/2 (11.4)
4 5th 0.5 0 0.00   D.J. Flannery (0) L.F. Jemmett (0) 99/4 (23.5) 99/5 (24.4)
4 7th 0.4 0 0.00   T.P.M. Johnston (0) B. Turnbull (0) 102/6 (26.2) 102/7 (26.6)
4 10th 0.1 0 0.00   R. Richan (0) J.R. Middleton (0) 131/9 (39.6) 131/10 (40.1)
Sponsors