North Otago vs Southland
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country
Hawke Cup Zone Series
Southland by 5 wickets
Played at Whitestone Contracting Oval
7/8 February 2026 (2 Day Match)
Articles:Southland Take First Win


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 0   H.J. Wardle L.X.F. Brookes - 0/1 (3.1)
2nd 25   A.M. Wilson L.X.F. Brookes 0/1 (3.1) 25/2 (14.1)
3rd 26   L.X.F. Brookes J.B. Smith 25/2 (14.1) 51/3 (21.1)
4th 9   B.G. James J.B. Smith 51/3 (21.1) 60/4 (26.1)
5th 66   J.B. Smith H.H. Growcott 60/4 (26.1) 126/5 (39.3)
6th 4   H.H. Growcott L.T. Direen 126/5 (39.3) 130/6 (40.4)
7th 4   B.A. Wilson L.T. Direen 130/6 (40.4) 134/7 (40.6)
8th 11   L.T. Direen J.D. Fowler 134/7 (40.6) 145/8 (42.6)
9th 0   C.N. Grubb J.D. Fowler 145/8 (42.6) 145/9 (44.1)
10th 9   L.J. Mavor J.D. Fowler 145/9 (44.1) 154/10 (47.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 7th 73   J. Osborne S. Nicholson 125/6 (37.3) 198/7 (57.5)
4 3rd 69   K.M. Lloyd N. Brown 20/2 (3.3) 89/3 (9.3)
2 4th 67   A. Hart J. Mockford 57/3 (13.3) 124/4 (35.2)
1 5th 66   J.B. Smith H.H. Growcott 60/4 (26.1) 126/5 (39.3)
3 5th 66   L.T. Direen H.H. Growcott 124/4 (40.3) 190/5 (56.3)
3 4th 52   J.B. Smith H.H. Growcott 72/3 (29.5) 124/4 (40.3)
4 5th 36   S.N. Bandara N. Brown 112/4 (11.3) 148/5 (17.3)
3 1st 34   A.M. Wilson H.J. Wardle - 46/1 (22.1)
2 10th 33   S.N. Bandara B. McCall 203/9 (61.5) 236/10 (70.9)
2 2nd 31   C. Case K.M. Lloyd 13/1 (2.4) 44/2 (9.3)
3 8th 31   J.D. Fowler B.A. Wilson 191/7 (58.5) 222/8 (67.5)
1 3rd 26   L.X.F. Brookes J.B. Smith 25/2 (14.1) 51/3 (21.1)
1 2nd 25   A.M. Wilson L.X.F. Brookes 0/1 (3.1) 25/2 (14.1)
4 4th 23   J. Osborne N. Brown 89/3 (9.3) 112/4 (11.3)
3 3rd 20   B.G. James J.B. Smith 52/2 (23.6) 72/3 (29.5)
4 2nd 16   A. Hart K.M. Lloyd 4/1 (1.3) 20/2 (3.3)
2 1st 13   S. Downing K.M. Lloyd - 13/1 (2.4)
2 3rd 13   K.M. Lloyd A. Hart 44/2 (9.3) 57/3 (13.3)
3 1st 12*   L.X.F. Brookes H.J. Wardle - 12/1 (6.6)
1 8th 11   L.T. Direen J.D. Fowler 134/7 (40.6) 145/8 (42.6)
1 4th 9   B.G. James J.B. Smith 51/3 (21.1) 60/4 (26.1)
1 10th 9   L.J. Mavor J.D. Fowler 145/9 (44.1) 154/10 (47.2)
3 10th 7   C.N. Grubb L.J. Mavor 228/9 (68.1) 235/10 (70.5)
3 2nd 6   H.J. Wardle J.B. Smith 46/1 (22.1) 52/2 (23.6)
3 9th 6   B.A. Wilson C.N. Grubb 222/8 (67.5) 228/9 (68.1)
4 6th 6*   S.N. Bandara N. Brown 148/5 (17.3) 154/6 (17.5)
2 9th 5   J. McFaul S.N. Bandara 198/8 (58.4) 203/9 (61.5)
1 6th 4   H.H. Growcott L.T. Direen 126/5 (39.3) 130/6 (40.4)
1 7th 4   B.A. Wilson L.T. Direen 130/6 (40.4) 134/7 (40.6)
4 1st 4   S. Downing K.M. Lloyd - 4/1 (1.3)
2 5th 1   J. Mockford J. Osborne 124/4 (35.2) 125/5 (36.6)
3 6th 1   H.H. Growcott S.C. Kitto 190/5 (56.3) 191/6 (58.2)
1 1st 0   H.J. Wardle L.X.F. Brookes - 0/1 (3.1)
1 9th 0   C.N. Grubb J.D. Fowler 145/8 (42.6) 145/9 (44.1)
2 6th 0   N. Brown J. Osborne 125/5 (36.6) 125/6 (37.3)
2 8th 0   S. Nicholson S.N. Bandara 198/7 (57.5) 198/8 (58.4)
3 7th 0   S.C. Kitto B.A. Wilson 191/6 (58.3) 191/7 (58.5)
Sponsors