Otago "B" vs North Otago
Action shot of a run out during the game against Otago Country
Friendly
Otago "B" won by 3 wickets
Played at Taieri
26/27 December 1972 (2 Day Match)
Articles:N. Otago Beaten Outright


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 2   I. Pitches R.S. Payne - 2/1
2nd 61   R.S. Payne R.S. Wilson 2/1 63/2
3rd 10   R.S. Wilson M. Wheeler 63/2 73/3
4th 6   M. Wheeler N.W. McKenzie 73/3 79/4
5th 0   N.W. McKenzie I.T. Geddes 79/4 79/5
6th 51   R.J. Mason I.T. Geddes 79/5 130/6
7th 5   R. McDonald I.T. Geddes 130/6 135/7
8th 0   W. Cubbit I.T. Geddes 135/7 135/8
9th 0   M.F. Sandri I.T. Geddes 135/8 135/9
10th 1   K. Thickett I.T. Geddes 135/9 136/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 1st 84   Stewart Maxwell - 84/1
1 2nd 61   R.S. Payne R.S. Wilson 2/1 63/2
2 8th 61   Eckhoff Milburn 58/7 119/8
1 6th 51   R.J. Mason I.T. Geddes 79/5 130/6
3 5th 48   I.T. Geddes M. Wheeler 27/4 75/5
3 8th 46   W. Cubbit R. McDonald 99/7 145/8
2 4th 30   Blair Stewart 5/3 35/4
3 6th 28   M. Wheeler R.J. Mason 75/5 103/6
2 6th 23   Stewart Milburn 35/5 58/6
4 3rd 20   Maxwell Barrie 89/2 109/3
4 5th 19   Barrie McSkimming 109/4 128/5
2 9th 16   Thomson Milburn 119/8 135/9
4 6th 14   McSkimming Milburn 128/5 142/6
3 2nd 13   I. Pitches R.S. Wilson 9/1 22/2
1 3rd 10   R.S. Wilson M. Wheeler 63/2 73/3
4 8th 10*   Boock Thomson 146/7 156/8
3 1st 9   R.S. Payne I. Pitches - 9/1
1 4th 6   M. Wheeler N.W. McKenzie 73/3 79/4
3 7th 6   R.J. Mason R. McDonald 103/6 109/7
3 9th 6   W. Cubbit R. McDonald 145/8 151/9
1 7th 5   R. McDonald I.T. Geddes 130/6 135/7
4 2nd 5   Brady Maxwell 84/1 89/2
3 3rd 4   R.S. Wilson M. Wheeler 22/2 26/3
4 7th 4   Milburn Boock 142/6 146/7
2 1st 3   Maxwell Stewart - 3/1
1 1st 2   I. Pitches R.S. Payne - 2/1
2 3rd 2   Barrie Stewart 3/2 5/3
3 10th 2   K. Thickett R. McDonald 151/9 153/10
1 10th 1   K. Thickett I.T. Geddes 135/9 136/10
3 4th 1   N.W. McKenzie M. Wheeler 26/3 27/4
1 5th 0   N.W. McKenzie I.T. Geddes 79/4 79/5
1 8th 0   W. Cubbit I.T. Geddes 135/7 135/8
1 9th 0   M.F. Sandri I.T. Geddes 135/8 135/9
2 2nd 0   Brady Stewart 3/1 3/2
2 5th 0   McSkimming Stewart 35/4 35/5
2 7th 0   Boock Milburn 58/6 58/7
2 10th 0   Duffy Milburn 135/9 135/10
4 4th 0   Blair Barrie 109/3 109/4
Sponsors