North Otago vs Ashburton County
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
20/21 December 1980 (2 Day Match)
Articles:Exciting finish to rep cricket


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 14   M. Ross G. Johnson - 14/1
2nd 16   L. Robertson G. Johnson 14/1 30/2
3rd 15   G. Johnson G. Taiaroa 30/2 45/3
4th 3   G. Taiaroa N.W. McKenzie 45/3 48/4
5th 11   N.W. McKenzie G. Johnston 48/4 59/5
6th 15   G. Johnston R. Bowman 59/5 74/6
7th 2   R. Bowman C. Taylor 74/6 76/7
8th 9   C. Taylor D.W. Reid 76/7 85/8
9th 27   D.W. Reid T. Roberson 85/8 112/9
10th 53   T. Roberson N. Donaldson 112/9 165/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 3rd 77   C. Williams A. Williams 62/2 139/3
1 10th 53   T. Roberson N. Donaldson 112/9 165/10
3 1st 43   M. Ross G. Johnson - 43/1
3 5th 43   G. Taiaroa G. Johnston 76/4 119/5
4 5th 41   P. Hansen A. Williams 75/4 116/5
2 2nd 36   P. Burton A. Williams 26/1 62/2
4 1st 35   W. Smith C. Williams - 35/1
3 6th 29   G. Johnston R. Bowman 119/5 148/6
1 9th 27   D.W. Reid T. Roberson 85/8 112/9
2 1st 26   R. Isherwood A. Williams - 26/1
4 4th 25   R. Isherwood A. Williams 50/3 75/4
3 3rd 24   L. Robertson G. Taiaroa 52/2 76/3
2 4th 23   A. Williams D. Mably 139/3 162/4
2 6th 23   W. Smith S. Girvan 162/5 185/6
4 6th 19   R. Taylor A. Williams 116/5 135/6
3 7th 19   R. Bowman C. Taylor 148/6 167/7
3 8th 17   D.W. Reid C. Taylor 167/7 184/8
1 2nd 16   L. Robertson G. Johnson 14/1 30/2
1 3rd 15   G. Johnson G. Taiaroa 30/2 45/3
1 6th 15   G. Johnston R. Bowman 59/5 74/6
1 1st 14   M. Ross G. Johnson - 14/1
2 8th 13   P. Hansen S. Girvan 187/7 200/8
1 5th 11   N.W. McKenzie G. Johnston 48/4 59/5
2 10th 10*   R. Smith S. Girvan 200/9 210/10
1 8th 9   C. Taylor D.W. Reid 76/7 85/8
3 2nd 9   G. Johnson L. Robertson 43/1 52/2
4 3rd 8   C. Williams A. Williams 42/2 50/3
4 2nd 7   D. Mably C. Williams 35/1 42/2
1 4th 3   G. Taiaroa N.W. McKenzie 45/3 48/4
4 7th 3   S. Girvan A. Williams 135/6 138/7
3 10th 3*   T. Roberson N. Donaldson 184/9 187/10
1 7th 2   R. Bowman C. Taylor 74/6 76/7
2 7th 2   M. Holmes S. Girvan 185/6 187/7
2 9th 0   R. Taylor S. Girvan 200/8 200/9
2 5th 0   D. Mably S. Girvan 162/4 162/5
3 4th 0   N.W. McKenzie G. Taiaroa 76/3 76/4
3 9th 0   C. Taylor T. Roberson 184/8 184/9
Sponsors