North Otago vs Dunedin Metro
The North Otago team that played Victoria at Waitaki Boys High School
Fuji Xerox Cup Zone Series
Dunedin Metro won by 76 runs
Played at Centennial Park Oval, Oamaru
24/25 January 1998 (2 Day Match)
Articles:North Otago's hopes quashed in zone cricket


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 6.1 15 2.43   D.J. Drew (5) K. Gardiner (7) - 15/1 (6.1)
2nd 9.2 13 1.39   G. Ward (7) K. Gardiner (6) 15/1 (6.1) 28/2 (15.3)
3rd 1.0 5 5.00   J. Mavor (4) K. Gardiner (0) 28/2 (15.3) 33/3 (16.3)
4th 5.2 19 3.56   M. Wilson (13) K. Gardiner (5) 33/3 (16.3) 52/4 (21.5)
5th 15.3 56 3.61   J. Grubb (48) K. Gardiner (6) 52/4 (21.5) 108/5 (37.2)
6th 5.2 9 1.69   K.J. Mansfield (6) K. Gardiner (3) 108/5 (37.2) 117/6 (42.4)
7th 8.4 6 0.69   K. Gardiner (2) N.W. Rushton (4) 117/6 (42.4) 123/7 (51.2)
8th 10.5 45 4.15   R. Sidon (11) N.W. Rushton (33) 123/7 (51.2) 168/8 (62.1)
9th 3.1 3 0.95   D.G. Sewell (1) N.W. Rushton (1) 168/8 (62.1) 171/9 (65.2)
10th 1.0 2 2.00   N.W. Rushton (0) A. McNally (2) 171/9 (65.2) 173/10 (66.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 2nd 39.3 125 3.16   G. Ward (60) K. Gardiner (56) 7/1 (2.2) 132/2 (41.5)
3 3rd 20.4 119 5.76   Green (80) Hore (36) 26/2 (8.1) 145/3 (28.5)
2 5th 15.3 56 3.61   J. Grubb (48) K. Gardiner (6) 52/4 (21.5) 108/5 (37.2)
1 1st 23.1 54 2.33   Scott (23) Allan (22) - 54/1 (23.1)
2 8th 10.5 45 4.15   R. Sidon (11) N.W. Rushton (33) 123/7 (51.2) 168/8 (62.1)
1 5th 5.3 42 7.64   Waide (6) Hore (34) 110/4 (36.0) 152/5 (41.3)
1 10th 6.2 42 6.63   Neilson (23) Wiseman (21) 226/9 (64.4) 268/10 (71.0)
1 6th 6.1 30 4.86   Hore (20) Billcliff (8) 152/5 (41.3) 182/6 (47.4)
1 8th 11.4 30 2.57   Morland (13) Wiseman (14) 185/7 (50.0) 215/8 (61.4)
1 3rd 6.5 28 4.10   Green (20) Hore (5) 57/2 (25.4) 85/3 (32.3)
1 4th 3.3 25 7.14   O'Dowda (4) Hore (17) 85/3 (32.3) 110/4 (36.0)
3 4th 3.1 20* 6.32   Hore (6) Waide (15) 145/3 (28.5) 165/4 (32.0)
4 6th 6.1 20 3.24   K.J. Mansfield (16) K. Gardiner (4) 135/5 (45.5) 155/6 (52.0)
4 9th 7.0 20 2.86   D.G. Sewell (4) N.W. Rushton (16) 164/8 (56.2) 184/9 (63.2)
2 4th 5.2 19 3.56   M. Wilson (13) K. Gardiner (5) 33/3 (16.3) 52/4 (21.5)
3 1st 6.1 18 2.92   Scott (2) Allan - 18/1 (6.1)
2 1st 6.1 15 2.43   D.J. Drew (5) K. Gardiner (7) - 15/1 (6.1)
2 2nd 9.2 13 1.39   G. Ward (7) K. Gardiner (6) 15/1 (6.1) 28/2 (15.3)
1 9th 3.0 11 3.67   Sale (2) Wiseman (9) 215/8 (61.4) 226/9 (64.4)
2 6th 5.2 9 1.69   K.J. Mansfield (6) K. Gardiner (3) 108/5 (37.2) 117/6 (42.4)
3 2nd 2.0 8 4.00   Allan Green (0) 18/1 (6.1) 26/2 (8.1)
4 1st 2.2 7 3.00   D.J. Drew (4) K. Gardiner (3) - 7/1 (2.2)
2 7th 8.4 6 0.69   K. Gardiner (2) N.W. Rushton (4) 117/6 (42.4) 123/7 (51.2)
4 7th 3.2 6 1.80   K. Gardiner (5) N.W. Rushton (1) 155/6 (52.0) 161/7 (55.2)
2 3rd 1.0 5 5.00   J. Mavor (4) K. Gardiner (0) 28/2 (15.3) 33/3 (16.3)
1 2nd 2.3 3 1.20   Allan (0) Green (3) 54/1 (23.1) 57/2 (25.4)
1 7th 2.2 3 1.29   Billcliff (0) Wiseman (1) 182/6 (47.4) 185/7 (50.0)
2 9th 3.1 3 0.95   D.G. Sewell (1) N.W. Rushton (1) 168/8 (62.1) 171/9 (65.2)
4 4th 3.4 3 0.82   M. Wilson (1) K. Gardiner (2) 132/3 (42.0) 135/4 (45.4)
4 8th 1.0 3 3.00   R. Sidon (2) N.W. Rushton (1) 161/7 (55.2) 164/8 (56.2)
2 10th 1.0 2 2.00   N.W. Rushton (0) A. McNally (2) 171/9 (65.2) 173/10 (66.2)
4 3rd 0.1 0 0.00   J. Mavor (0) K. Gardiner (0) 132/2 (41.5) 132/3 (42.0)
4 5th 0.1 0 0.00   J. Grubb (0) K. Gardiner (0) 135/4 (45.4) 135/5 (45.5)
4 10th 0.1 0 0.00   N.W. Rushton (0) A. McNally (0) 184/9 (63.2) 184/10 (63.3)
Sponsors