Otago Country vs North Otago
North Otago appeal for lbw
Hawke Cup Zone Series
First innings win to North Otago
Played at Molyneux Park, Alexandra
1/2 February 2014 (2 Day Match)
Articles:Cant stars in Hawke Cup


Partnerships - Otago Country 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 21.5 96 4.40   C. Beck (61) R. Anderson (29) - 96/1 (21.5)
2nd 3.3 1 0.29   M. Collins (0) R. Anderson (1) 96/1 (21.5) 97/2 (25.2)
3rd 5.1 4 0.77   M. Goldstein (2) R. Anderson (1) 97/2 (25.2) 101/3 (30.3)
4th 0.1 0 0.00   F. Wilson (0) R. Anderson (0) 101/3 (30.3) 101/4 (30.4)
5th 2.0 0 0.00   C. Rutherford (0) R. Anderson (0) 101/4 (30.4) 101/5 (32.4)
6th 1.0 0 0.00   R. Anderson (0) K. Paterson (0) 101/5 (32.4) 101/6 (33.4)
7th 3.5 9 2.35   K. Paterson (8) J. Andrew (1) 101/6 (33.4) 110/7 (37.3)
8th 17.1 50 2.91   S. Windle (15) J. Andrew (32) 110/7 (37.3) 160/8 (54.4)
9th 8.0 21 2.63   J. Andrew (20) M. Frost (9) 160/8 (54.4) 181/9 (62.4)
10th 9.1 27 2.95   A. Hubber (13) M. Frost (4) 181/9 (62.4) 208/10 (71.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 7th 33.4 145 4.31   S.M. Conlan (51) B.C. Cant (93) 99/6 (27.1) 244/7 (60.5)
2 1st 21.5 96 4.40   C. Beck (61) R. Anderson (29) - 96/1 (21.5)
3 5th 22.5 96* 4.20   J. Andrew (50) K. Paterson (42) 144/4 (29.4) 240/5 (52.3)
3 2nd 16.0 93 5.81   M. Goldstein (51) J. Andrew (28) 20/1 (6.2) 113/2 (22.2)
1 8th 18.5 89 4.73   N.G. Smith (37) B.C. Cant (51) 244/7 (60.5) 333/8 (79.4)
2 8th 17.1 50 2.91   S. Windle (15) J. Andrew (32) 110/7 (37.3) 160/8 (54.4)
1 5th 10.2 42 4.06   D.J. Drew (11) B.C. Cant (29) 31/4 (8.5) 73/5 (19.1)
2 10th 9.1 27 2.95   A. Hubber (13) M. Frost (4) 181/9 (62.4) 208/10 (71.5)
1 6th 8.0 26 3.25   J.B. Smith (13) B.C. Cant (11) 73/5 (19.1) 99/6 (27.1)
2 9th 8.0 21 2.63   J. Andrew (20) M. Frost (9) 160/8 (54.4) 181/9 (62.4)
3 4th 3.3 21 6.00   C. Rutherford (19) J. Andrew (2) 123/3 (26.1) 144/4 (29.4)
3 1st 6.2 20 3.16   R. Anderson (8) C. Beck (12) - 20/1 (6.2)
1 2nd 3.0 14 4.67   G.R. Cameron (11) G.T. Mahuika (2) 3/1 (2.2) 17/2 (5.2)
1 10th 3.5 11 2.87   B.C. Cant (7) C.J. Ware (4) 340/9 (80.2) 351/10 (84.1)
1 3rd 2.5 10 3.53   G.T. Mahuika (5) S.F. Grolber (5) 17/2 (5.2) 27/3 (8.1)
3 3rd 3.5 10 2.61   M. Colling (0) J. Andrew (10) 113/2 (22.2) 123/3 (26.1)
2 7th 3.5 9 2.35   K. Paterson (8) J. Andrew (1) 101/6 (33.4) 110/7 (37.3)
1 9th 0.4 7 10.50   M. Day (0) B.C. Cant (6) 333/8 (79.4) 340/9 (80.2)
1 4th 0.4 4 6.00   S.F. Grolber (4) B.C. Cant (0) 27/3 (8.1) 31/4 (8.5)
2 3rd 5.1 4 0.77   M. Goldstein (2) R. Anderson (1) 97/2 (25.2) 101/3 (30.3)
1 1st 2.2 3 1.29   J.H. Shields (0) G.R. Cameron (1) - 3/1 (2.2)
2 2nd 3.3 1 0.29   M. Collins (0) R. Anderson (1) 96/1 (21.5) 97/2 (25.2)
2 4th 0.1 0 0.00   F. Wilson (0) R. Anderson (0) 101/3 (30.3) 101/4 (30.4)
2 5th 2.0 0 0.00   C. Rutherford (0) R. Anderson (0) 101/4 (30.4) 101/5 (32.4)
2 6th 1.0 0 0.00   R. Anderson (0) K. Paterson (0) 101/5 (32.4) 101/6 (33.4)
3 2nd 0.0 0*   C. Beck (0) M. Goldstein (0) 20/1 (6.2) 20/2 (6.2)
Sponsors