Nelson vs North Otago
Llew Johnson and Ben Donkers perpare to go bat.
Hawke Cup 2nd Challenge Round
North Otago by 250 runs
Played at Saxton Oval, Nelson
12,13,14 February 2021 (3 day match)
Articles:Hawke Cup success best of all - chairman


Partnerships - Nelson 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 9.1 13 1.42   N.C. Clark (10) T.A.D. Zohrab (3) - 13/1 (9.1)
2nd 11.4 30 2.57   G.R. Hay (16) T.A.D. Zohrab (10) 13/1 (9.1) 43/2 (20.4)
3rd 4.3 6 1.33   T.A.D. Zohrab (4) H.J. Visavadya (1) 43/2 (20.4) 49/3 (24.6)
4th 4.0 3 0.75   H.J. Visavadya (2) D.L.D. Zohrab (1) 49/3 (24.6) 52/4 (28.6)
5th 6.4 22 3.30   D.L.D. Zohrab (5) J.M. O'Connor (15) 52/4 (28.6) 74/5 (35.2)
6th 1.0 1 1.00   F.D. Restieaux (1) J.M. O'Connor (0) 74/5 (35.2) 75/6 (36.2)
7th 0.5 0 0.00   J.M. O'Connor (0) J. Smith (0) 75/6 (36.2) 75/7 (37.1)
8th 7.5 7 0.89   J. Smith (0) R. Restieaux (6) 75/7 (37.1) 82/8 (44.5)
9th 1.5 11 6.00   J.N. Newport (2) R. Restieaux (8) 82/8 (44.5) 93/9 (46.5)
10th 2.2 16 6.86   O. Jones-Allen (6) R. Restieaux (10) 93/9 (46.5) 109/10 (49.1)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 3rd 52.2 122 2.33   L.C. Johnson (60) L.C. Kingan (51) 53/2 (18.4) 175/3 (70.2)
3 10th 18.4 63 3.38   C.N. Grubb (46) B.G. James (13) 251/9 (98.1) 314/10 (116.4)
3 1st 16.0 53 3.31   J.H. Shields (44) S.F. Grobler (9) - 53/1 (15.6)
1 7th 13.4 36 2.63   J.B. Smith (12) B.H.C. Donkers (20) 89/6 (29.2) 125/7 (42.5)
4 6th 9.5 33 3.36   T.A.D. Zohrab (21) D.L.D. Zohrab (11) 61/5 (18.1) 94/6 (27.5)
1 5th 12.5 31 2.42   N.G. Smith (22) T.M. Dempster (19) 27/4 (6.4) 58/5 (19.3)
1 6th 9.5 31 3.15   T.M. Dempster (22) B.H.C. Donkers (9) 58/5 (19.3) 89/6 (29.2)
2 2nd 11.4 30 2.57   G.R. Hay (16) T.A.D. Zohrab (10) 13/1 (9.1) 43/2 (20.4)
3 8th 5.5 27 4.63   S.C. Kitto (4) J.B. Smith (22) 224/7 (87.2) 251/8 (97.4)
1 8th 5.1 23 4.45   S.C. Kitto (13) B.H.C. Donkers (20) 125/7 (42.5) 148/8 (47.6)
2 5th 6.4 22 3.30   D.L.D. Zohrab (5) J.M. O'Connor (15) 52/4 (28.6) 74/5 (35.2)
3 7th 5.5 21 3.60   T.M. Dempster J.B. Smith (3) 203/6 (81.3) 224/7 (87.2)
1 10th 3.5 20 5.22   B.G. James (5) C.N. Grubb (14) 148/9 (48.1) 168/10 (51.6)
4 2nd 6.5 20 2.93   G.R. Hay (6) N.C. Clark (10) 9/1 (2.2) 29/2 (9.1)
4 3rd 3.5 20 5.22   N.C. Clark (10) F.D. Restieaux (9) 29/2 (9.1) 49/3 (12.6)
4 10th 1.3 17 11.33   O. Jones-Allen (5) R. Restieaux (4) 106/9 (33.3) 123/10 (34.6)
2 10th 2.2 16 6.86   O. Jones-Allen (6) R. Restieaux (10) 93/9 (46.5) 109/10 (49.1)
1 3rd 5.0 13 2.60   L.C. Johnson (10) S.F. Grobler (3) 0/2 (0.3) 13/3 (5.3)
2 1st 9.1 13 1.42   N.C. Clark (10) T.A.D. Zohrab (3) - 13/1 (9.1)
3 4th 4.3 13 2.89   L.C. Kingan (3) T.M. Dempster (10) 175/3 (70.2) 188/4 (74.5)
2 9th 1.5 11 6.00   J.N. Newport (2) R. Restieaux (8) 82/8 (44.5) 93/9 (46.5)
4 4th 3.4 11 3.00   F.D. Restieaux (5) H.J. Visavadya (6) 49/3 (12.6) 60/4 (16.4)
3 6th 1.4 10 6.00   B.H.C. Donkers (2) T.M. Dempster (8) 193/5 (77.4) 203/6 (81.3)
4 1st 2.2 9 3.86   J.M. O'Connor (1) N.C. Clark (8) - 9/1 (2.2)
2 8th 7.5 7 0.89   J. Smith (0) R. Restieaux (6) 75/7 (37.1) 82/8 (44.5)
2 3rd 4.3 6 1.33   T.A.D. Zohrab (4) H.J. Visavadya (1) 43/2 (20.4) 49/3 (24.6)
4 8th 3.1 6 1.89   J. Smith (2) R. Restieaux (4) 99/7 (29.4) 105/8 (32.5)
3 5th 2.5 5 1.76   N.G. Smith (0) T.M. Dempster (4) 188/4 (74.5) 193/5 (77.4)
4 7th 1.5 5 2.73   D.L.D. Zohrab (5) J. Smith (0) 94/6 (27.5) 99/7 (29.4)
1 4th 1.1 4 3.43   S.F. Grobler (2) T.M. Dempster (2) 13/3 (5.3) 17/4 (6.4)
2 4th 4.0 3 0.75   H.J. Visavadya (2) D.L.D. Zohrab (1) 49/3 (24.6) 52/4 (28.6)
2 6th 1.0 1 1.00   F.D. Restieaux (1) J.M. O'Connor (0) 74/5 (35.2) 75/6 (36.2)
4 5th 1.3 1 0.67   H.J. Visavadya (1) T.A.D. Zohrab (0) 60/4 (16.4) 61/5 (18.1)
4 9th 0.4 1 1.50   J.N. Newport (0) R. Restieaux (1) 105/8 (32.5) 106/9 (33.3)
1 1st 0.1 0 0.00   J.H. Shields (0) S.F. Grobler (0) - 0/1 (0.1)
1 2nd 0.2 0 0.00   L.C. Kingan (0) S.F. Grobler (0) 0/1 (0.1) 0/2 (0.3)
1 9th 0.1 0 0.00   B.H.C. Donkers (0) B.G. James (0) 148/8 (47.6) 148/9 (48.1)
2 7th 0.5 0 0.00   J.M. O'Connor (0) J. Smith (0) 75/6 (36.2) 75/7 (37.1)
3 2nd 2.4 0 0.00   S.F. Grobler (0) L.C. Kingan (0) 53/1 (15.6) 53/2 (18.4)
3 9th 0.3 0 0.00   J.B. Smith (0) B.G. James (0) 251/8 (97.4) 251/9 (98.1)
Sponsors