South Canterbury vs North Otago
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
South Canterbury by 67 runs
Played at Rockdale Oval, Timaru
21/22 December 2024 (2 Day Match)


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 4.0 13 3.25   S.C. Kitto (10) H. Wardle (2) - 13/1 (3.5)
2nd 0.3 0 0.00   H. Wardle (0) N.R. Johnston (0) 13/1 (3.5) 13/2 (4.2)
3rd 14.1 62 4.38   N.R. Johnston (26) A. Ashok (33) 13/2 (4.2) 75/3 (18.3)
4th 0.4 4 6.00   A. Ashok (0) J.B. Smith (0) 75/3 (18.3) 79/4 (19.1)
5th 3.3 14 4.00   J.B. Smith (10) B.G. James (4) 79/4 (19.1) 93/5 (22.4)
6th 3.2 10 3.00   B.G. James (4) S.F. Grobler (6) 93/5 (22.4) 103/6 (25.6)
7th 12.3 43 3.44   J.J. Price (16) S.F. Grobler (25) 103/6 (25.6) 146/7 (38.3)
8th 2.1 6 2.77   L.T. Direen (4) S.F. Grobler (1) 146/7 (38.3) 152/8 (40.4)
9th 0.2 0 0.00   C.N. Grubb (0) S.F. Grobler (0) 152/8 (40.4) 152/9 (40.6)
10th 2.2 3 1.29   L.J. Mavor (1) S.F. Grobler (2) 152/9 (40.6) 155/10 (43.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 3rd 14.1 62 4.38   N.R. Johnston (26) A. Ashok (33) 13/2 (4.2) 75/3 (18.3)
1 9th 8.4 46 5.31   S.J. Carlaw (24) F.P.R. Brookland (19) 87/8 (27.5) 133/9 (36.3)
2 7th 12.3 43 3.44   J.J. Price (16) S.F. Grobler (25) 103/6 (25.6) 146/7 (38.3)
3 3rd 8.2 37 4.44   L.J. Beck (12) S.R. Rooney (24) 40/2 (12.3) 77/3 (20.5)
3 7th 8.0 34 4.25   S. Porter (12) B.J. Davenport (21) 94/6 (28.5) 128/7 (36.5)
3 1st 6.0 26 4.33   W.T. Sharp (12) A.L.J. Beck (13) - 26/1 (5.6)
1 6th 4.3 25 5.56   J.L. Naylor (12) B.J. Davenport (13) 34/5 (15.5) 59/6 (20.2)
3 8th 7.0 19 2.71   F.P.G. Brookland (7) B.J. Davenport (6) 128/7 (36.5) 147/8 (43.5)
1 7th 4.1 18 4.32   S. Porter (6) B.J. Davenport (12) 59/6 (20.2) 77/7 (24.3)
3 6th 6.1 17 2.76   S.R. Rooney (7) S. Porter (7) 77/5 (22.4) 94/6 (28.5)
1 4th 9.1 16 1.75   L.J. Beck (11) B.J. Davenport (5) 16/3 (5.3) 32/4 (14.4)
4 10th 3.1 15 4.74   L.J. Mavor (7) L.T. Direen (8) 56/9 (20.3) 71/10 (23.4)
2 5th 3.3 14 4.00   J.B. Smith (10) B.G. James (4) 79/4 (19.1) 93/5 (22.4)
3 2nd 6.3 14 2.15   A.L.J. Beck (7) S.R. Rooney (7) 26/1 (5.6) 40/2 (12.3)
2 1st 4.0 13 3.25   S.C. Kitto (10) H. Wardle (2) - 13/1 (3.5)
4 1st 3.0 13 4.33   H. Wardle (0) S.C. Kitto (10) - 13/1 (2.5)
3 9th 3.5 12 3.13   B.J. Davenport (9) H.A. Caird (1) 147/8 (43.5) 159/9 (47.4)
1 8th 3.2 10 3.00   B.J. Davenport (9) S.J. Carlaw (1) 77/7 (24.3) 87/8 (27.5)
2 6th 3.2 10 3.00   B.G. James (4) S.F. Grobler (6) 93/5 (22.4) 103/6 (25.6)
4 2nd 1.2 9 6.75   S.C. Kitto (5) N.R. Johnston (4) 13/1 (2.5) 22/2 (4.1)
1 1st 3.0 8 2.67   A.J.L. Beck (6) W.T. Sharp (1) - 8/1 (2.5)
4 5th 5.0 7 1.40   B.G. James (1) J.B. Smith (6) 27/4 (6.5) 34/5 (11.5)
4 6th 2.4 7 2.63   S.F. Grobler (1) J.B. Smith (4) 34/5 (11.5) 41/6 (14.3)
4 8th 1.5 7 3.82   J.B. Smith (5) L.T. Direen (2) 47/7 (16.3) 54/8 (18.2)
2 8th 2.1 6 2.77   L.T. Direen (4) S.F. Grobler (1) 146/7 (38.3) 152/8 (40.4)
4 7th 2.0 6 3.00   J.J. Price (0) J.B. Smith (6) 41/6 (14.3) 47/7 (16.3)
4 4th 1.5 5 2.73   N.R. Johnston (1) J.B. Smith (4) 22/3 (4.6) 27/4 (6.5)
1 2nd 2.2 4 1.71   S.R. Rooney (1) W.T. Sharp (3) 8/1 (2.5) 12/2 (5.1)
1 3rd 0.2 4 12.00   W.T. Sharp (0) L.J. Beck (0) 12/2 (5.1) 16/3 (5.3)
2 4th 0.4 4 6.00   A. Ashok (0) J.B. Smith (0) 75/3 (18.3) 79/4 (19.1)
2 10th 2.2 3 1.29   L.J. Mavor (1) S.F. Grobler (2) 152/9 (40.6) 155/10 (43.2)
1 5th 1.1 2 1.71   T.J. Clemett (0) B.J. Davenport (0) 32/4 (14.4) 34/5 (15.5)
4 9th 2.1 2 0.92   C.N. Grubb (2) L.T. Direen (0) 54/8 (18.2) 56/9 (20.3)
1 10th 2.0 1 0.50   H.A. Caird (0) F.P.R. Brookland (0) 133/9 (36.3) 134/10 (38.3)
2 2nd 0.3 0 0.00   H. Wardle (0) N.R. Johnston (0) 13/1 (3.5) 13/2 (4.2)
2 9th 0.2 0 0.00   C.N. Grubb (0) S.F. Grobler (0) 152/8 (40.4) 152/9 (40.6)
3 4th 1.2 0 0.00   T.J. Clemett (0) S.R. Rooney (0) 77/3 (20.5) 77/4 (22.1)
3 5th 0.3 0 0.00   J.L. Naylor (0) S.R. Rooney (0) 77/4 (22.1) 77/5 (22.4)
4 3rd 0.5 0 0.00   A. Ashok (0) N.R. Johnston (0) 22/2 (4.1) 22/3 (4.6)
Sponsors