Dunedin Metro vs North Otago
Jeremiah Shields in action against Canterbury Country in the Hawke Cup Challenge
Friendly
North Otago won by 2 wickets
Played at Logan Park, Dunedin
4/5 December 1956 (2 Day Match)
Articles:North Otago Leads Metropolitan Team In First Innings
North Otago Wins From Metropolitan By Two Wickets


Partnerships - North Otago 1st Innings

Wkt Overs Runs RR   Player Player Start End
1st 19   J.S. White R.W. Pile - 19/1
2nd 15   R. Hannam R.W. Pile 19/1 34/2
3rd 5   R.W. Pile J.R. Reid 34/2 39/3
4th 5   I.T. Geddes J.R. Reid 39/3 44/4
5th 83   J.B. Carleton J.R. Reid 42/4 125/5
6th 67   J.R. Reid B.C. Allen 125/5 192/6
7th 20   J. Watson B.C. Allen 192/6 212/7
8th 27   A.D. Sandri B.C. Allen 212/7 239/8
9th 5   J.C. Brown B.C. Allen 239/8 244/9
10th 0   W. Wardle B.C. Allen 244/9 244/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 5th 83   J.B. Carleton J.R. Reid 42/4 125/5
2 6th 67   J.R. Reid B.C. Allen 125/5 192/6
3 9th 64   Woods Moir 149/8 213/9
1 2nd 60   15/1 75/2
3 4th 40   Stewart Dick 89/3 129/4
1 4th 38   91/3 129/4
3 3rd 37   Alabaster Dick 52/2 89/3
3 1st 36   Aim Haig - 36/1
4 6th 36   B.C. Allen J.R. Reid 81/5 117/6
2 8th 27   A.D. Sandri B.C. Allen 212/7 239/8
4 5th 22   J.B. Carleton J.R. Reid 59/4 81/5
2 7th 20   J. Watson B.C. Allen 192/6 212/7
4 4th 20   R. Hannam J.R. Reid 39/3 59/4
2 1st 19   J.S. White R.W. Pile - 19/1
4 3rd 17   R.W. Pile J.R. Reid 22/2 39/3
1 3rd 16   75/2 91/3
3 2nd 16   Haig Alabaster 36/1 52/2
1 1st 15   - 15/1
2 2nd 15   R. Hannam R.W. Pile 19/1 34/2
3 10th 15   Frame Moir 213/9 228/10
4 2nd 14   I.T. Geddes R.W. Pile 8/1 22/2
4 7th 14   J.R. Reid M.F. Sandri 117/6 131/7
4 9th 14*   J.C. Brown J. Watson 144/8 158/9
4 8th 13   M.F. Sandri J.C. Brown 131/7 144/8
1 9th 12   148/8 160/9
1 10th 12   160/9 172/10
3 5th 11   Dick Moir 129/4 140/5
1 5th 10   129/4 139/5
1 6th 9   139/5 148/6
4 1st 8   J.S. White R.W. Pile - 8/1
3 6th 7   Smith Moir 140/5 147/6
2 3rd 5   R.W. Pile J.R. Reid 34/2 39/3
2 4th 5   I.T. Geddes J.R. Reid 39/3 44/4
2 9th 5   J.C. Brown B.C. Allen 239/8 244/9
3 7th 2   Greenslade Moir 147/6 149/7
1 7th 0   148/6 148/7
1 8th 0   148/7 148/8
2 10th 0   W. Wardle B.C. Allen 244/9 244/10
3 8th 0   Cameron Moir 149/7 149/8
Sponsors