North Otago vs Ashburton County
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country
U-Bix Cup Zone Series
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
7/8 January 1989 (2 Day Match)
Articles:N Otago pulls off near impossible draw


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 4   G.J. Ballantyne A.D. Sandri - 4/1
2nd 66   E.J. Hills A.D. Sandri 4/1 70/2
3rd 12   G. Johnson A.D. Sandri 70/2 82/3
4th 3   K.J. Mansfield A.D. Sandri 82/3 85/4
5th 1   N.W. McKenzie A.D. Sandri 85/4 86/5
6th 12   A.D. Sandri M.J. Dodd 86/5 98/6
7th 8   B. Sewell M.J. Dodd 98/6 106/7
8th 4   M.J. Dodd P.D. Bleach 106/7 110/8
9th 2   P.D. Bleach T. Patton 110/8 112/9
10th 110   T. Patton M.W. Julius 112/9 222/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 10th 110   T. Patton M.W. Julius 112/9 222/10
2 3rd 72   Mably Jemmett 55/2 127/3
3 2nd 66   E.J. Hills A.D. Sandri 4/1 70/2
1 9th 49   T. Patton M.J. Dodd 126/8 175/9
2 1st 44   Burton Jemmett - 44/1
2 8th 43   Bell S. Kerr 175/7 218/8
4 6th 43   Jenkins Wright 55/5 98/6
1 6th 38   E.J. Hills M.J. Dodd 47/5 85/6
2 5th 37   Wright Jemmett 127/4 164/5
1 3rd 35   G. Johnson E.J. Hills 5/2 40/3
2 10th 30   S. Kerr B. Kerr 246/9 276/10
2 9th 28   Ritche S. Kerr 218/8 246/9
4 4th 24   Mably Clarke 28/3 52/4
4 3rd 21   Jemmett Mably 7/2 28/3
3 3rd 12   G. Johnson A.D. Sandri 70/2 82/3
3 6th 12   A.D. Sandri M.J. Dodd 86/5 98/6
2 2nd 11   Houston Jemmett 44/1 55/2
1 8th 9   P.D. Bleach M.J. Dodd 89/7 98/8
3 7th 8   B. Sewell M.J. Dodd 98/6 106/7
1 4th 7   K.J. Mansfield E.J. Hills 40/3 47/4
2 7th 7   Jenkins S. Kerr 168/6 175/7
4 1st 7   Burton Jemmett - 7/1
4 8th 6   S. Kerr Bell 100/7 106/8
1 2nd 5   A.D. Sandri E.J. Hills 0/1 5/2
1 7th 4   B. Sewell M.J. Dodd 85/6 89/7
2 6th 4   Jemmett Jenkins 164/5 168/6
3 1st 4   G.J. Ballantyne A.D. Sandri - 4/1
3 8th 4   M.J. Dodd P.D. Bleach 106/7 110/8
3 4th 3   K.J. Mansfield A.D. Sandri 82/3 85/4
4 5th 3   Clarke Wright 52/4 55/5
3 9th 2   P.D. Bleach T. Patton 110/8 112/9
4 7th 2   Wright S. Kerr 98/6 100/7
3 5th 1   N.W. McKenzie A.D. Sandri 85/4 86/5
4 9th 1   Ritche Bell 106/8 107/9
1 10th 0   T. Patton M.W. Julius 175/9 175/10
1 1st 0   G.J. Ballantyne A.D. Sandri - 0/1
1 5th 0   N.W. McKenzie E.J. Hills 47/4 47/5
2 4th 0   Clarke Jemmett 127/3 127/4
4 2nd 0   Houston Jemmett 7/1 7/2
Sponsors