North Otago vs Southland
The North Otago Hawke Cup team after their victory against Nelson to take the Hawke Cup for the second time
Hawke Cup Zone Series
Southland won by 4 wickets
Played at Centennial Park Oval, Oamaru
30 November/1 December 2002 (2 Day Match)
Articles:North Otago's rally not enough


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 3.1 4 1.26   C.A. Smith (1) A. Cromwell (0) - 4/1 (3.1)
2nd 6.1 10 1.62   A. Cromwell (5) S.A. Simpson (1) 4/1 (3.1) 14/2 (9.2)
3rd 3.1 12 3.79   S.A. Simpson (3) G.D. Smith (4) 14/2 (9.2) 26/3 (12.3)
4th 35.2 93 2.63   G.J. Billcliff (55) G.D. Smith (21) 26/3 (12.3) 119/4 (47.5)
5th 1.4 1 0.60   P. Cartwright (1) G.D. Smith (0) 119/4 (47.5) 120/5 (49.3)
6th 4.0 9 2.25   G.D. Smith (0) N.W. Rushton (8) 120/5 (49.3) 129/6 (53.3)
7th 13.2 42 3.15   N.W. Rushton (17) C.M. Smith 129/6 (53.3) 171/7 (66.5)
8th 2.2 8 3.43   P. Johnston (0) C.M. Smith 171/7 (66.5) 179/8 (69.1)
9th 1.5 2 1.09   T. Geeves (0) C.M. Smith 179/8 (69.1) 181/9 (71.0)
10th 1.5 6 3.27   G. Strachan (3) C.M. Smith 181/9 (71.0) 187/10 (72.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 4th 35.2 93 2.63   G.J. Billcliff (55) G.D. Smith (21) 26/3 (12.3) 119/4 (47.5)
2 2nd 14.2 62 4.33   McGillivery (24) Sutherland (28) 12/1 (4.2) 74/2 (18.4)
3 7th 13.2 42 3.15   N.W. Rushton (17) C.M. Smith 129/6 (53.3) 171/7 (66.5)
2 5th 11.2 37 3.26   Brown Cocker (5) 111/4 (33.0) 148/5 (44.2)
1 1st 15.5 34 2.15   C.A. Smith (23) A. Cromwell (9) - 34/1 (15.5)
2 8th 8.2 30 3.60   Billcliff (16) Cocker (9) 175/7 (55.1) 205/8 (63.3)
2 4th 9.5 25 2.54   Davis (21) Brown 86/3 (23.1) 111/4 (33.0)
1 7th 4.1 24 5.76   P. Cartwright (11) C.M. Smith (11) 58/6 (32.3) 82/7 (36.4)
2 7th 6.2 23 3.63   Folster (8) Cocker (13) 152/6 (48.5) 175/7 (55.1)
4 7th 5.5 23* 3.94   Cocker (10) Folster (13) 57/6 (23.3) 80/7 (29.2)
1 9th 14.4 17 1.16   T. Geeves (8) P. Johnston (9) 91/8 (44.3) 108/9 (59.1)
4 1st 5.0 17 3.40   O. Wilson (4) Sutherland (12) - 17/1 (5.0)
1 6th 4.3 15 3.33   N.W. Rushton (5) P. Cartwright (9) 43/5 (28.0) 58/6 (32.3)
4 4th 4.4 15 3.21   Brown (6) Davis (9) 30/3 (11.5) 45/4 (16.3)
2 10th 5.3 14 2.55   McKee (7) Wadworth (5) 205/9 (64.1) 219/10 (69.4)
2 1st 4.2 12 2.77   O. Wilson (3) Sutherland (8) - 12/1 (4.2)
2 3rd 4.3 12 2.67   Sutherland (2) Davis (10) 74/2 (18.4) 86/3 (23.1)
3 3rd 3.1 12 3.79   S.A. Simpson (3) G.D. Smith (4) 14/2 (9.2) 26/3 (12.3)
4 6th 6.2 12 1.89   J.W. Wilson (9) Cocker (3) 45/5 (17.1) 57/6 (23.3)
3 2nd 6.1 10 1.62   A. Cromwell (5) S.A. Simpson (1) 4/1 (3.1) 14/2 (9.2)
4 2nd 4.2 10 2.31   Sutherland (10) McGillivery 17/1 (5.0) 27/2 (9.2)
1 8th 7.5 9 1.15   C.M. Smith (4) Johnston (3) 82/7 (36.4) 91/8 (44.3)
3 6th 4.0 9 2.25   G.D. Smith (0) N.W. Rushton (8) 120/5 (49.3) 129/6 (53.3)
3 8th 2.2 8 3.43   P. Johnston (0) C.M. Smith 171/7 (66.5) 179/8 (69.1)
3 10th 1.5 6 3.27   G. Strachan (3) C.M. Smith 181/9 (71.0) 187/10 (72.5)
1 5th 5.5 5 0.86   G.D. Smith (2) P. Cartwright (0) 38/4 (22.1) 43/5 (28.0)
2 6th 4.3 4 0.89   J.W. Wilson (0) Cocker (4) 148/5 (44.2) 152/6 (48.5)
3 1st 3.1 4 1.26   C.A. Smith (1) A. Cromwell (0) - 4/1 (3.1)
1 2nd 3.5 3 0.78   S.A. Simpson (0) A. Cromwell (1) 34/1 (15.5) 37/2 (19.4)
4 3rd 2.3 3 1.20   McGillivery Davis (0) 27/2 (9.2) 30/3 (11.5)
3 9th 1.5 2 1.09   T. Geeves (0) C.M. Smith 179/8 (69.1) 181/9 (71.0)
1 4th 1.5 1 0.55   G.J. Billcliff (0) G.D. Smith (1) 37/3 (20.2) 38/4 (22.1)
3 5th 1.4 1 0.60   P. Cartwright (1) G.D. Smith (0) 119/4 (47.5) 120/5 (49.3)
1 3rd 0.4 0 0.00   A. Cromwell (0) G.D. Smith (0) 37/2 (19.4) 37/3 (20.2)
1 10th 1.2 0 0.00   P. Johnston (0) G. Strachan (0) 108/9 (59.1) 108/10 (60.3)
2 9th 0.4 0 0.00   Cocker (0) McKee (0) 205/8 (63.3) 205/9 (64.1)
4 5th 0.4 0 0.00   Davis (0) Cocker (0) 45/4 (16.3) 45/5 (17.1)
Sponsors