Southland vs North Otago
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Hawke Cup Zone Series
First innings win to Southland
Played at Queen's Park, Invercargill
20/21 December 2003 (2 Day Match)
Articles:North Otago start Hawke Cup quest
North Otago battling in Hawke Cup


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 4   D. Meikle P. Cartwright - 4/1
2nd 19   S. Halliwell P. Cartwright 4/1 23/2
3rd 41   P. Cartwright D.J. Drew 23/2 64/3
4th 0   G.D. Smith D.J. Drew 64/3 64/4
5th 12   W. Moore D.J. Drew 64/4 76/5
6th 41   D.J. Drew G. Lemon 76/5 117/6
7th 1   G. Lemon J.B. Crombie 117/6 118/7
8th 30   J.B. Crombie M. Dawe 118/7 148/8
9th 5   S. Singh M. Dawe 148/8 153/9
10th 14   H. McKenzie M. Dawe 153/9 167/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 2nd 56   0/1 56/2
2 2nd 48   8/1 56/2
3 3rd 41   P. Cartwright D.J. Drew 23/2 64/3
3 6th 41   D.J. Drew G. Lemon 76/5 117/6
4 3rd 35   56/2 91/3
3 8th 30   J.B. Crombie M. Dawe 118/7 148/8
4 7th 29*   113/6 142/7
2 6th 27   95/5 122/6
2 5th 26   69/4 95/5
1 4th 25   G.D. Smith D.J. Drew 29/3 54/4
1 6th 25   J.B. Crombie D.J. Drew 78/5 103/6
1 5th 24   W. Moore D.J. Drew 54/4 78/5
1 3rd 23   S. Halliwell D.J. Drew 6/2 29/3
3 2nd 19   S. Halliwell P. Cartwright 4/1 23/2
3 10th 14   H. McKenzie M. Dawe 153/9 167/10
2 7th 13   122/6 135/7
3 5th 12   W. Moore D.J. Drew 64/4 76/5
4 6th 12   101/5 113/6
1 10th 9   H. McKenzie G. Lemon 105/9 114/10
2 4th 9   60/3 69/4
2 1st 8   - 8/1
1 2nd 6   P. Cartwright S. Halliwell 0/1 6/2
4 5th 6   95/4 101/5
3 9th 5   S. Singh M. Dawe 148/8 153/9
2 3rd 4   56/2 60/3
2 10th 4   135/9 139/10
3 1st 4   D. Meikle P. Cartwright - 4/1
4 4th 4   91/3 95/4
1 7th 2   D.J. Drew M. Dawe 103/6 105/7
3 7th 1   G. Lemon J.B. Crombie 117/6 118/7
1 1st 0   D. Meikle P. Cartwright - 0/1
1 8th 0   A. Dawe G. Lemon 105/7 105/8
1 9th 0   S. Singh G. Lemon 105/8 105/9
2 8th 0   135/7 135/8
2 9th 0   135/8 135/9
3 4th 0   G.D. Smith D.J. Drew 64/3 64/4
4 1st 0   - 0/1
Sponsors