Central Otago vs North Otago
The victorious St Kevins team with the Payne Tempero Cup
Cyclone Hawke Cup Zone Series
First innings win to Central Otago
Played at Molyneux Park, Alexandra
29/30 November 1986 (2 Day Match)


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 4   T. Roberson D.W. Reid - 4/1
2nd 0   M. Pitches D.W. Reid 4/1 4/2
3rd 22   G. Johnson D.W. Reid 4/2 26/3
4th 20   D.W. Reid G.J. Ballantyne 26/3 46/4
5th 38   G.J. Ballantyne G. Pitches 46/4 84/5
6th 10   G. Pitches R. Laney 84/5 94/6
7th 85   R. Laney B. Sewell 94/6 179/7
8th 0   B. Sewell R. Duncan 179/7 179/8
9th 25   R. Duncan K. Ward 179/8 204/9
10th 3   I. Chapman K. Ward 204/9 207/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 2nd 123   G. Blakely K.R. Rutherford 35/1 158/2
1 6th 106   G. Pitches D.W. Reid 91/5 197/6
3 7th 85   R. Laney B. Sewell 94/6 179/7
2 6th 75   J. Barrie P. Aitken 242/5 317/6
4 4th 48   G. Lockhart R. Flannery 15/3 63/4
2 5th 40   T. Anderson P. Aitken 202/4 242/5
3 5th 38   G.J. Ballantyne G. Pitches 46/4 84/5
2 3rd 36   K.R. Rutherford T. Anderson 158/2 194/3
2 1st 35   I. Rutherford G. Blakely - 35/1
1 2nd 28   M. Pitches T. Roberson 13/1 41/2
3 9th 25   R. Duncan K. Ward 179/8 204/9
3 3rd 22   G. Johnson D.W. Reid 4/2 26/3
1 3rd 20   T. Roberson G. Johnson 41/2 61/3
1 5th 20   G. Johnson D.W. Reid 71/4 91/5
3 4th 20   D.W. Reid G.J. Ballantyne 26/3 46/4
1 1st 13   R. Laney T. Roberson - 13/1
1 4th 10   G.J. Ballantyne G. Johnson 61/3 71/4
3 6th 10   G. Pitches R. Laney 84/5 94/6
2 4th 8   K. McKnight T. Anderson 194/3 202/4
4 2nd 8   P. Aitken I. Rutherford 5/1 13/2
1 10th 7   I. Chapman D.W. Reid 202/9 209/10
4 5th 7*   R. Flannery T. Anderson 63/4 70/5
4 1st 5   K.R. Rutherford I. Rutherford - 5/1
3 1st 4   T. Roberson D.W. Reid - 4/1
1 8th 3   R. Duncan D.W. Reid 199/7 202/8
2 7th 3*   P. Aitken R. Flannery 317/6 320/7
3 10th 3   I. Chapman K. Ward 204/9 207/10
1 7th 2   B. Sewell D.W. Reid 197/6 199/7
4 3rd 2   I. Rutherford G. Lockhart 13/2 15/3
1 9th 0   K. Ward D.W. Reid 202/8 202/9
3 2nd 0   M. Pitches D.W. Reid 4/1 4/2
3 8th 0   B. Sewell R. Duncan 179/7 179/8
Sponsors