North Otago vs South Canterbury
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Hawke Cup Zone Series
North Otago by 11 runs
Played at Centennial Park Oval, Oamaru
15/16 January 2022 (2 Day Match)
Articles:It's Pretty Cool


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 6.1 26 4.22   T.M. Shields (10) J.H. Shields (16) - 26/1 (6.1)
2nd 3.5 10 2.61   J.H. Shields (2) N.R. Johnston (8) 26/1 (6.1) 36/2 (9.6)
3rd 9.2 40 4.29   N.R. Johnston (14) A. Ashok (25) 36/2 (9.6) 76/3 (19.1)
4th 3.5 13 3.39   T.M. Dempster (8) A. Ashok (4) 76/3 (19.1) 89/4 (22.5)
5th 3.3 7 2.00   A. Ashok (7) J.B. Smith (0) 89/4 (22.5) 96/5 (26.2)
6th 12.5 27 2.10   L.C. Kingan (6) J.B. Smith (20) 96/5 (26.2) 123/6 (39.1)
7th 7.0 11 1.57   S.C. Kitto (4) J.B. Smith (6) 123/6 (39.1) 134/7 (46.1)
8th 0.4 0 0.00   M.T.I. James (0) J.B. Smith (0) 134/7 (46.1) 134/8 (46.5)
9th 3.2 7 2.10   J.B. Smith (4) B.G. James (3) 134/8 (46.5) 141/9 (46.5)
10th 0.2 0 0.00   C.N. Grubb (0) B.G. James (0) 141/9 (46.5) 141/10 (50.3)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 2nd 13.2 54 4.05   C.T. Donaldson (21) T.J. Clemett (31) 6/1 (5.3) 60/2 (18.3)
3 3rd 9.2 40 4.29   N.R. Johnston (14) A. Ashok (25) 36/2 (9.6) 76/3 (19.1)
4 3rd 6.4 40 6.00   L.J. Beck T.J. Clemett (17) 60/2 (18.3) 100/3 (26.3)
1 10th 6.1 30 4.86   C.N. Grubb (22) B.G. James (6) 49/9 (26.5) 79/10 (32.4)
3 6th 12.5 27 2.10   L.C. Kingan (6) J.B. Smith (20) 96/5 (26.2) 123/6 (39.1)
3 1st 6.1 26 4.22   T.M. Shields (10) J.H. Shields (16) - 26/1 (6.1)
4 8th 9.5 25 2.54   D.W.J. Campbell (12) S.R. Rooney (12) 118/7 (35.4) 143/8 (45.3)
4 10th 4.3 18 4.00   S.R. Rooney (12) T.S. Cordell-Hull (6) 143/9 (45.4) 161/10 (50.1)
3 4th 3.5 13 3.39   T.M. Dempster (8) A. Ashok (4) 76/3 (19.1) 89/4 (22.5)
1 4th 5.3 12 2.18   A. Ashok (7) T.M. Dempster (2) 8/3 (7.4) 20/4 (12.5)
2 3rd 4.4 12 2.57   L.J. Beck (6) B.J. Davenport (5) 11/2 (3.4) 23/3 (8.1)
3 7th 7.0 11 1.57   S.C. Kitto (4) J.B. Smith (6) 123/6 (39.1) 134/7 (46.1)
2 1st 3.0 10 3.33   C.T. Donaldson (1) B.J. Davenport (4) - 10/1 (2.6)
2 6th 5.3 10 1.82   W.T. Sharp (6) B.J. Davenport (3) 24/5 (9.1) 34/6 (14.3)
3 2nd 3.5 10 2.61   J.H. Shields (2) N.R. Johnston (8) 26/1 (6.1) 36/2 (9.6)
2 8th 3.5 9 2.35   B.J. Davenport (4) S.R. Rooney (4) 34/7 (14.6) 43/8 (18.5)
4 5th 6.2 8 1.26   S. Porter (2) G.A. Drake (2) 101/4 (26.6) 109/5 (32.6)
1 6th 5.3 7 1.27   T.M. Dempster (12) L.C. Kingan (3) 30/5 (12.6) 37/6 (18.1)
3 5th 3.3 7 2.00   A. Ashok (7) J.B. Smith (0) 89/4 (22.5) 96/5 (26.2)
3 9th 3.2 7 2.10   J.B. Smith (4) B.G. James (3) 134/8 (46.5) 141/9 (46.5)
1 7th 3.2 6 1.80   L.C. Kingan (6) S.C. Kitto (0) 37/6 (18.1) 43/7 (21.3)
4 1st 5.3 6 1.09   B.J. Devenport (5) C.T. Donaldson (1) - 6/1 (5.3)
4 6th 2.1 5 2.31   W.T. Sharp (0) G.A. Drake (4) 109/5 (32.6) 114/6 (34.6)
2 10th 2.0 4 2.00   M.J. Otley (4) T.S. Cordell-Hull (0) 44/9 (20.2) 48/10 (22.2)
4 7th 0.4 4 6.00   G.A. Drake (1) D.W.J. Campbell (3) 114/6 (34.6) 118/7 (35.4)
1 1st 3.2 3 0.90   J.H. Shields (1) T.M. Shields (1) - 3/1 (3.1)
1 3rd 1.4 3 1.80   N.R. Johnston (1) A. Ashok (1) 5/2 (6.1) 8/3 (7.4)
1 8th 3.1 3 0.95   S.C. Kitto (1) M.T.I. James (1) 43/7 (21.3) 46/8 (24.3)
1 9th 2.2 3 1.29   M.T.I. James (0) B.G. James (3) 46/8 (24.3) 49/9 (26.5)
1 2nd 3.0 2 0.67   T.M. Shields (0) N.R. Johnston (1) 3/1 (3.1) 5/2 (6.1)
2 2nd 0.4 1 1.50   T.J. Clemett (0) B.J. Davenport (1) 10/1 (2.6) 11/2 (3.4)
2 5th 0.5 1 1.20   S. Porter (1) B.J. Davenport (0) 23/4 (8.2) 24/5 (9.1)
2 9th 1.3 1 0.67   S.R. Rooney (1) M.J. Otley (0) 43/8 (18.5) 44/9 (20.2)
4 4th 0.3 1 2.00   T.J. Clemett (0) G.A. Drake (1) 100/3 (26.3) 101/4 (26.6)
1 5th 0.1 0 0.00   J.B. Smith (0) T.M. Dempster (0) 20/4 (12.5) 20/5 (12.6)
2 4th 0.1 0 0.00   G.A. Drake (0) B.J. Davenport (0) 23/3 (8.1) 23/4 (8.2)
2 7th 0.3 0 0.00   D.W.J. Campbell (0) B.J. Davenport (0) 34/6 (14.3) 34/7 (14.6)
3 8th 0.4 0 0.00   M.T.I. James (0) J.B. Smith (0) 134/7 (46.1) 134/8 (46.5)
3 10th 0.2 0 0.00   C.N. Grubb (0) B.G. James (0) 141/9 (46.5) 141/10 (50.3)
4 9th 0.1 0 0.00   M.J. Otley (0) S.R. Rooney (0) 143/8 (45.3) 143/9 (45.4)
Sponsors