Mid Canterbury vs North Otago
Stephan Grobler attempt to cut to square
Hawke Cup Zone Series
North Otago by 6 wickets.
Played at Ashburton Domain Oval, Ashburton
31 January/1 February 2026 (2 Day Match)
Articles:North Otago victory memorable for Grubb


Partnerships - Mid Canterbury 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 0   J. Middleton T. McKenzie - 0/1 (1.4)
2nd 15   B. Feletcher T. McKenzie 0/1 (1.4) 15/2 (12.4)
3rd 65   A. Jemmett T. McKenzie 15/2 (12.4) 80/3 (31.1)
4th 5   D. Flannery T. McKenzie 80/3 (31.1) 85/4 (32.5)
5th 12   M. Tait T. McKenzie 85/4 (32.5) 97/5 (34.3)
6th 9   T. McKenzie W.T. Southby 97/5 (34.4) 106/6 (36.5)
7th 1   L. Jemmett W.T. Southby 106/6 (36.5) 107/7 (36.6)
8th 1   H. Wessels W.T. Southby 107/7 (36.6) 108/8 (37.5)
9th 18   R. Richan W.T. Southby 108/8 (37.5) 126/9 (41.2)
10th 14   W. Jemmett W.T. Southby 126/9 (41.2) 140/10 (45.6)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 8th 75   S.F. Grobler L. Taylor 105/7 (36.4) 180/8 (59.6)
1 6th 74   H. Wessells L. Jemmett 22/5 (13.1) 96/6 (24.3)
3 3rd 65   A. Jemmett T. McKenzie 15/2 (12.4) 80/3 (31.1)
2 1st 57   L.X.F. Brookes H.J. Wardle - 57/1 (18.5)
4 1st 35   H.J. Wardle L.X.F. Brookes - 35/1 (12.4)
2 4th 29   B.G. James J.B. Smith 60/3 (21.4) 89/4 (29.6)
4 5th 24*   B.G. James H.H. Growcott 51/4 (18.6) 75/5 (23.3)
3 9th 18   R. Richan W.T. Southby 108/8 (37.5) 126/9 (41.2)
3 2nd 15   B. Feletcher T. McKenzie 0/1 (1.4) 15/2 (12.4)
1 7th 14   R. Richan L. Jemmett 96/6 (24.3) 110/7 (28.1)
3 10th 14   W. Jemmett W.T. Southby 126/9 (41.2) 140/10 (45.6)
1 10th 13   B. Feletcher L. Jemmett 120/9 (30.4) 133/10 (33.6)
3 5th 12   M. Tait T. McKenzie 85/4 (32.5) 97/5 (34.3)
4 4th 12   A.M. Wilson B.G. James 39/3 (15.5) 51/4 (18.6)
1 4th 11   M. Tait W.T. Southby 11/3 (7.5) 22/4 (12.4)
2 10th 11   B.A. Wilson C.N. Grubb 189/9 (63.1) 200/10 (66.4)
1 9th 10   J. Middleton L. Jemmett 110/8 (28.2) 120/9 (30.4)
2 9th 9   L. Taylor B.A. Wilson 180/8 (59.6) 189/9 (63.1)
3 6th 9   T. McKenzie W.T. Southby 97/5 (34.4) 106/6 (36.5)
1 3rd 8   D. Flannery M. Tait 3/2 (3.5) 11/3 (7.5)
2 7th 8   L.T. Direen S.F. Grolber 97/6 (33.3) 105/7 (36.4)
2 6th 7   H.H. Growcott L.T. Direen 90/5 (31.1) 97/6 (33.3)
3 4th 5   D. Flannery T. McKenzie 80/3 (31.1) 85/4 (32.5)
1 1st 3   A. Jemmett T. McKenzie - 3/1 (2.5)
2 2nd 3   H.J. Wardle A.M. Wilson 57/1 (18.5) 60/2 (20.3)
4 3rd 3   J.B. Smith A.M. Wilson 36/2 (14.2) 39/3 (15.5)
2 5th 1   J.B. Smith H.H. Growcott 89/4 (29.6) 90/5 (31.1)
3 7th 1   L. Jemmett W.T. Southby 106/6 (36.5) 107/7 (36.6)
3 8th 1   H. Wessels W.T. Southby 107/7 (36.6) 108/8 (37.5)
4 2nd 1   L.X.F. Brookes A.M. Wilson 35/1 (12.4) 36/2 (14.2)
1 2nd 0   T. McKenzie D. Flannery 3/1 (2.3) 3/2 (3.5)
1 5th 0   W.T. Southby L. Jemmett 22/4 (12.4) 22/5 (13.1)
1 8th 0   W. Jemmett L. Jemmett 110/7 (28.1) 110/8 (28.2)
2 3rd 0   A.M. Wilson J.B. Smith 60/2 (20.3) 60/3 (21.4)
3 1st 0   J. Middleton T. McKenzie - 0/1 (1.4)
Sponsors