North Otago vs Central Otago
Action shot from the South Island Primary Schools Tournament in 2017, North Otago playing Otago Country
Hawke Cup Zone Series
Central Otago won by 10 wickets
Played at Waitaki BHS, Oamaru
4/5 January 1957 (2 Day Match)
Articles:Central Team Too Strong For North Otago


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 12   R. Bean R.W. Pile - 12/1
2nd 5   R.W. Pile G. Johnson 12/1 17/2
3rd 7   G. Johnson I.T. Geddes 17/2 24/3
4th 90   R. Hannam I.T. Geddes 24/3 114/4
5th 16   I.T. Geddes D. Long 114/4 130/5
6th 1   J.C. Brown D. Long 130/5 131/6
7th 6   G. Cowles D. Long 131/6 137/7
8th 0   M.F. Sandri D. Long 137/7 137/8
9th 0   S. Ketchen D. Long 137/8 137/9
10th 16   D. Long W. Wardle 137/9 153/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 4th 113   Harris McKnight 92/3 205/4
3 4th 90   R. Hannam I.T. Geddes 24/3 114/4
1 6th 83   Buttar A. Blakely 214/5 297/6
1 1st 64   Johnston McKnight - 64/1
2 7th 39   J.C. Brown G. Cowles 71/6 110/7
2 8th 34   G. Cowles M.F. Sandri 110/7 144/8
2 6th 30   D. Long J.C. Brown 31/5 61/6
2 4th 21   R. Hannam I.T. Geddes 5/3 26/4
1 3rd 16   Becker McKnight 76/2 92/3
3 5th 16   I.T. Geddes D. Long 114/4 130/5
3 10th 16   D. Long W. Wardle 137/9 153/10
2 10th 13   W. Wardle S. Ketchen 148/9 161/10
1 2nd 12   M. Blakely McKnight 64/1 76/2
3 1st 12   R. Bean R.W. Pile - 12/1
4 1st 10*   McKnight Flannery - 10/1
1 5th 9   McKnight A. Blakely 205/4 214/5
3 3rd 7   G. Johnson I.T. Geddes 17/2 24/3
1 10th 6   A. Blakely Harley 299/9 305/10
3 7th 6   G. Cowles D. Long 131/6 137/7
2 5th 5   I.T. Geddes D. Long 26/4 31/5
3 2nd 5   R.W. Pile G. Johnson 12/1 17/2
2 9th 4   S. Ketchen S. Ketchen 144/8 148/9
2 3rd 3   G. Johnston I.T. Geddes 2/2 5/3
1 8th 2   Harris A. Blakely 297/7 299/8
2 1st 2   R.W. Pile R. Bean - 2/1
3 6th 1   J.C. Brown D. Long 130/5 131/6
1 7th 0   Flannery A. Blakely 297/6 297/7
1 9th 0   Faulks A. Blakely 299/8 299/9
2 2nd 0   R. Bean G. Johnson 2/1 2/2
3 8th 0   M.F. Sandri D. Long 137/7 137/8
3 9th 0   S. Ketchen D. Long 137/8 137/9
Sponsors