North Otago vs Southland
Glynn Cameron plays a drive
Hawke Cup Zone Series
Southland won by 3 wickets
Played at St Kevin's College, Oamaru
28/29 January 1961 (2 Day Match)
Articles:Southland Beats N. Otago By Three Wickets: Match Dominated By J. Alabaster


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 10   P. Grenfell K. Ellis - 10/1
2nd 22   J. Wilson W.B. Kerr 10/1 32/2
3rd 3   W.B. Kerr K. Ellis 32/2 35/3
4th 5   E. Earwalker K. Ellis 35/3 40/4
5th 11   K. Ellis I.T. Geddes 40/4 51/5
6th 2   J.C. Brown I.T. Geddes 51/5 53/6
7th 29   G. Cowles I.T. Geddes 53/6 82/7
8th 21   I.T. Geddes R. Dempster 82/7 103/8
9th 29   A.G. Cartwright R. Dempster 103/8 132/9
10th 2   J. Cartwright R. Dempster 132/9 134/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 7th 113   Gilbertson Alabaster 28/6 141/7
1 6th 51   K. Ellis J.C. Brown 62/5 113/6
2 8th 40   Vear Alabaster 141/7 181/8
3 7th 29   G. Cowles I.T. Geddes 53/6 82/7
3 9th 29   A.G. Cartwright R. Dempster 103/8 132/9
1 5th 23   I.T. Geddes K. Ellis 49/4 72/5
1 10th 22   A.G. Cartwright J. Cartwright 121/9 143/10
3 2nd 22   J. Wilson W.B. Kerr 10/1 32/2
3 8th 21   I.T. Geddes R. Dempster 82/7 103/8
1 1st 19   W.B. Kerr P. Grenfell - 19/1
2 10th 16   Alabaster Craig 182/9 198/10
2 5th 14   Truscott Gilbertson 9/4 23/5
1 4th 12   E. Earwalker K. Ellis 37/3 49/4
1 3rd 11   P. Grenfell K. Ellis 26/2 37/3
3 5th 11   K. Ellis I.T. Geddes 40/4 51/5
3 1st 10   P. Grenfell K. Ellis - 10/1
1 2nd 7   J. Wilson P. Grenfell 19/1 26/2
1 8th 7   G. Cowles R. Dempster 114/7 121/8
2 1st 6   Morton Holloway - 6/1
2 6th 5   Moreton Alabaster 23/5 28/6
3 4th 5   E. Earwalker K. Ellis 35/3 40/4
2 2nd 3   McEwen Holloway 6/1 9/2
3 3rd 3   W.B. Kerr K. Ellis 32/2 35/3
3 6th 2   J.C. Brown I.T. Geddes 51/5 53/6
3 10th 2   J. Cartwright R. Dempster 132/9 134/10
1 7th 1   J.C. Brown G. Cowles 113/6 114/7
2 9th 1   Sharp Alabaster 181/8 182/9
1 9th 0   R. Dempster A.G. Cartwright 121/8 121/9
2 3rd 0   Holloway Robertson 9/2 9/3
2 4th 0   Robertson Gilbertson 9/3 9/4
Sponsors