Central Otago vs North Otago
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Hawke Cup Zone Series
North Otago won by 4 wickets
Played at Molyneux Park, Alexandra
20/21 January 2001 (2 Day Match)
Articles:North Otago savour unlikely win


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 0.4 3 4.50   A.B. Sewell (0) G.R. Cameron (3) - 3/1 (0.4)
2nd 2.2 1 0.43   A. Dawe (0) G.R. Cameron (1) 3/1 (0.4) 4/2 (3.0)
3rd 10.1 66 6.49   G.R. Cameron (26) D.J. Drew (38) 4/2 (3.0) 70/3 (13.1)
4th 17.1 98 5.71   G.J. Billcliff (38) D.J. Drew (56) 70/3 (13.1) 168/4 (30.2)
5th 2.4 5 1.88   D.J. Drew (1) M. Wilson (4) 168/4 (30.2) 173/5 (33.0)
6th 6.1 34 5.51   M. Wilson (15) S. Ridley (16) 173/5 (33.0) 207/6 (39.1)
7th 7.1 40* 5.58   S. Ridley (22) J.B. Crombie (13) 207/6 (39.1) 247/7 (46.2)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
4 4th 17.1 98 5.71   G.J. Billcliff (38) D.J. Drew (56) 70/3 (13.1) 168/4 (30.2)
1 7th 23.3 87 3.70   Jones (37) Harvey (49) 139/6 (65.1) 226/7 (88.4)
2 5th 17.2 86 4.96   G.J. Billcliff (51) M. Wilson (29) 98/4 (25.1) 184/5 (42.3)
2 4th 14.4 71 4.84   A. Dawe (20) G.J. Billcliff (47) 27/3 (10.3) 98/4 (25.1)
4 3rd 10.1 66 6.49   G.R. Cameron (26) D.J. Drew (38) 4/2 (3.0) 70/3 (13.1)
3 2nd 13.3 44 3.26   Tomlin (15) Douglas (26) 27/1 (10.3) 71/2 (24.0)
1 2nd 21.3 41 1.91   Douglas (24) Tomlin (16) 11/1 (6.5) 52/2 (28.2)
4 7th 7.1 40* 5.58   S. Ridley (22) J.B. Crombie (13) 207/6 (39.1) 247/7 (46.2)
3 4th 7.0 35 5.00   Mansfield (5) Breen (30) 79/3 (25.0) 114/4 (32.0)
4 6th 6.1 34 5.51   M. Wilson (15) S. Ridley (16) 173/5 (33.0) 207/6 (39.1)
1 4th 15.3 30 1.94   Mansfield (8) Breen (22) 79/3 (39.0) 109/4 (54.3)
1 3rd 10.4 27 2.53   Tomlin (9) Breen (18) 52/2 (28.2) 79/3 (39.0)
3 1st 10.3 27 2.57   Dowling (6) Tomlin (17) - 27/1 (10.3)
3 7th 5.2 27 5.06   Harvey (19) Domigan (8) 132/6 (34.2) 159/7 (39.4)
1 5th 9.4 26 2.69   Breen (15) Domigan (9) 109/4 (54.3) 135/5 (64.1)
1 10th 3.3 26 7.43   Paterson (13) Lovelock (13) 245/9 (97.4) 271/10 (101.1)
2 1st 6.0 21 3.50   A.B. Sewell (12) G.R. Cameron (9) - 0/1 (6.0)
3 6th 2.1 18 8.31   Jones (11) Domigan (6) 114/5 (32.1) 132/6 (34.2)
2 7th 2.4 15 5.63   J.B. Crombie (7) M. Wilson (8) 185/6 (44.2) 200/7 (47.0)
3 9th 1.4 15 9.00   Lovelock (7) Adair (8) 171/8 (42.3) 186/9 (44.1)
3 8th 2.5 12 4.24   Domigan (3) Lovelock (9) 159/7 (39.4) 171/8 (42.3)
1 1st 6.5 11 1.61   Dowling (9) Tomlin (0) - 11/1 (6.5)
1 9th 3.0 11 3.67   Adair (1) Lovelock (10) 234/8 (94.4) 245/9 (97.4)
2 8th 1.3 10 6.67   M. Wilson (8) T. Geeves (0) 200/7 (47.0) 210/8 (48.3)
1 8th 6.0 8 1.33   Harvey (1) Lovelock (4) 226/7 (88.4) 234/8 (94.4)
3 3rd 1.0 8 8.00   Douglas (7) Breen (1) 71/2 (24.0) 79/3 (25.0)
2 9th 3.3 7 2.00   P. Johnston (3) T. Geeves (4) 210/8 (48.3) 217/9 (52.0)
2 3rd 2.5 5 1.76   D.J. Drew (1) A. Dawe (2) 22/2 (7.4) 27/3 (10.3)
3 10th 0.3 5 10.00   Adair (4) Paterson (1) 186/9 (44.1) 191/10 (44.4)
4 5th 2.4 5 1.88   D.J. Drew (1) M. Wilson (4) 168/4 (30.2) 173/5 (33.0)
1 6th 1.0 4 4.00   Domigan (0) Jones (4) 135/5 (64.1) 139/6 (65.1)
4 1st 0.4 3 4.50   A.B. Sewell (0) G.R. Cameron (3) - 3/1 (0.4)
2 2nd 1.4 1 0.60   G.R. Cameron (1) A. Dawe (0) 21/1 (6.0) 22/2 (7.4)
2 6th 1.5 1 0.55   S. Ridley (1) M. Wilson (0) 184/5 (42.3) 185/6 (44.2)
4 2nd 2.2 1 0.43   A. Dawe (0) G.R. Cameron (1) 3/1 (0.4) 4/2 (3.0)
2 10th 0.1 0 0.00   T. Geeves (0) P. Crossan (0) 217/9 (52.0) 217/10 (52.1)
3 5th 0.1 0 0.00   Breen (0) Domigan 114/4 (32.0) 114/5 (32.1)
Sponsors