Otago Country vs North Otago
Jeremy Smith in action bowling against South Canterbury. Smith would take 13 wickets in the match
Hawke Cup Zone 4 Elimination Matches
North Otago by 199 runs
Played at Molyneux Park, Alexandra
2/3 December 2017 (2 Day Match)
Articles:Outright Victory to North Otago


Partnerships - Otago Country 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 1.5 6 3.27   L.J. Cotton B.W. Butter-Scurr - 6/1 (1.5)
2nd 1.3 2 1.33   J.W. Pyle B.W. Butter-Scurr 6/1 (1.5) 8/2 (3.2)
3rd 5.5 11 1.89   B.W. Butter-Scurr T.J. McCormick 8/2 (3.2) 19/3 (9.1)
4th 1.4 2 1.20   T.J. McCormick N.G. Atkinson 19/3 (9.1) 21/4 (9.6)
5th 0.2 0 0.00   N.G. Atkinson S.R. Pringle 21/4 (9.6) 21/5 (11.1)
6th 5.3 20 3.64   S.R. Pringle B.J. Andrews-Kennedy 21/5 (11.1) 41/6 (16.4)
7th 1.0 0 0.00   B.J. Andrews-Kennedy B.J. White 41/6 (16.4) 41/7 (17.4)
8th 11.2 28 2.47   B.J. White S.S. Sandhu 41/7 (17.4) 69/8 (28.6)
9th 0.3 4 8.00   S.S. Sandhu T.C. Myles 69/8 (28.6) 73/9 (29.3)
10th 1.1 0 0.00   T.C. Myles S. Blakely 73/9 (29.3) 73/10 (30.4)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
3 4th 31.5 139 4.37   J.B. Smith (47) N.G. Smith (81) 18/3 (8.3) 157/4 (40.2)
3 6th 11.1 55 4.93   L.C. Kingan (22) N.G. Smith (22) 165/5 (44.4) 220/6 (55.5)
4 8th 11.2 28 2.47   B.J. White S.S. Sandhu 41/7 (17.4) 69/8 (28.6)
1 4th 10.1 25 2.46   C.M. Smith (9) N.G. Smith (12) 2/3 (3.2) 27/4 (13.3)
1 5th 7.1 24 3.35   N.G. Smith (21) F. Mostert (3) 27/4 (13.3) 51/5 (20.4)
2 5th 5.3 24 4.36   S.R. Pringle (7) T.J. McCormick (17) 16/4 (12.6) 40/5 (18.3)
3 10th 0.0 22*   J.G. Ferris (22) B.G. James (0) 245/9 (59.6) 267/10 (61.0)
2 6th 18.0 21 1.17   B.J. Andrews-Kennedy (12) T.J. McCormick (9) 40/5 (18.3) 61/6 (36.3)
4 6th 5.3 20 3.64   S.R. Pringle B.J. Andrews-Kennedy 21/5 (11.1) 41/6 (16.4)
2 10th 5.2 19 3.56   B.J. White (19) S. Blakely (0) 73/9 (39.2) 92/10 (44.4)
3 1st 5.5 17 2.91   J.C. Cafferkey (5) D.J. Drew (11) - 17/1 (5.6)
1 10th 6.0 16 2.67   B.G. James (7) F. Mostert (9) 81/9 (31.3) 97/10 (37.3)
1 8th 2.2 15 6.43   J.G. Ferris (2) F. Mostert (0) 64/7 (25.4) 79/8 (29.1)
3 8th 1.0 14 14.00   N.G. Smith (14) J.G. Ferris (0) 231/7 (58.5) 245/8 (59.5)
1 6th 4.4 13 2.79   L.C. Kingan (4) F. Mostert (8) 51/5 (20.4) 64/6 (25.2)
3 7th 3.0 11 3.67   R.J. George (2) N.G. Smith (9) 220/6 (55.5) 231/7 (58.5)
4 3rd 5.5 11 1.89   B.W. Butter-Scurr T.J. McCormick 8/2 (3.2) 19/3 (9.1)
2 2nd 6.0 10 1.67   L.J. Cotton (4) J.W. Pyle (6) 1/1 (1.3) 11/2 (10.1)
2 9th 1.3 8 5.33   T.C. Myles (2) B.J. White (5) 65/8 (37.5) 73/9 (39.2)
3 5th 4.1 8 1.92   F. Mostert (1) N.G. Smith (7) 157/4 (40.2) 165/5 (44.4)
4 1st 1.5 6 3.27   L.J. Cotton B.W. Butter-Scurr - 6/1 (1.5)
2 3rd 2.3 5 2.00   J.W. Pyle (4) T.J. McCormick (1) 11/2 (10.1) 16/3 (12.4)
2 8th 0.3 4 8.00   S.S. Sandhu (4) B.J. White (0) 61/7 (37.2) 65/8 (37.5)
4 9th 0.3 4 8.00   S.S. Sandhu T.C. Myles 69/8 (28.6) 73/9 (29.3)
1 2nd 1.0 2 2.00   J.C. Cafferkey (0) C.M. Smith (0) 0/1 (0.3) 2/2 (1.5)
1 9th 2.2 2 0.86   A.J. Horrell (2) F. Mostert (0) 79/8 (29.1) 81/9 (31.3)
4 2nd 1.3 2 1.33   J.W. Pyle B.W. Butter-Scurr 6/1 (1.5) 8/2 (3.2)
4 4th 1.4 2 1.20   T.J. McCormick N.G. Atkinson 19/3 (9.1) 21/4 (9.6)
2 1st 1.3 1 0.67   B.W. Butter-Scurr (0) L.J. Cotton (1) - 1/1 (1.3)
3 2nd 1.5 1 0.55   D.J. Drew (1) C.M. Smith (1) 17/1 (5.6) 18/2 (7.5)
1 1st 0.3 0 0.00   D.J. Drew (0) J.C. Cafferkey (0) - 0/1 (0.3)
1 3rd 10.1 0 0.00   J.B. Smith (0) C.M. Smith (12) 2/2 (1.5) 2/3 (3.2)
1 7th 0.2 0 0.00   R.J. George (0) F. Mostert (0) 64/6 (25.2) 64/7 (25.4)
2 4th 0.2 0 0.00   N.G. Atkinson (0) T.J. McCormick (1) 16/3 (12.4) 16/4 (12.6)
2 7th 0.5 0 0.00   T.J. McCormick (0) B.J. White (0) 61/6 (36.3) 61/7 (37.2)
3 3rd 0.4 0 0.00   C.M. Smith (0) J.B. Smith (0) 18/2 (7.5) 18/3 (8.3)
3 9th 0.1 0 0.00   A.J. Horrell (0) J.G. Ferris (0) 245/8 (59.5) 245/9 (59.6)
4 5th 0.2 0 0.00   N.G. Atkinson S.R. Pringle 21/4 (9.6) 21/5 (11.1)
4 7th 1.0 0 0.00   B.J. Andrews-Kennedy B.J. White 41/6 (16.4) 41/7 (17.4)
4 10th 1.1 0 0.00   T.C. Myles S. Blakely 73/9 (29.3) 73/10 (30.4)
Sponsors