South Canterbury vs North Otago
The North Otago Primary Reps team celebrate the last wicket in the victory over West Coast in Westport.
Richards Trophy
First innings win to South Canterbury
Played at Fraser Park, Timaru
29/30 January 1955 (2 Day Match)
Articles:Cricket Trophy Match Ends In Draw


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 40   A. Wallace R. Hill - 40/1
2nd 13   R. Hill J. McPhee 40/1 53/2
3rd 44   J. McPhee I.T. Geddes 53/2 97/3
4th 13   R. Bean I.T. Geddes 97/3 110/4
5th 66   J. Sewell I.T. Geddes 110/4 176/5
6th 3   I.T. Geddes A. Kelman 176/5 179/6
7th 4   A.J. Robinson A. Kelman 179/6 183/7
8th 30   M. Collings A. Kelman 183/7 213/8
9th 9   L. Winchester A. Kelman 213/8 222/9
10th 11*   A. Kelman J.D.M Herron 222/9 233/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
1 1st 220   Taiaroa Edrich - 220/1
4 5th 66   J. Sewell I.T. Geddes 110/4 176/5
1 3rd 63   Edrich Phillips 235/2 298/3
4 3rd 44   J. McPhee I.T. Geddes 53/2 97/3
2 3rd 43   R. Hill I.T. Geddes 13/2 56/3
4 1st 40   A. Wallace R. Hill - 40/1
3 3rd 38   Walker Carter 10/2 48/3
3 6th 34   Marshall McEwen 96/5 130/6
4 8th 30   M. Collings A. Kelman 183/7 213/8
1 5th 21*   Phillips Walker 312/4 333/5
1 2nd 15   McEwen Edrich 220/1 235/2
1 4th 14   Carlton Phillips 298/3 312/4
4 2nd 13   R. Hill J. McPhee 40/1 53/2
4 4th 13   R. Bean I.T. Geddes 97/3 110/4
2 2nd 12   J. McPhee R. Hill 1/1 13/2
2 7th 11   A.J. Robinson J. Sewell 58/6 69/7
4 10th 11*   A. Kelman J.D.M Herron 222/9 233/10
4 9th 9   L. Winchester A. Kelman 213/8 222/9
3 7th 7   McEwen Thomas 130/6 137/7
3 1st 5   Phillips Walker - 5/1
3 2nd 5   Jack Walker 5/1 10/2
4 7th 4   A.J. Robinson A. Kelman 179/6 183/7
2 8th 3   J.D.M Herron J. Sewell 69/7 72/8
4 6th 3   I.T. Geddes A. Kelman 176/5 179/6
2 6th 2   A. Kelman J. Sewell 56/5 58/6
2 1st 1   A. Wallace R. Hill - 1/1
3 4th 1   Carter Dellow 48/3 49/4
3 8th 1*   Thomas Carleton 137/7 138/8
2 4th 0   I.T. Geddes R. Bean 56/3 56/4
2 5th 0   R. Bean J. Sewell 56/4 56/5
2 9th 0   M. Collings J. Sewell 72/8 72/9
2 10th 0   J. Sewell L. Winchester 72/9 72/10
3 5th 0   Dellow Marshall 47/4 47/5
Sponsors