North Otago vs Southland
Tim O'Malley looks to hit square against Otago Country, Tim would score 95 in North Otago's first innings total of 352
Hawke Cup Zone Series
North Otago by 10 wickets
Played at Milner Park 1, Oamaru
5/6 December 2015 (2 Day Match)
Articles:North Otago take 10 wicket win against Southland


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 8.2 24* 2.88   D.J. Drew (13) L.C. Kingan (6) - 24/1 (7.5)

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 9th 9.0 48 5.33   A.J. Horrell (39) L.C. Johnson (9) 143/8 (43.2) 191/9 (51.6)
2 4th 12.5 48 3.74   J.B. Smith (11) B.C. Cant (37) 34/3 (8.5) 82/4 (21.3)
2 7th 17.3 46 2.63   N.G. Smith (26) B.J. Kingan (19) 89/6 (23.4) 135/7 (41.1)
3 2nd 16.3 35 2.12   J.R. Glenn (26) H.J. Visavadya (9) 4/1 (1.1) 39/2 (17.4)
3 6th 19.5 33 1.66   W.J. Kindley (10) C.M. Smith (21) 66/5 (26.1) 99/6 (45.4)
1 3rd 7.1 32 4.47   R.M. Duffy (27) S.M. Ward (0) 2/2 (0.3) 34/3 (6.2)
1 8th 8.4 30 3.46   J.L. Osborne (16) C.M. Smith (7) 79/7 (26.2) 109/8 (34.4)
4 1st 8.2 24* 2.88   D.J. Drew (13) L.C. Kingan (6) - 24/1 (7.5)
1 4th 10.0 24 2.40   S.M. Fitzgibbon (18) S.M. Ward (4) 34/3 (6.2) 58/4 (16.2)
3 3rd 7.0 23 3.29   R.M. Duffy (15) H.J. Visavadya (4) 39/2 (17.4) 62/3 (24.4)
2 3rd 3.0 21 7.00   S.F. Grolber (5) B.C. Cant (16) 13/2 (5.4) 34/3 (8.5)
2 10th 7.1 20 2.79   A.P. Grubb (8) L.C. Johnson (12) 191/9 (51.6) 211/10 (59.1)
1 7th 4.3 16 3.56   J.M. Domigan (0) C.M. Smith (15) 63/6 (21.6) 79/7 (26.2)
3 7th 4.5 12 2.48   C.M. Smith (7) J.M. Domigan (5) 99/6 (45.4) 111/7 (50.3)
2 1st 2.5 10 3.53   L.C. Kingan (1) D.J. Drew (9) - 10/1 (2.5)
2 8th 2.2 8 3.43   B.J. Kingan (3) L.C. Johnson (4) 135/7 (41.1) 143/8 (43.2)
3 9th 0.1 7 42.00   J.M. Fitzgibbon (3) J.M. Domigan (0) 111/8 (50.4) 118/9 (53.2)
1 6th 3.4 5 1.36   S.M. Ward (0) C.M. Smith (3) 58/5 (18.3) 63/6 (21.6)
3 4th 1.0 4 4.00   S.M. Fitzgibbon (4) H.J. Visavadya (0) 62/3 (24.4) 66/4 (25.5)
3 1st 1.1 4 3.43   S.M. Ward (0) J.R. Glenn (4) - 4/1 (1.1)
2 6th 1.2 4 3.00   B.C. Cant (0) N.G. Smith (0) 85/5 (22.1) 89/6 (23.4)
2 5th 0.4 3 4.50   F. Mostert (3) B.C. Cant (0) 82/4 (21.3) 85/5 (22.1)
2 2nd 2.5 3 1.06   D.J. Drew (2) B.C. Cant (1) 10/1 (2.5) 13/2 (5.4)
1 9th 1.4 3 1.80   C.M. Smith (1) B.J. Andrews-Kennedy (2) 109/8 (34.4) 112/9 (36.2)
1 1st 0.3 2 4.00   J.R. Glenn (0) S.M. Ward (0) - 2/1 (0.3)
3 10th 1.3 1 0.67   B.J. Andrews-Kennedy (1) J.M. Domigan (0) 118/9 (53.2) 119/10 (54.5)
3 8th 0.1 0 0.00   J.M. Fitzgibbon (0) J.M. Domigan (0) 111/7 (50.3) 111/8 (50.4)
3 5th 0.2 0 0.00   H.J. Visavadya (0) W.J. Kindley (0) 66/4 (25.5) 66/5 (26.1)
1 10th 2.3 0 0.00   B.J. Andrews-Kennedy (0) J.M. Fitzgibbon (0) 112/9 (36.2) 112/10 (37.1)
1 5th 2.1 0 0.00   W.J. Kindley (0) S.M. Ward (0) 58/4 (16.2) 58/5 (18.3)
1 2nd 0.1 0 0.00   H.J. Visavadya (0) S.M. Ward (0) 2/1 (0.2) 2/2 (0.3)
Sponsors