North Otago vs Ashburton County
Oamaru winners of the Borton Cup final for 2023-2024
U-Bix Cup Zone Series
First innings win to Ashburton County
Played at Centennial Park Oval, Oamaru
31 January/1 February 1987 (2 Day Match)
Articles:Entertaining finish to U Bix Cup match


Partnerships - North Otago 2nd Innings

Wkt Overs Runs RR   Player Player Start End
1st 87   K. Forde G.J. Ballantyne - 87/1
2nd 0   G. Johnson G.J. Ballantyne 87/1 87/2
3rd 21   A. Flannery G.J. Ballantyne 87/2 108/3
4th 9   G.J. Ballantyne M. Pitches 108/3 117/4
5th 8   G. Pitches M. Pitches 117/4 125/5
6th 34   M. Pitches B. Sewell 125/5 159/6
7th 0   B. Sewell A. Hore 159/6 159/7
8th 2   T. Roberson A. Hore 159/7 161/8
9th 2   A. Hore I. Chapman 161/8 163/9
10th 32*   A. Hore D.W. Reid 163/9 195/10

Highest Partnerships

Inns Wkt Ov Runs RR   Player Player Start End
2 5th 109   G. Pitches A. Flannery 60/4 169/5
4 1st 87   K. Forde G.J. Ballantyne - 87/1
1 3rd 72   J. Spicer Houston 59/2 131/3
3 7th 72   Chapman Morgan 94/6 166/7
1 1st 49   P. Burton Houston - 49/1
1 5th 43   G. Wright Houston 174/4 217/5
1 4th 42   T. Clarke Houston 131/3 173/4
2 3rd 40   D.W. Reid G. Johnson 20/2 60/3
3 2nd 34   Houston Mably 2/1 36/2
4 6th 34   M. Pitches B. Sewell 125/5 159/6
4 10th 32*   A. Hore D.W. Reid 163/9 195/10
3 4th 22   Clarke Spicer 51/3 73/4
1 9th 21   P. Hansen Richardson 228/8 249/9
4 3rd 21   A. Flannery G.J. Ballantyne 87/2 108/3
2 2nd 19   G.J. Ballantyne D.W. Reid 1/1 20/2
2 8th 16   B. Sewell A. Hore 174/7 190/8
3 3rd 15   Mably Spicer 36/2 51/3
2 10th 13   I. Chapman A. Hore 190/9 203/10
3 5th 13   Spicer Wright 73/4 86/5
1 2nd 10   G. Mably Houston 49/1 59/2
3 9th 10   Hansen Richardson 170/8 180/9
4 4th 9   G.J. Ballantyne M. Pitches 108/3 117/4
3 6th 8   Wright Morgan 86/5 94/6
4 5th 8   G. Pitches M. Pitches 117/4 125/5
1 8th 5   T. Morgan Hansen 223/7 228/8
1 6th 4   G. Houston Chapman 217/5 221/6
3 8th 4   Morgan Hansen 166/7 170/8
2 7th 3   G. Pitches A. Hore 171/6 174/7
1 7th 2   L. Chapman Morgan 221/6 223/7
2 6th 2   A. Flannery G. Pitches 169/5 171/6
3 1st 2   Burton Houston - 2/1
4 8th 2   T. Roberson A. Hore 159/7 161/8
4 9th 2   A. Hore I. Chapman 161/8 163/9
1 10th 1   L. Stoddart Richardson 249/9 250/10
2 1st 1   K. Forde G.J. Ballantyne - 1/1
2 4th 0   G. Johnson G. Pitches 60/3 60/4
2 9th 0   T. Roberson A. Hore 190/8 190/9
4 2nd 0   G. Johnson G.J. Ballantyne 87/1 87/2
4 7th 0   B. Sewell A. Hore 159/6 159/7
Sponsors