Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 66 | 99 | 10 | 1834 | 93 | 0 | 9 | 13 | 20.61 | 220 | 14 | 30 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Buller | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
| Canterbury Country | 1 | 2 | 1 | 22 | 20 | 0 | 0 | 0 | 22.00 | 1 | 0 | 0 | 0 |
| Dunedin Metro | 2 | 2 | 1 | 20 | 17 | 0 | 0 | 0 | 20.00 | 2 | 0 | 0 | 0 |
| Hawkes Bay | 2 | 4 | 0 | 50 | 25 | 0 | 0 | 0 | 12.50 | 5 | 0 | 1 | 0 |
| Mid Canterbury | 14 | 20 | 1 | 473 | 91 | 0 | 2 | 2 | 24.89 | 60 | 3 | 10 | 0 |
| Nelson | 1 | 2 | 0 | 37 | 25 | 0 | 0 | 0 | 18.50 | 4 | 1 | 0 | 0 |
| Otago A | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 |
| Otago Country | 12 | 18 | 1 | 388 | 93 | 0 | 3 | 3 | 22.82 | 43 | 3 | 7 | 0 |
| South Canterbury | 20 | 29 | 2 | 491 | 81 | 0 | 3 | 4 | 18.19 | 63 | 3 | 7 | 0 |
| Southland | 11 | 19 | 4 | 344 | 57 | 0 | 1 | 3 | 22.93 | 42 | 4 | 5 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 30 | 45 | 4 | 996 | 91 | 0 | 6 | 5 | 24.29 | 118 | 10 | 15 | 0 |
| Home | 35 | 54 | 6 | 838 | 93 | 0 | 3 | 8 | 17.46 | 102 | 4 | 15 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2013 | 3 | 6 | 2 | 138 | 39 | 0 | 0 | 0 | 34.50 | 19 | 0 | 1 | 0 |
| 2014 | 6 | 9 | 2 | 88 | 33 | 0 | 0 | 1 | 12.57 | 6 | 0 | 4 | 0 |
| 2015 | 6 | 7 | 1 | 43 | 20 | 0 | 0 | 1 | 7.17 | 2 | 0 | 2 | 0 |
| 2016 | 8 | 10 | 1 | 261 | 81 | 0 | 3 | 2 | 29.00 | 32 | 1 | 2 | 0 |
| 2017 | 6 | 9 | 0 | 217 | 73 | 0 | 1 | 1 | 24.11 | 29 | 3 | 3 | 0 |
| 2018 | 4 | 6 | 1 | 112 | 53 | 0 | 1 | 0 | 22.40 | 13 | 0 | 3 | 0 |
| 2019 | 2 | 3 | 0 | 80 | 56 | 0 | 1 | 0 | 26.67 | 12 | 0 | 2 | 0 |
| 2020 | 6 | 8 | 0 | 67 | 38 | 0 | 0 | 4 | 8.38 | 8 | 1 | 4 | 0 |
| 2021 | 6 | 10 | 3 | 179 | 57 | 0 | 1 | 0 | 25.57 | 21 | 2 | 1 | 0 |
| 2022 | 4 | 6 | 0 | 168 | 93 | 0 | 1 | 1 | 28.00 | 18 | 3 | 1 | 0 |
| 2023 | 5 | 8 | 0 | 128 | 41 | 0 | 0 | 1 | 16.00 | 21 | 1 | 1 | 0 |
| 2024 | 3 | 5 | 0 | 151 | 91 | 0 | 1 | 0 | 30.20 | 17 | 1 | 1 | 0 |
| 2025 | 4 | 6 | 0 | 91 | 33 | 0 | 0 | 2 | 15.17 | 11 | 0 | 3 | 0 |
| 2026 | 3 | 6 | 0 | 111 | 42 | 0 | 0 | 0 | 18.50 | 11 | 2 | 2 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2012-2013 | 1 | 2 | 1 | 51 | 39 | 0 | 0 | 0 | 51.00 | 9 | 0 | 0 | 0 |
| 2013-2014 | 4 | 7 | 2 | 121 | 26 | 0 | 0 | 0 | 24.20 | 13 | 0 | 2 | 0 |
| 2014-2015 | 6 | 9 | 2 | 76 | 33 | 0 | 0 | 2 | 10.86 | 4 | 0 | 4 | 0 |
| 2015-2016 | 10 | 11 | 0 | 209 | 81 | 0 | 2 | 1 | 19.00 | 29 | 0 | 2 | 0 |
| 2016-2017 | 4 | 6 | 1 | 126 | 52 | 0 | 1 | 1 | 25.20 | 12 | 1 | 1 | 0 |
| 2017-2018 | 6 | 9 | 0 | 218 | 73 | 0 | 1 | 1 | 24.22 | 25 | 3 | 5 | 0 |
| 2018-2019 | 2 | 3 | 1 | 58 | 53 | 0 | 1 | 0 | 29.00 | 9 | 0 | 1 | 0 |
| 2019-2020 | 5 | 7 | 0 | 146 | 56 | 0 | 1 | 1 | 20.86 | 20 | 1 | 5 | 0 |
| 2020-2021 | 7 | 12 | 2 | 170 | 57 | 0 | 1 | 3 | 17.00 | 21 | 2 | 2 | 0 |
| 2021-2022 | 3 | 4 | 1 | 40 | 30 | 0 | 0 | 1 | 13.33 | 4 | 0 | 0 | 0 |
| 2022-2023 | 4 | 6 | 0 | 182 | 93 | 0 | 1 | 0 | 30.33 | 23 | 4 | 1 | 0 |
| 2023-2024 | 6 | 9 | 0 | 200 | 91 | 0 | 1 | 1 | 22.22 | 24 | 1 | 2 | 0 |
| 2024-2025 | 4 | 7 | 0 | 105 | 33 | 0 | 0 | 2 | 15.00 | 15 | 0 | 2 | 0 |
| 2025-2026 | 4 | 7 | 0 | 132 | 42 | 0 | 0 | 0 | 18.86 | 12 | 2 | 3 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 40 | 3 | 843 | 93 | 0 | 5 | 7 | 22.78 | 105 | 10 |
| 2nd | 25 | 0 | 465 | 81 | 0 | 3 | 4 | 18.60 | 62 | 3 |
| 3rd | 28 | 7 | 452 | 52 | 0 | 1 | 2 | 21.52 | 47 | 1 |
| 4th | 6 | 0 | 74 | 33 | 0 | 0 | 0 | 12.33 | 6 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 65 | 3 | 1308 | 93 | 0 | 8 | 11 | 21.10 | 167 | 13 |
| 2nd | 34 | 7 | 526 | 52 | 0 | 1 | 2 | 19.48 | 53 | 1 |