Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 11 | 20 | 0 | 435 | 84 | 0 | 3 | 1 | 21.75 | 57 | 5 | 3 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 1 | 2 | 0 | 84 | 84 | 0 | 1 | 1 | 42.00 | 12 | 2 | 1 | 0 |
| Central Otago | 4 | 6 | 0 | 156 | 63 | 0 | 1 | 0 | 26.00 | 25 | 0 | 1 | 0 |
| Otago Country | 2 | 4 | 0 | 12 | 6 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| Southland | 4 | 8 | 0 | 183 | 80 | 0 | 1 | 0 | 22.88 | 20 | 3 | 1 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 4 | 7 | 0 | 159 | 63 | 0 | 1 | 0 | 22.71 | 21 | 0 | 1 | 0 |
| Home | 7 | 13 | 0 | 276 | 84 | 0 | 2 | 1 | 21.23 | 36 | 5 | 2 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2004 | 4 | 8 | 0 | 203 | 84 | 0 | 2 | 1 | 25.38 | 31 | 2 | 2 | 0 |
| 2005 | 4 | 6 | 0 | 126 | 49 | 0 | 0 | 0 | 21.00 | 15 | 0 | 1 | 0 |
| 2006 | 2 | 4 | 0 | 97 | 80 | 0 | 1 | 0 | 24.25 | 11 | 3 | 0 | 0 |
| 2008 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2004-2005 | 4 | 8 | 0 | 203 | 84 | 0 | 2 | 1 | 25.38 | 31 | 2 | 2 | 0 |
| 2005-2006 | 4 | 6 | 0 | 126 | 49 | 0 | 0 | 0 | 21.00 | 15 | 0 | 1 | 0 |
| 2006-2007 | 2 | 4 | 0 | 97 | 80 | 0 | 1 | 0 | 24.25 | 11 | 3 | 0 | 0 |
| 2007-2008 | 1 | 2 | 0 | 9 | 6 | 0 | 0 | 0 | 4.50 | 0 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 0 | 59 | 41 | 0 | 0 | 0 | 8.43 | 6 | 0 |
| 2nd | 4 | 0 | 107 | 63 | 0 | 1 | 1 | 26.75 | 20 | 0 |
| 3rd | 8 | 0 | 185 | 80 | 0 | 1 | 0 | 23.13 | 19 | 3 |
| 4th | 1 | 0 | 84 | 84 | 0 | 1 | 0 | 84.00 | 12 | 2 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 10 | 0 | 136 | 63 | 0 | 1 | 1 | 13.60 | 20 | 0 |
| 2nd | 10 | 0 | 299 | 84 | 0 | 2 | 0 | 29.90 | 37 | 5 |