Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 9 | 10 | 4 | 155 | 83 | 0 | 1 | 1 | 25.83 | 17 | 0 | 0 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 3 | 4 | 1 | 95 | 83 | 0 | 1 | 0 | 31.67 | 13 | 0 | 0 | 0 |
| Central Otago | 1 | 0 | --- | 0 | 0 | 0 | 0 | ||||||
| Dunedin Metro | 1 | 1 | 1 | 14 | 14 | 0 | 0 | 0 | ---- | 1 | 0 | 0 | 0 |
| NZ Combined Services | 1 | 2 | 1 | 7 | 5 | 0 | 0 | 0 | 7.00 | 1 | 0 | 0 | 0 |
| South Canterbury | 2 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | ---- | 2 | 0 | 0 | 0 |
| Southland | 1 | 2 | 0 | 29 | 29 | 0 | 0 | 1 | 14.50 | 0 | 0 | 0 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 3 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 6.00 | 0 | 0 | 0 | 0 |
| Home | 6 | 9 | 4 | 149 | 83 | 0 | 1 | 1 | 29.80 | 17 | 0 | 0 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1989 | 3 | 3 | 0 | 91 | 83 | 0 | 1 | 0 | 30.33 | 13 | 0 | 0 | 0 |
| 1990 | 4 | 4 | 2 | 47 | 29 | 0 | 0 | 1 | 23.50 | 1 | 0 | 0 | 0 |
| 1991 | 2 | 3 | 2 | 17 | 10 | 0 | 0 | 0 | 17.00 | 3 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1988-1989 | 1 | 2 | 0 | 85 | 83 | 0 | 1 | 0 | 42.50 | 13 | 0 | 0 | 0 |
| 1989-1990 | 3 | 3 | 0 | 35 | 29 | 0 | 0 | 1 | 11.67 | 0 | 0 | 0 | 0 |
| 1990-1991 | 5 | 5 | 4 | 35 | 14 | 0 | 0 | 0 | 35.00 | 4 | 0 | 0 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 1.00 | 0 | 0 |
| 2nd | 5 | 4 | 39 | 14 | 0 | 0 | 0 | 39.00 | 4 | 0 |
| 3rd | 2 | 0 | 112 | 83 | 0 | 1 | 0 | 56.00 | 13 | 0 |
| 4th | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 7 | 4 | 41 | 14 | 0 | 0 | 1 | 13.67 | 4 | 0 |
| 2nd | 3 | 0 | 114 | 83 | 0 | 1 | 0 | 38.00 | 13 | 0 |