Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 30 | 47 | 7 | 659 | 83 | 0 | 2 | 4 | 16.48 | 68 | 2 | 21 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Canterbury Country | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | ---- | 0 | 0 | 0 | 0 |
| Central Otago | 6 | 7 | 1 | 87 | 29 | 0 | 0 | 1 | 14.50 | 8 | 0 | 4 | 0 |
| Dunedin Metro | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0 | 0 |
| Hamilton | 1 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 3.50 | 0 | 0 | 2 | 0 |
| Mid Canterbury | 4 | 5 | 0 | 20 | 10 | 0 | 0 | 1 | 4.00 | 3 | 0 | 3 | 0 |
| Otago Country | 4 | 7 | 1 | 134 | 48 | 0 | 0 | 0 | 22.33 | 8 | 0 | 2 | 0 |
| South Canterbury | 2 | 3 | 0 | 36 | 34 | 0 | 0 | 0 | 12.00 | 6 | 0 | 2 | 0 |
| Southland | 11 | 21 | 4 | 364 | 83 | 0 | 2 | 2 | 21.41 | 43 | 2 | 8 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 13 | 20 | 3 | 387 | 83 | 0 | 1 | 3 | 22.76 | 46 | 2 | 10 | 0 |
| Home | 15 | 25 | 4 | 256 | 56 | 0 | 1 | 1 | 12.19 | 20 | 0 | 10 | 0 |
| Netural | 2 | 2 | 0 | 16 | 13 | 0 | 0 | 0 | 8.00 | 2 | 0 | 1 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2001 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 2002 | 2 | 4 | 1 | 55 | 33 | 0 | 0 | 0 | 18.33 | 5 | 0 | 3 | 0 |
| 2003 | 3 | 5 | 2 | 165 | 56 | 0 | 1 | 0 | 55.00 | 19 | 0 | 2 | 0 |
| 2004 | 6 | 8 | 0 | 76 | 27 | 0 | 0 | 1 | 9.50 | 10 | 0 | 6 | 0 |
| 2005 | 4 | 6 | 1 | 50 | 17 | 0 | 0 | 1 | 10.00 | 2 | 0 | 0 | 0 |
| 2007 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 6.00 | 2 | 0 | 1 | 0 |
| 2009 | 3 | 5 | 1 | 91 | 48 | 0 | 0 | 0 | 22.75 | 6 | 0 | 4 | 0 |
| 2016 | 2 | 3 | 0 | 41 | 37 | 0 | 0 | 1 | 13.67 | 1 | 0 | 0 | 0 |
| 2017 | 6 | 10 | 0 | 147 | 83 | 0 | 1 | 0 | 14.70 | 21 | 2 | 4 | 0 |
| 2018 | 2 | 3 | 1 | 14 | 10 | 0 | 0 | 0 | 7.00 | 2 | 0 | 1 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 2001-2002 | 2 | 3 | 1 | 15 | 8 | 0 | 0 | 0 | 7.50 | 0 | 0 | 2 | 0 |
| 2002-2003 | 2 | 4 | 2 | 125 | 43 | 0 | 0 | 0 | 62.50 | 15 | 0 | 1 | 0 |
| 2003-2004 | 3 | 4 | 1 | 88 | 56 | 0 | 1 | 1 | 29.33 | 9 | 0 | 2 | 0 |
| 2004-2005 | 5 | 7 | 0 | 76 | 27 | 0 | 0 | 0 | 10.86 | 10 | 0 | 6 | 0 |
| 2005-2006 | 4 | 6 | 1 | 50 | 17 | 0 | 0 | 1 | 10.00 | 2 | 0 | 0 | 0 |
| 2007-2008 | 1 | 2 | 0 | 12 | 12 | 0 | 0 | 1 | 6.00 | 2 | 0 | 1 | 0 |
| 2008-2009 | 3 | 5 | 1 | 91 | 48 | 0 | 0 | 0 | 22.75 | 6 | 0 | 4 | 0 |
| 2016-2017 | 5 | 8 | 0 | 171 | 83 | 0 | 1 | 1 | 21.38 | 20 | 2 | 1 | 0 |
| 2017-2018 | 5 | 8 | 1 | 31 | 10 | 0 | 0 | 0 | 4.43 | 4 | 0 | 4 | 0 |
Dismissal Type
*Method of dismissal is limited to the games since the 1990-91 season and scorecards entered.
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 20 | 2 | 252 | 56 | 0 | 1 | 4 | 14.00 | 26 | 0 |
| 2nd | 9 | 1 | 98 | 34 | 0 | 0 | 0 | 12.25 | 9 | 0 |
| 3rd | 15 | 3 | 300 | 83 | 0 | 1 | 0 | 25.00 | 33 | 2 |
| 4th | 3 | 1 | 9 | 7 | 0 | 0 | 0 | 4.50 | 0 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 28 | 3 | 348 | 56 | 0 | 1 | 4 | 13.92 | 35 | 0 |
| 2nd | 19 | 4 | 311 | 83 | 0 | 1 | 0 | 20.73 | 33 | 2 |