Overall
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Career | 27 | 40 | 4 | 661 | 63 | 0 | 4 | 6 | 18.36 | 45 | 1 | 10 | 0 |
Scores Range
By Opposition
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Ashburton County | 5 | 6 | 0 | 162 | 54 | 0 | 1 | 0 | 27.00 | 14 | 1 | 2 | 0 |
| Canterbury "B" | 1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 2.00 | 0 | 0 | 0 | 0 |
| Central Otago | 3 | 4 | 2 | 118 | 61 | 0 | 1 | 1 | 59.00 | 1 | 0 | 1 | 0 |
| Fiji | 1 | 2 | 0 | 24 | 14 | 0 | 0 | 0 | 12.00 | 0 | 0 | 1 | 0 |
| Langford Smith XI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0 | 0 | 1 | 0 |
| Otago "B" | 6 | 11 | 0 | 171 | 63 | 0 | 1 | 1 | 15.55 | 17 | 0 | 0 | 0 |
| South Canterbury | 4 | 6 | 0 | 139 | 57 | 0 | 1 | 1 | 23.17 | 9 | 0 | 2 | 0 |
| Southland | 5 | 7 | 2 | 43 | 14 | 0 | 0 | 1 | 8.60 | 4 | 0 | 3 | 0 |
By Venue
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| Away | 9 | 14 | 1 | 386 | 63 | 0 | 3 | 1 | 29.69 | 28 | 1 | 4 | 0 |
| Home | 18 | 26 | 3 | 275 | 61 | 0 | 1 | 5 | 11.96 | 17 | 0 | 6 | 0 |
By Calendar Year
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1963 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 1968 | 2 | 3 | 0 | 22 | 18 | 0 | 0 | 0 | 7.33 | 2 | 0 | 0 | 0 |
| 1969 | 4 | 5 | 0 | 91 | 49 | 0 | 0 | 1 | 18.20 | 10 | 0 | 3 | 0 |
| 1970 | 3 | 4 | 0 | 28 | 21 | 0 | 0 | 2 | 7.00 | 3 | 0 | 1 | 0 |
| 1971 | 1 | 2 | 0 | 33 | 18 | 0 | 0 | 0 | 16.50 | 4 | 0 | 0 | 0 |
| 1972 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1976 | 1 | 2 | 0 | 9 | 9 | 0 | 0 | 1 | 4.50 | 1 | 0 | 0 | 0 |
| 1977 | 4 | 5 | 0 | 118 | 54 | 0 | 1 | 0 | 23.60 | 10 | 1 | 2 | 0 |
| 1978 | 7 | 11 | 1 | 245 | 63 | 0 | 2 | 0 | 24.50 | 15 | 0 | 3 | 0 |
| 1979 | 1 | 2 | 1 | 43 | 43 | 0 | 0 | 1 | 43.00 | 0 | 0 | 0 | 0 |
| 1983 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0.50 | 0 | 0 | 1 | 0 |
| 1984 | 1 | 1 | 1 | 61 | 61 | 0 | 1 | 0 | ----- | 0 | 0 | 0 | 0 |
By Season
| Mches | Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | Cts | St | |
| 1962-1963 | 1 | 1 | 1 | 8 | 8 | 0 | 0 | 0 | ----- | 0 | 0 | 0 | 0 |
| 1968-1969 | 4 | 6 | 0 | 109 | 49 | 0 | 0 | 0 | 18.17 | 11 | 0 | 2 | 0 |
| 1969-1970 | 3 | 3 | 0 | 4 | 4 | 0 | 0 | 2 | 1.33 | 1 | 0 | 1 | 0 |
| 1970-1971 | 3 | 5 | 0 | 61 | 21 | 0 | 0 | 1 | 12.20 | 7 | 0 | 1 | 0 |
| 1972-1973 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 |
| 1976-1977 | 2 | 3 | 0 | 33 | 24 | 0 | 0 | 1 | 11.00 | 2 | 0 | 0 | 0 |
| 1977-1978 | 7 | 11 | 1 | 255 | 63 | 0 | 2 | 0 | 25.50 | 23 | 1 | 5 | 0 |
| 1978-1979 | 4 | 6 | 1 | 127 | 57 | 0 | 1 | 1 | 25.40 | 1 | 0 | 0 | 0 |
| 1983-1984 | 2 | 3 | 1 | 62 | 61 | 0 | 1 | 1 | 31.00 | 0 | 0 | 1 | 0 |
By Match Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 19 | 2 | 359 | 63 | 0 | 3 | 4 | 21.12 | 26 | 0 |
| 2nd | 8 | 0 | 130 | 54 | 0 | 1 | 1 | 16.25 | 11 | 1 |
| 3rd | 12 | 1 | 158 | 43 | 0 | 0 | 1 | 14.36 | 6 | 0 |
| 4th | 1 | 1 | 14 | 14 | 0 | 0 | 0 | ---- | 2 | 0 |
BY team Innings
| Inns | NO | Runs | HS | 100s | 50s | 0s | Av | 4s | 6s | |
| 1st | 27 | 2 | 489 | 63 | 0 | 4 | 5 | 19.56 | 37 | 1 |
| 2nd | 13 | 2 | 172 | 43 | 0 | 0 | 1 | 15.64 | 8 | 0 |